| C – DENOTES CONFERENCE CHAMPIONS | X – 2017 SEASON CONCLUDED | ||||||
| DUNELAND ATHLETIC CONFERENCE | THRU 8/27/17 | ||||||
| SCHOOL | CONFERENCE | OVERALL | |||||
| Lake Central Indians | 2-0-0 | 5-0-0 | |||||
| Chesterton Trojans | 2-0-0 | 3-0-2 | |||||
| LaPorte Slicers | 1-1-0 | 3-1-0 | |||||
| Valparaiso Vikings | 1-1-0 | 1-2-0 | |||||
| Crown Point Bulldogs | 1-1-0 | 1-3-0 | |||||
| Portage Indians | 1-1-0 | 1-4-0 | |||||
| Michigan City Wolves | 0-2-0 | 3-2-0 | |||||
| Merrillville Pirates | 0-2-0 | 0-5-0 | |||||
| NORTHWEST CROSSROADS CONFERENCE | |||||||
| SCHOOL | CONFERENCE | OVERALL | |||||
| Munster Mustangs | 0-0-0 | 4-0-0 | |||||
| Kankakee Valley Kougars | 0-0-0 | 5-1-0 | |||||
| Lowell Red Devils | 0-0-0 | 2-2-0 | |||||
| Andrean 59’ers | 0-0-0 | 1-2-0 | |||||
| Highland Trojans | 0-0-0 | 1-4-0 | |||||
| Hobart Brickies | 0-0-0 | 0-3-0 | |||||
| NORTHWEST INDIANA SOCCER CONFERENCE | |||||||
| SCHOOL | CONFERENCE | OVERALL | |||||
| Griffith Panthers | 1-0-0 | 4-0-1 | |||||
| Bishop Noll Warriors | 1-0-0 | 3-1-1 | |||||
| Marquette Blazers | 1-0-0 | 2-1-1 | |||||
| Wheeler Bearcats | 1-0-0 | 1-1-0 | |||||
| Hanover Central Wildcats | 2-1-0 | 3-2-0 | |||||
| Covenant Christian Knights | 1-2-0 | 2-3-0 | |||||
| Boone Grove Wolves | 0-0-0 | 3-2-0 | |||||
| Westville Blackhawks | 0-1-0 | 0-2-0 | |||||
| Hebron Hawks | 0-3-0 | 2-4-0 | |||||
| GREAT LAKE ATHLETIC CONFERENCE | |||||||
| SCHOOL | CONFERENCE | OVERALL | |||||
| Clark Pioneers | 2-0-0 | 4-1-0 | |||||
| East Chicago Central Cardinals | 1-1-0 | 1-2-1 | |||||
| Morton Governors | 0-0-0 | 2-0-1 | |||||
| Gavit Gladiators | 0-0-0 | 0-0-0 | |||||
| Hammond Wildcats | 0-2-0 | 0-2-0 | |||||
| PORTER COUNTY CONFERENCE | |||||||
| SCHOOL | CONFERENCE | OVERALL | |||||
| Boone Grove Wolves | 1-0-0 | 3-2-0 | |||||
| Hebron Hawks | 2-0-0 | 2-4-0 | |||||
| Kouts Mustangs | 1-1-0 | 1-4-0 | |||||
| Washington Township Senators | 1-2-0 | 1-2-1 | |||||
| Morgan Township Cherokees | 0-1-0 | 1-1-2 | |||||
| Westville Blackhawks | 0-1-0 | 0-2-0 | |||||
THE 2025 INDIANA FOOTBALL DIGEST HONOR ROLL – SECTIONAL SEMIFINALS
ON THE LOOSE (Top running performances) Knox’s Myles McLaughlin carried the ball 54 times for 410 yards with six touchdowns and threw a 37-yard strike for a seventh score in the Redskins’ 50-35 win over Griffith. He now has 11,006 yards for his career and is the...







