Big Ten Announces Start Times and Television Designations for Men’s Basketball Conference Schedule and Select Non-Conference Games
All 126 conference games to be broadcast nationally for 11th consecutive season
ROSEMONT, Ill. – The Big Ten announced the start times and television designations for the 2017-18 men’s basketball conference schedule on Thursday, which includes all 126 contests set to be broadcast nationally for the 11th consecutive season. In addition, the conference revealed tip times and network assignments for select non-conference games.
For the first time in conference history, the Big Ten will feature four major media partners: BTN, CBS Sports, ESPN and FOX Sports.
National television coverage for the conference schedule will begin on Friday, Dec. 1, with a doubleheader set to air on BTN. Maryland will host reigning Big Ten champion Purdue, while Illinois will visit Northwestern.
The first Big Ten games airing on CBS Sports and FOX will be played on Saturday, Dec. 2. The Indiana at Michigan contest will be carried by CBS, while FOX will air the Ohio State at Wisconsin game. The Badgers will visit Penn State on Monday, Dec. 4 on ESPN2, the first conference game to telecast on an ESPN network.
BTN will air the first 10 games of the 2018 Big Ten Men’s Basketball Tournament at Madison Square Garden in New York (Feb. 28-March 4), while CBS Sports will carry the semifinals and championship game for the 21st season, dating back to the tournament’s inception in 1998.
Start times and television designations for the 2017 Gavitt Tipoff Games and 19th annual Big Ten/ACC Challenge will be announced at a later date. The Gavitt Games will be carried on BTN or FS1, while all 14 games of the Big Ten/ACC Challenge will air on an ESPN network.
The 2017-18 Big Ten men’s basketball games set to appear on BTN, CBS Sports, an ESPN network, FOX, FS1 or BTN Plus appear below and are attached as a PDF.
###
2017-18 Big Ten Men’s Basketball Start Times and Television Designations (as of Sept. 7, 2017)
Date | Matchup | Time | TV |
Friday, Nov. 10 | Campbell at Penn State | 4 p.m. | BTN Plus |
Friday, Nov. 10 | Indiana State at Indiana | 7 p.m. | BTN Plus |
Friday, Nov. 10 | Maryland vs. Stony Brook [1] | 7 p.m. | BTN Plus |
Friday, Nov. 10 | CCNY at Rutgers | 7 p.m. | BTN Plus |
Friday, Nov. 10 | Robert Morris at Ohio State | 7 p.m. | BTN Plus |
Friday, Nov. 10 | South Carolina State at Wisconsin | 7 p.m. | BTN Plus |
Friday, Nov. 10 | Southern at Illinois | 8 p.m. | BTN Plus |
Friday, Nov. 10 | North Florida at Michigan State | 8 p.m. | BTN |
Friday, Nov. 10 | USC Upstate at Minnesota | 8 p.m. | BTN Plus |
Friday, Nov. 10 | SIU-Edwardsville at Purdue | 8 p.m. | BTN Plus |
Friday, Nov. 10 | Loyola (Md.) at Northwestern | 8:30 p.m. | BTN Plus |
Friday, Nov. 10 | Chicago State at Iowa | 9 p.m. | BTN Plus |
Saturday, Nov. 11 | North Florida at Michigan | 7:30 p.m. | BTN Plus |
Saturday, Nov. 11 | Eastern Illinois at Nebraska | TBD | BTN Plus |
Sunday, Nov. 12 | Radford at Ohio State | 2:30 p.m. | BTN Plus |
Sunday, Nov. 12 | Central Connecticut State at Rutgers | 2:30 p.m. | BTN Plus |
Sunday, Nov. 12 | Alabama State at Iowa | 4 p.m. | BTN Plus |
Sunday, Nov. 12 | Chicago State at Purdue | 4 p.m. | BTN |
Sunday, Nov. 12 | Fairleigh Dickinson at Penn State | 5 p.m. | BTN Plus |
Sunday, Nov. 12 | Tennessee-Martin at Illinois | 6 p.m. | ESPNU |
Sunday, Nov. 12 | Maryland-Eastern Shore at Maryland | 6 p.m. | BTN Plus |
Sunday, Nov. 12 | Yale at Wisconsin | 6 p.m. | BTN |
Sunday, Nov. 12 | Howard at Indiana | 8 p.m. | BTN |
Monday, Nov. 13 | Central Michigan at Michigan | 7 p.m. | BTN |
Monday, Nov. 13 | North Texas at Nebraska | 8 p.m. | BTN Plus |
Monday, Nov. 13 | St. Peter’s at Northwestern | 8 p.m. | BTN Plus |
Tuesday, Nov. 14 | Michigan State vs. Duke [2] | 7 p.m. | ESPN |
Tuesday, Nov. 14 | Cleveland State at Rutgers | 7 p.m. | BTN |
Wednesday, Nov. 15 | Montana at Penn State | 7 p.m. | BTN |
Wednesday, Nov. 15 | Niagara at Minnesota | 8 p.m. | BTN Plus |
Thursday, Nov. 16 | Southern Mississippi at Michigan | 7 p.m. | BTN Plus |
Thursday, Nov. 16 | Texas Southern at Ohio State | 7 p.m. | BTN |
Thursday, Nov. 16 | Grambling State at Iowa | 8 p.m. | BTN Plus |
Friday, Nov. 17 | Columbia at Penn State | 7 p.m. | BTN Plus |
Saturday, Nov. 18 | Fairfield at Purdue | 7 p.m. | BTN Plus |
Saturday, Nov. 18 | Bucknell at Maryland | TBD | BTN or BTN Plus |
Sunday, Nov. 19 | Coppin State at Rutgers | 12:30 p.m. | BTN Plus |
Sunday, Nov. 19 | North Dakota at Nebraska | 2 p.m. | BTN |
Sunday, Nov. 19 | Northeastern at Ohio State | 2 p.m. | BTN Plus |
Sunday, Nov. 19 | Stony Brook at Michigan State | 4 p.m. | BTN |
Sunday, Nov. 19 | Western Carolina at Minnesota | 4:30 p.m. | FS1 |
Sunday, Nov. 19 | Marshall at Illinois | 5 p.m. | BTN Plus |
Sunday, Nov. 19 | South Florida at Indiana | 6 p.m. | BTN |
Monday, Nov. 20 | Jackson State at Maryland | 7 p.m. | BTN |
Tuesday, Nov. 21 | Bryant at Rutgers | 7 p.m. | BTN Plus |
Tuesday, Nov. 21 | Alabama A&M at Minnesota | 8 p.m. | BTN |
Wednesday, Nov. 22 | Augustana (Ill.) at Illinois | 7 p.m. | BTN Plus |
Wednesday, Nov. 22 | Arkansas State at Indiana | 7 p.m. | BTN |
Friday, Nov. 24 | East Carolina at Rutgers | 1 p.m. | BTN Plus |
Friday, Nov. 24 | Oral Roberts at Penn State | 3 p.m. | BTN Plus |
Friday, Nov. 24 | Eastern Michigan at Indiana | 4:30 p.m. | BTN |
Friday, Nov. 24 | North Carolina Central at Illinois | 7:30 p.m. | BTN Plus |
Friday, Nov. 24 | Sacred Heart at Northwestern | 8:30 p.m. | BTN Plus |
Friday, Nov. 24 | Milwaukee at Wisconsin | 9 p.m. | BTN |
Sunday, Nov. 26 | UC-Riverside at Michigan | 4 p.m. | FS1 |
Friday, Dec. 1 | Purdue at Maryland | 7 p.m. | BTN |
Friday, Dec. 1 | Illinois at Northwestern | 9 p.m. | BTN |
Saturday, Dec. 2 | Indiana at Michigan | 12:30 p.m. | CBS Sports |
Saturday, Dec. 2 | Penn State at Iowa | 5 p.m. | BTN |
Saturday, Dec. 2 | Ohio State at Wisconsin | 5 p.m. | FOX |
Sunday, Dec. 3 | Northwestern at Purdue | 4 p.m. | BTN |
Sunday, Dec. 3 | Nebraska at Michigan State | 4:30 p.m. | FS1 |
Sunday, Dec. 3 | Rutgers at Minnesota | 6 p.m. | BTN |
Sunday, Dec. 3 | Maryland at Illinois | 8 p.m. | BTN |
Monday, Dec. 4 | Michigan at Ohio State | 6:30 p.m. | FS1 |
Monday, Dec. 4 | Wisconsin at Penn State | 7 p.m. | ESPN2 |
Monday, Dec. 4 | Iowa at Indiana | 8 p.m. | BTN |
Tuesday, Dec. 5 | Michigan State at Rutgers | 7 p.m. | BTN |
Tuesday, Dec. 5 | Minnesota at Nebraska | 9 p.m. | BTN |
Wednesday, Dec. 6 | Austin Peay at Illinois | 8 p.m. | BTN |
Thursday, Dec. 7 | Valparaiso at Purdue | 6:30 p.m. | FS1 |
Thursday, Dec. 7 | Ohio at Maryland | 7 p.m. | BTN |
Thursday, Dec. 7 | NJIT at Rutgers | 7 p.m. | BTN Plus |
Saturday, Dec. 9 | UCLA at Michigan | Noon | CBS Sports |
Saturday, Dec. 9 | William & Mary at Ohio State | Noon | BTN Plus |
Saturday, Dec. 9 | Gardner-Webb at Maryland | 12:30 p.m. | BTN Plus |
Saturday, Dec. 9 | Marquette at Wisconsin | Noon or 2 p.m. | FOX or FS1 |
Saturday, Dec. 9 | George Washington at Penn State | 4 p.m. | BTN |
Saturday, Dec. 9 | Southern Utah at Michigan State | 6 p.m. | BTN |
Saturday, Dec. 9 | Fairleigh Dickinson at Rutgers | 7 p.m. | BTN Plus |
Sunday, Dec. 10 | Southern at Iowa | 5 p.m. | BTN |
Sunday, Dec. 10 | IUPUI at Purdue | 7 p.m. | BTN |
Monday, Dec. 11 | Chicago State at Northwestern | 7 p.m. | FS1 |
Monday, Dec. 11 | Drake at Minnesota | 8 p.m. | BTN |
Tuesday, Dec. 12 | Catholic at Maryland | 7 p.m. | BTN Plus |
Tuesday, Dec. 12 | Fordham at Rutgers | 7 p.m. | ESPNU |
Wednesday, Dec. 13 | Longwood at Illinois | 8 p.m. | BTN |
Wednesday, Dec. 13 | Western Kentucky at Wisconsin | 8 p.m. | FS1 |
Thursday, Dec. 14 | Valparaiso at Northwestern | 8 p.m. | BTN |
Saturday, Dec. 16 | Seton Hall at Rutgers | Noon | BTN |
Saturday, Dec. 16 | Iowa vs. Drake [3] | 2 p.m. | BTN |
Saturday, Dec. 16 | Appalachian State at Ohio State | 6 p.m. | BTN |
Saturday, Dec. 16 | Illinois vs. New Mexico State [4] | 8 p.m. | BTN |
Saturday, Dec. 16 | Kansas at Nebraska | 8 p.m. | FS1 |
Monday, Dec. 18 | Houston Baptist at Michigan State | 6 p.m. | BTN |
Monday, Dec. 18 | IPFW at Indiana | 8 p.m. | BTN |
Tuesday, Dec. 19 | The Citadel at Ohio State | 7 p.m. | BTN |
Tuesday, Dec. 19 | Binghamton at Penn State | 7 p.m. | BTN Plus |
Tuesday, Dec. 19 | Lewis at Northwestern | 8 p.m. | BTN Plus |
Tuesday, Dec. 19 | Southern Utah at Iowa | 9 p.m. | BTN |
Wednesday, Dec. 20 | UTSA at Nebraska | 8 p.m. | BTN |
Thursday, Dec. 21 | Tennessee State at Purdue | 6 p.m. | BTN Plus |
Thursday, Dec. 21 | Fairleigh Dickinson at Maryland | 7 p.m. | ESPNU |
Thursday, Dec. 21 | Long Beach State at Michigan State | 7 p.m. | BTN Plus |
Thursday, Dec. 21 | Tennessee Tech at Indiana | 8 p.m. | BTN |
Thursday, Dec. 21 | Oral Roberts at Minnesota | 8 p.m. | BTN Plus |
Thursday, Dec. 21 | Alabama A&M at Michigan | 9 p.m. | ESPNU |
Friday, Dec. 22 | Rider at Penn State | 7 p.m. | BTN |
Friday, Dec. 22 | Stony Brook at Rutgers | 7 p.m. | BTN Plus |
Friday, Dec. 22 | Delaware State at Nebraska | 8 p.m. | BTN Plus |
Friday, Dec. 22 | Iowa vs. Colorado [5] | 9 p.m. | BTN |
Saturday, Dec. 23 | Ohio State vs. North Carolina [6] | 1:30 p.m. | CBS Sports |
Saturday, Dec. 23 | Florida Atlantic at Minnesota | 3:30 p.m. | BTN |
Saturday, Dec. 23 | Green Bay at Wisconsin | 5:30 p.m. | BTN |
Wednesday, Dec. 27 | Chicago State at Wisconsin | 9 p.m. | ESPNU |
Thursday, Dec. 28 | Hartford at Rutgers | 7 p.m. | BTN Plus |
Friday, Dec. 29 | Cleveland State at Michigan State | 6 p.m. | BTN |
Friday, Dec. 29 | Youngstown State at Indiana | 8 p.m. | BTN |
Friday, Dec. 29 | Northern Illinois at Iowa | 8 p.m. | BTN Plus |
Friday, Dec. 29 | UMBC at Maryland | 8 p.m. | FS1 |
Friday, Dec. 29 | Stetson at Nebraska | 8 p.m. | BTN Plus |
Saturday, Dec. 30 | Miami (Ohio) at Ohio State | Noon | ESPNU |
Saturday, Dec. 30 | Harvard at Minnesota | 2 p.m. | BTN |
Saturday, Dec. 30 | Coppin State at Penn State | 2 p.m. | BTN Plus |
Saturday, Dec. 30 | Grand Canyon at Illinois | 4 p.m. | BTN Plus |
Saturday, Dec. 30 | UMass-Lowell at Wisconsin | 4 p.m. | BTN |
Saturday, Dec. 30 | Brown at Northwestern | TBD | FS1 |
Saturday, Dec. 30 | Jacksonville at Michigan | 6 p.m. | BTN |
Saturday, Dec. 30 | Lipscomb at Purdue | 8 p.m. | BTN |
Sunday, Dec. 31 | Savannah State at Michigan State | Noon | BTN |
Tuesday, Jan. 2 | Michigan at Iowa | 7 p.m. | ESPN or ESPN2 |
Tuesday, Jan. 2 | Penn State at Maryland | 7 p.m. | BTN |
Tuesday, Jan. 2 | Indiana at Wisconsin | 7 p.m. | ESPN or ESPN2 |
Tuesday, Jan. 2 | Nebraska at Northwestern | 9 p.m. | BTN |
Wednesday, Jan. 3 | Rutgers at Purdue | 7 p.m. | BTN |
Wednesday, Jan. 3 | Illinois at Minnesota | 9 p.m. | BTN |
Thursday, Jan. 4 | Ohio State at Iowa | 7 p.m. | ESPNU |
Thursday, Jan. 4 | Maryland at Michigan State | 8 p.m. | FS1 |
Friday, Jan. 5 | Wisconsin at Rutgers | 7 p.m. | ESPN2 |
Friday, Jan. 5 | Northwestern at Penn State | 8 p.m. | FS1 |
Saturday, Jan. 6 | Illinois at Michigan | Noon | BTN |
Saturday, Jan. 6 | Nebraska at Purdue | 2:15 p.m. | BTN |
Saturday, Jan. 6 | Indiana at Minnesota | 5:15 p.m. | ESPN2 |
Sunday, Jan. 7 | Michigan State at Ohio State | 1:30 or 4:30 p.m. | CBS Sports |
Sunday, Jan. 7 | Iowa at Maryland | 8 p.m. | FS1 |
Tuesday, Jan. 9 | Penn State at Indiana | 6:30 p.m. | BTN |
Tuesday, Jan. 9 | Wisconsin at Nebraska | 8:30 p.m. | BTN |
Tuesday, Jan. 9 | Purdue at Michigan | 9 p.m. | ESPN or ESPN2 |
Wednesday, Jan. 10 | Rutgers at Michigan State | 7 p.m. | BTN |
Wednesday, Jan. 10 | Minnesota at Northwestern | 9 p.m. | BTN |
Thursday, Jan. 11 | Maryland at Ohio State | 7 p.m. | ESPN or ESPN2 |
Thursday, Jan. 11 | Iowa at Illinois | 8 p.m. | FS1 |
Friday, Jan. 12 | Nebraska at Penn State | 7 p.m. | BTN |
Saturday, Jan. 13 | Michigan at Michigan State | Noon | FOX |
Saturday, Jan. 13 | Purdue at Minnesota | Noon | ESPN2 |
Sunday, Jan. 14 | Northwestern at Indiana | 1:30 or 4:30 p.m. | CBS Sports |
Sunday, Jan. 14 | Ohio State at Rutgers | 7 p.m. | BTN |
Monday, Jan. 15 | Maryland at Michigan | 6:30 p.m. | FS1 |
Monday, Jan. 15 | Minnesota at Penn State | 7 p.m. | BTN |
Monday, Jan. 15 | Illinois at Nebraska | 9 p.m. | BTN |
Tuesday, Jan. 16 | Wisconsin at Purdue | 7 p.m. | ESPN or ESPN2 |
Wednesday, Jan. 17 | Iowa at Rutgers | 7 p.m. | BTN |
Wednesday, Jan. 17 | Ohio State at Northwestern | 9 p.m. | BTN |
Thursday, Jan. 18 | Minnesota at Maryland | 8:30 p.m. | FS1 |
Thursday, Jan. 18 | Michigan at Nebraska | 9 p.m. | BTN |
Friday, Jan. 19 | Indiana at Michigan State | 7 p.m. | FS1 |
Friday, Jan. 19 | Illinois at Wisconsin | 9 p.m. | FS1 |
Saturday, Jan. 20 | Purdue at Iowa | Noon | ESPN or ESPN2 |
Saturday, Jan. 20 | Ohio State vs. Minnesota [7] | Noon | BTN |
Saturday, Jan. 20 | Penn State at Northwestern | 2 p.m. | BTN |
Sunday, Jan. 21 | Rutgers at Michigan | Noon | BTN |
Monday, Jan. 22 | Maryland at Indiana | 7 p.m. | FS1 |
Monday, Jan. 22 | Nebraska at Ohio State | 8 p.m. | BTN |
Monday, Jan. 22 | Michigan State at Illinois | 9 p.m. | FS1 |
Tuesday, Jan. 23 | Wisconsin at Iowa | 7 p.m. | ESPN or ESPN2 |
Tuesday, Jan. 23 | Northwestern at Minnesota | 9 p.m. | BTN |
Wednesday, Jan. 24 | Nebraska at Rutgers | 7 p.m. | BTN |
Wednesday, Jan. 24 | Indiana at Illinois | 9 p.m. | BTN |
Thursday, Jan. 25 | Michigan at Purdue | 7 p.m. | ESPN2 |
Thursday, Jan. 25 | Penn State at Ohio State | 8 p.m. | BTN |
Friday, Jan. 26 | Wisconsin at Michigan State | 8 p.m. | FS1 |
Saturday, Jan. 27 | Rutgers at Penn State | 4 p.m. | BTN |
Saturday, Jan. 27 | Iowa at Nebraska | 8 p.m. | BTN |
Sunday, Jan. 28 | Michigan State at Maryland | 1 p.m. | CBS Sports |
Sunday, Jan. 28 | Purdue at Indiana | 3:30 p.m. | FOX |
Monday, Jan. 29 | Northwestern at Michigan | 7 p.m. | FS1 |
Monday, Jan. 29 | Nebraska at Wisconsin | 9 p.m. | BTN |
Tuesday, Jan. 30 | Rutgers at Illinois | 7 p.m. | BTN |
Tuesday, Jan. 30 | Indiana at Ohio State | 7 p.m. | ESPN or ESPN2 |
Tuesday, Jan. 30 | Minnesota at Iowa | 9 p.m. | BTN |
Wednesday, Jan. 31 | Penn State at Michigan State | 6:30 p.m. | BTN |
Wednesday, Jan. 31 | Maryland at Purdue | 8:30 p.m. | BTN |
Thursday, Feb. 1 | Northwestern at Wisconsin | 8:30 p.m. | FS1 |
Saturday, Feb. 3 | Minnesota at Michigan | 2:30 p.m. | FOX |
Saturday, Feb. 3 | Purdue at Rutgers | 4 p.m. | BTN |
Saturday, Feb. 3 | Michigan State at Indiana | 6 p.m. or 8 p.m. | ESPN or ESPN2 |
Saturday, Feb. 3 | Iowa at Penn State | 6 p.m. or 8 p.m. | BTN |
Sunday, Feb. 4 | Illinois at Ohio State | Noon | FS1 |
Sunday, Feb. 4 | Wisconsin at Maryland | 1 p.m. | CBS Sports |
Monday, Feb. 5 | Indiana at Rutgers | 7 p.m. | BTN |
Tuesday, Feb. 6 | Michigan at Northwestern | 7 p.m. | BTN |
Tuesday, Feb. 6 | Michigan State at Iowa | 9 p.m. | ESPN or ESPN2 |
Tuesday, Feb. 6 | Nebraska at Minnesota | 9 p.m. | BTN |
Wednesday, Feb. 7 | Maryland at Penn State | 6:30 p.m. | BTN |
Wednesday, Feb. 7 | Ohio State at Purdue | 8:30 p.m. | BTN |
Thursday, Feb. 8 | Wisconsin at Illinois | 9 p.m. | BTN |
Friday, Feb. 9 | Minnesota at Indiana | 7:30 p.m. | FS1 |
Saturday, Feb. 10 | Northwestern at Maryland | Noon | ESPN or ESPN2 |
Saturday, Feb. 10 | Rutgers at Nebraska | 4 p.m. | BTN |
Saturday, Feb. 10 | Purdue at Michigan State | 6 p.m. or 8 p.m. | ESPN or ESPN2 |
Saturday, Feb. 10 | Iowa at Ohio State | 6 p.m. or 8 p.m. | BTN |
Sunday, Feb. 11 | Michigan at Wisconsin | 1 p.m. | CBS Sports |
Sunday, Feb. 11 | Penn State at Illinois | 7 p.m. | BTN |
Tuesday, Feb. 13 | Maryland at Nebraska | 7 p.m. | BTN |
Tuesday, Feb. 13 | Northwestern at Rutgers | 9 p.m. | BTN |
Tuesday, Feb. 13 | Michigan State at Minnesota | 9 p.m. | ESPN or ESPN2 |
Wednesday, Feb. 14 | Iowa at Michigan | 6:30 p.m. | BTN |
Wednesday, Feb. 14 | Illinois at Indiana | 8:30 p.m. | BTN |
Thursday, Feb. 15 | Purdue at Wisconsin | 7 p.m. | ESPN or ESPN2 |
Thursday, Feb. 15 | Ohio State at Penn State | 8 p.m. | BTN |
Saturday, Feb. 17 | Indiana at Iowa | 2 p.m. | ESPN or ESPN2 |
Saturday, Feb. 17 | Michigan State at Northwestern | 2 p.m. | FOX |
Saturday, Feb. 17 | Rutgers at Maryland | 8 p.m. | BTN |
Sunday, Feb. 18 | Ohio State at Michigan | 1 p.m. | CBS Sports |
Sunday, Feb. 18 | Nebraska at Illinois | 3:30 p.m. | BTN |
Sunday, Feb. 18 | Penn State at Purdue | 8 p.m. | BTN |
Monday, Feb. 19 | Maryland at Northwestern | 7 p.m. | FS1 |
Monday, Feb. 19 | Minnesota at Wisconsin | 9 p.m. | FS1 |
Tuesday, Feb. 20 | Illinois at Michigan State | 7 p.m. | ESPN or ESPN2 |
Tuesday, Feb. 20 | Rutgers at Ohio State | 7 p.m. | BTN |
Tuesday, Feb. 20 | Indiana at Nebraska | 9 p.m. | BTN |
Wednesday, Feb. 21 | Michigan at Penn State | 7 p.m. | BTN |
Wednesday, Feb. 21 | Iowa at Minnesota | 9 p.m. | BTN |
Thursday, Feb. 22 | Purdue at Illinois | 7 p.m. | FS1 |
Thursday, Feb. 22 | Wisconsin at Northwestern | 7 p.m. | ESPN or ESPN2 |
Friday, Feb. 23 | Ohio State at Indiana | 8 p.m. | FS1 |
Saturday, Feb. 24 | Michigan at Maryland | Noon | ESPN or ESPN2 |
Sunday, Feb. 25 | Michigan State at Wisconsin | 1 p.m. | CBS Sports |
Sunday, Feb. 25 | Illinois at Rutgers | 3 p.m. | BTN |
Sunday, Feb. 25 | Minnesota at Purdue | 4 p.m. | FS1 |
Sunday, Feb. 25 | Penn State at Nebraska | 5:15 p.m. | BTN |
Sunday, Feb. 25 | Northwestern at Iowa | 7:30 p.m. | BTN |
Wednesday, Feb. 28 | Big Ten Tournament Game #1 [8] | TBD | BTN |
Wednesday, Feb. 28 | Big Ten Tournament Game #2 [8] | TBD | BTN |
Thursday, March 1 | Big Ten Tournament Game #3 [8] | Noon | BTN |
Thursday, March 1 | Big Ten Tournament Game #4 [8] | 2:30 p.m. | BTN |
Thursday, March 1 | Big Ten Tournament Game #5 [8] | 6:30 p.m. | BTN |
Thursday, March 1 | Big Ten Tournament Game #6 [8] | 9 p.m. | BTN |
Friday, March 2 | Big Ten Tournament Game #7 {8] | Noon | BTN |
Friday, March 2 | Big Ten Tournament Game #8 [8] | 2:30 p.m. | BTN |
Friday, March 2 | Big Ten Tournament Game #9 [8] | 6:30 p.m. | BTN |
Friday, March 2 | Big Ten Tournament Game #10 [8] | 9 p.m. | BTN |
Saturday, March 3 | Big Ten Tournament Semifinal #1 [8] | 2 p.m. | CBS Sports |
Saturday, March 3 | Big Ten Tournament Semifinal #2 [8] | 4:30 p.m. | CBS Sports |
Sunday, March 4 | Big Ten Tournament Championship [8] | 4:30 p.m. | CBS Sports |
KEY
[1] Nassau Veterans Memorial Coliseum, Uniondale, N.Y.
[2] Champions Classic (United Center, Chicago, Ill.)
[3] Big Four Classic (Wells Fargo Arena, Des Moines, Iowa)
[4] United Center, Chicago, Ill.
[5] Sanford Pentagon, Sioux Falls, S.D.
[6] CBS Sports Classic (Smoothie King Center, New Orleans, La.)
[7] Super Saturday – College Hoops & Hockey (Madison Square Garden, New York, N.Y.)
[8] Madison Square Garden, New York, N.Y.
All times Eastern and subject to change