Florida State No. 1 for seventh straight week in USA Today/NFCA Division I Coaches Poll
Â
LOUISVILLE, Ky. – Florida State extended its undefeated streak to 26 games and kept its hold on the No. 1 ranking in the USA Today/NFCA Division I Top 25 Coaches Poll.
The Seminoles (35-1-1) earned 20 first-place votes and 781 points to finish 15 points ahead of undefeated Oregon, who picked up eight first-place votes and 766 points. FSU brought its winning streak to 21 games with a three-game home ACC sweep of Pittsburgh. The Seminole defeated the Panthers, 14-3, 12-4 and 5-0 to win their 38th consecutive league series
The 2017 USA Today/NFCA Division I Top 25 Poll is voted on by 32 NCAA Division I head coaches, one representing each conference. Records reflect games played through April 2.
Full release attached
2017 USA Today/NFCA Division I Top 25 Coaches Poll
Week 8 – April 4, 2017
Â
Rank | Team | Totals | 2017 Record | Last Poll | ||||||
1 | Florida State (20) | 781 | 35-1-1 | 1 | ||||||
2 | Oregon (8) | 766 | 33-0 | 3 | ||||||
3 | Florida (1) | 732 | 33-2 | 2 | ||||||
4 | Arizona (3) | 725 | 37-1 | 4 | ||||||
5 | Auburn | 663 | 31-5 | 5 | ||||||
6 | Texas A&M | 644 | 31-3 | 7 | ||||||
7 | Minnesota | 595 | 30-3 | 6 | ||||||
8 | LSU | 529 | 31-7 | 10 | ||||||
9 | UCLA | 498 | 26-9 | 13 | ||||||
10 | Washington | 496 | 27-8 | 8 | ||||||
11 | Oklahoma | 480 | 31-7 | 12 | ||||||
12 | Alabama | 451 | 32-6 | 9 | ||||||
13 | Baylor | 414 | 32-6 | 14 | ||||||
14 | James Madison | 410 | 30-5 | 11 | ||||||
15 | Utah | 357 | 24-7 | 15 | ||||||
16 | Louisiana | 309 | 26-5 | 17 | ||||||
17 | Tennessee | 290 | 31-5 | 19 | ||||||
18 | Michigan | 265 | 26-7-1 | 20 | ||||||
19 | Georgia | 222 | 27-10 | 18 | ||||||
20 | Kentucky | 218 | 24-8 | 16 | ||||||
21 | Ole Miss | 114 | 24-11 | 24 | ||||||
22 | BYU | 97 | 23-10 | 25 | ||||||
23 | Arizona State | 65 | 23-12 | 21 | ||||||
24 | Missouri | 59 | 20-14 | RV | ||||||
t25 | Arkansas | 50 | 22-12 | 23 | ||||||
t25 | Ohio State | 50 | 22-7 | RV | ||||||
Â
Dropped Out: No. 22 Wisconsin (23-6).
New to Poll: No. 24 Missouri, t-No. 25 Ohio State
Â
Receiving Votes: Wisconsin (33), California (24), North Carolina (20), Marshall (11), South Carolina (8), Florida International (8), Illinois (4), Oklahoma State (4), Cal Poly (3), Tulsa (3), Florida Atlantic (1), Nebraska (1).
The USA Today/NFCA Division I Coaches Poll is voted on by 32 NCAA Division I head coaches, one representing each conference. Records reflect games played through April 2.