GIRLS SOCCER STANDINGS AND PLAYOFF MATCHUPS BELOW | THRU | ||||||||||||
2017 NORTHWEST INDIANA HIGH SCHOOL SOCCER STANDINGS | 9/25/2017 | Â | ALL TIMES LISTED ARE CT | ||||||||||
C – CONFERENCE CHAMPION | Â | PLAYOFF MATCHUP/RESULT | |||||||||||
DUNELAND ATHLETIC CONFERENCE | X – 2017 SEASON CONCLUDED | ||||||||||||
SCHOOL | CONFERENC | OVERALL | |||||||||||
Chesterton Trojans | C | 6-0-0 | 12-3-0 | THR. 7PM VS MICHIGAN CITY AT PORTAGE | |||||||||
Crown Point Bulldogs | 5-1-0 | 10-4-0 | THR. 7PM VS LAKE CENTRAL AT MUNSTER | ||||||||||
Lake Central Indians | 4-2-0 | 11-3-1 | THR. 7PM VS CROWN POINT AT MUNSTER | ||||||||||
Valparaiso Vikings | 3-3-0 | 9-4-2 | TUE. 5PM VS PORTAGE AT PORTAGE | ||||||||||
LaPorte Slicers | 3-3-0 | 5-4-2 | TUE. 6PM VS MISHAWAKA AT PENN | ||||||||||
Portage Indians | 2-4-0 | 3-7-3 | TUE. 5PM VS VALPARAISO AT PORTAGE | ||||||||||
Michigan City Wolves | 1-5-0 | 2-8-2 | THR. 7PM VS CHESTERTON AT PORTAGE | ||||||||||
Merrillville Pirates | 0-6-0 | 0-13-1 | TUE. 7PM VS HOBART AT PORTAGE | ||||||||||
NORTHWEST CROSSROADS CONFERENCE | |||||||||||||
CONFERENC | OVERALL | ||||||||||||
SCHOOL | |||||||||||||
Munster Mustangs | C | 4-0-0 | 8-3-2 | TUE. 7PM VS EAST CHICAGO AT MUNSTER | |||||||||
Highland Trojans | 3-1-0 | 8-5-0 | TUE. 7PM VS HAMMOND AT HIGHLAND | ||||||||||
Andrean 59’ers | 2-2-0 | 6-6-1 | TUE. 5PM VS GRIFFITH AT HIGHLAND | ||||||||||
Lowell Red Devils | 2-2-0 | 5-5-1 | TUE. 5PM VS MORTON AT HIGHLAND | ||||||||||
Hobart Brickies | 1-3-0 | 3-8-1 | TUE. 7PM VS MERRILLVILLE AT PORTAGE | ||||||||||
Kankakee Valley Kougars | 0-4-0 | 2-8-4 | THR. 6:30 VS TWIN LAKES AT WEST LAFAYETTE | ||||||||||
NORTHWEST INDIANA SOCCER CONFERENCE | |||||||||||||
CONFERENC | OVERALL | ||||||||||||
SCHOOL | |||||||||||||
Wheeler Bearcats | C | 8-0-0 | 15-0-0 | THR. 7PM VS WESTVILLE AT WHEELER | |||||||||
Marquette Blazers | 7-1-0 | 12-3-0 | TUE. 7PM VS MORGAN TOWNSHIP AT WHEELER | ||||||||||
Boone Grove Wolves | 5-2-0 | 11-2-1 | TUE. 7PM VS KOUTS AT CONVENANT CHRISTIAN | ||||||||||
Griffith Panthers | 4-4-0 | 5-7-1 | TUE. 5PM VS ANDREAN AT HIGHLAND | ||||||||||
Hanover Central Wildcats | 3-5-0 | 7-6-1 | TUE. 6:30 PM VS WEST LAFAYETTE AT W. LAFAYETTE | ||||||||||
Hebron Hawks | 3-4-0 | 9-5-0 | TUE. 5PM VS N. WHITE AT COVENANT CHRISTIAN | ||||||||||
Covenant Christian Knights | 2-5-0 | 7-5-3 | THR. 7PM VS RENSSELAER AT COVENANT CHRISTIAN | ||||||||||
Bishop Noll Warriors | 2-6-0 | 6-8-1 | TUE. 5PM VS WASHINGTON TWP AT WHEELER | ||||||||||
Westville Blackhawks | 0-7-0 | 0-13-0 | THR. 7PM VS WHEELER AT WHEELER | ||||||||||
GREAT LAKES ATHLETIC CONFERENCE | |||||||||||||
CONFERENCE | OVERALL | ||||||||||||
SCHOOL | |||||||||||||
Hammond Wildcats | C | 6-2-0 | 6-5-1 | TUE. 7PM VS HIGHLAND AT HIGHLAND | |||||||||
Morton Governors | 4-3-0 | 4-8-0 | TUE. 5PM VS LOWELL AT HIGHLAND | ||||||||||
East Chicago Central Cardinals | 5-3-0 | 6-6-1 | WED. 7PM VS MUNSTER AT MUNSTER | ||||||||||
Clark Pioneers | 3-4-0 | 4-9-0 | THR. 7PM VS GAVIT AT HIGHLAND | ||||||||||
Gavit Gladiators | 1-7-0 | 1-12-0 | THR. 7PM VS CLARK AT HIGHLAND | ||||||||||
 | |||||||||||||
Â
  PORTER COUNTY CONFERENCE |
|||||||||||||
SCHOOL | CONFERENC | OVERALL | |||||||||||
Boone Grove Wolves | C | 4-0-0 | 11-2-1 | TUE. 7PM VS KOUTS AT COVENANT CHRISTIAN | |||||||||
Kouts Mustangs | 4-1-0 | 8-4-1 | TUE. 7PM VS BOONE GROVE AT COVENANT CHRISTIAN | ||||||||||
Hebron Hawks | Â | 2-2-0 | 9-5-0 | TUE. 5PM VS N. WHITE AT COVENANT CHRISTIAN | |||||||||
Morgan Township Cherokees | 2-3-0 | 5-4-3 | TUE. 7PM VS MARQUETTE AT WHEELER | ||||||||||
Washington Township Senators | 1-4-0 | 2-11-0 | TUES. 5PM VS BISHOP NOLL AT HIGHLAND | ||||||||||
Westville Blackhawks | 0-3-0 | 0-13-0 | THR. 7PM VS WHEELER AT WHEELER |