No. 1 Oklahoma runs winning streak to 31
LOUISVILLE, Ky. –Following a road sweep of No. 11 Texas, Oklahoma ran its winning streak to 31 and maintained its hold on No. 1 in this week’s 2019 USA Today / NFCA Top 25 Coaches Poll. The Sooners (41-2) picked up 26 first-place votes and 790 points.
Full release attached
2019 USA Today / NFCA Division I
Top 25 Coaches Poll – April 23 (Week 11)
Rank | School | Totals | 2019
Record |
Prev. Ranking |
1 | Oklahoma (26) | 790 | 41-2 | 1 |
2 | UCLA (6) | 773 | 40-2 | 2 |
3 | Alabama | 728 | 45-4 | 5 |
4 | Washington | 705 | 38-7 | 3 |
5 | Arizona | 662 | 38-7 | 7 |
6 | Florida State | 622 | 41-8 | 4 |
7 | Florida | 593 | 37-12 | 6 |
8 | Louisiana | 567 | 42-4 | 10 |
9 | Tennessee | 535 | 34-10 | 8 |
10 | LSU | 505 | 37-11 | 9 |
11 | Texas | 471 | 36-12 | 11 |
12 | Oklahoma State | 392 | 33-11 | 13 |
13 | Texas Tech | 373 | 35-9 | 12 |
14 | South Carolina | 356 | 34-12 | 15 |
15 | Georgia | 326 | 33-15 | 16 |
16 | Minnesota | 304 | 32-10 | 18 |
17 | Ole Miss | 268 | 33-12 | 17 |
18 | Arkansas | 259 | 34-15 | 19 |
19 | Auburn | 250 | 34-12 | 14 |
20 | James Madison | 239 | 36-7 | 20 |
21 | Northwestern | 166 | 36-7 | 23 |
22 | Michigan | 158 | 33-11 | 22 |
23 | Kentucky | 116 | 28-18 | 24 |
24 | Virginia Tech | 105 | 40-8 | 21 |
25 | Colorado State | 36 | 33-7 | 25 |
New to Poll: None.
Dropped Out: None.
Receiving Votes: North Carolina (32), Wisconsin (27), Boise State (18), Drake (10), Missouri (3), Ohio State (3), Louisville (2), Stanford (2), Tulsa (2), UNLV (1), USC Upstate (1).
The 2019 USA Today / NFCA Division I Top 25 Coaches Poll is voted on by 32 NCAA Division I head coaches with one representing each of the NCAA’s Division I Conferences. Record reflect games played through April 21, 2019.