Twenty-Nine Players To Attend Training Camp Dec. 15-17 in Everett, Wash.
Twenty-nine players, including five members of the bronze medal-winning 2018 U.S. National Junior Team, have been named to the preliminary roster for the 2019 U.S. National Junior Team. The announcement was made today by USA Hockey on NHL Network’s “NHL Now” and the full roster can be seen here.
The group is auditioning for a spot on the final 23-player roster that will represent the United States in the 2019 International Ice Hockey Federation World Junior Championship from Dec. 26, 2018 – Jan. 5, 2019, in Vancouver and Victoria, British Columbia.
“As a staff, we’ve grown more and more excited about this player pool as we’ve gone through evaluations this fall and we’re thrilled to have these 29 players coming to Everett next week,” said John Vanbiesbrouck, assistant executive director of hockey operations for USA Hockey and the general manager of the 2019 U.S. National Junior Team. “The player pool is deeper than it has ever been, and that’s credit to all the organizations and volunteers developing the next wave of U.S. hockey stars. I know Coach Hastings (U.S. Head Coach Mike Hastings) and his staff are excited to bring these players together as we begin the challenge of getting to a final roster that will give us the best chance to bring home a gold medal.”
Goaltenders (3)
NO.
|
NAME
|
HT (CM)
|
WT (KG)
|
BIRTHATE
|
S/C
|
HOMETOWN
|
MOST RECENT TEAM
|
NHL RIGHTS
|
---|---|---|---|---|---|---|---|---|
1 | Kyle Keyser | 6-2 (188) | 180 (81) | 03/08/1999 | L | Coral Springs, Fla. | Oshawa Generals (OHL) | BOS (Free Agent, Signed) |
29 | Spencer Knight^ | 6-3 (191) | 197 (89) | 04/19/2001 | L | Darien, Conn. | U.S. National Under-18 Team (USHL) | 2019 Draft Eligible |
30 | Cayden Primeau | 6-3 (191) | 200 (90) | 08/11/1999 | L | Voorhees, N.J. | Northeastern University (HEA) | MTL (’17, 7th rd., 199th ovr.) |
Defensemen (10)
NO.
|
NAME
|
HT (CM)
|
WT (KG)
|
BIRTHATE
|
S/C
|
HOMETOWN
|
MOST RECENT TEAM
|
NHL RIGHTS
|
---|---|---|---|---|---|---|---|---|
26 | Mikey Anderson* | 6-0 (183) | 190 (86) | 05/25/1999 | L | Roseville, Minn. | University of Minnesota Duluth (NCHC) | LAK (’17, 4th rd., 103rd ovr.) |
23 | Michael Callahan | 6-2 (188) | 197 (89) | 09/23/1999 | L | Franklin, Mass. | Providence College (HEA) | ARI (’18, 5th rd., 142nd ovr.) |
10 | Ty Emberson^ | 6-1 (185) | 195 (88) | 05/24/2000 | R | Eau Claire, Wis. | University of Wisconsin (Big Ten) | ARI (’18, 3rd rd., 73rd ovr) |
7 | Quinn Hughes*^ | 5-10 (178) | 175 (79) | 10/14/1999 | L | Orlando, Fla. | University of Michigan (Big Ten) | VAN (’18, 1st rd., 7th ovr.) |
5 | Joey Keane | 6-0 (183) | 181 (82) | 07/02/1999 | R | Chicago, Ill. | Barrie Colts (OHL) | NYR (’18, 3rd rd., 88th ovr.) |
25 | Phil Kemp^ | 6-3 (191) | 210 (95) | 02/12/1999 | R | Greenwich, Conn. | Yale University (ECAC Hockey) | EDM (’17, 7th rd., 208th ovr.) |
20 | K’Andre Miller^ | 6-4 (193) | 205 (94) | 01/21/2000 | L | Saint Paul, Minn. | University of Wisconsin (Big Ten) | NYR (’18, 1st rd., 22nd ovr.) |
4 | Dylan Samberg* | 6-4 (193) | 225 (102) | 01/24/1999 | L | Hermantown, Minn. | University of Minnesota Duluth (NCHC) | WPG (’17, 2nd rd., 43rd ovr.) |
24 | Mattias Samuelsson^ | 6-4 (193) | 221 (100) | 03/14/2000 | L | Voorhees, N.J. | Western Michigan University (NCHC) | BUF (’18, 2nd rd., 32nd ovr.) |
2 | Jack St. Ivany | 6-2 (188) | 195 (88) | 07/22/1999 | R | Manhattan Beach, Calif. | Yale University (ECAC Hockey) | PHI (’18, 4th rd., 112th ovr.) |
Forwards (16)
NO.
|
NAME
|
HT (CM)
|
WT (KG)
|
BIRTHATE
|
S/C
|
HOMETOWN
|
MOST RECENT TEAM
|
NHL RIGHTS
|
---|---|---|---|---|---|---|---|---|
17 | Evan Barratt^ | 5-11 (180) | 190 (86) | 02/18/1999 | L | Bristol, Pa. | Penn State University (Big Ten) | CHI (’17, 3rd rd., 90th ovr.) |
21 | Noah Cates | 6-2 (188) | 185 (84) | 02/05/1999 | L | Stillwater, Minn. | University of Minnesota Duluth (NCHC) | PHI (’17, 5th rd., 137th ovr.) |
8 | Sasha Chmelevski | 6-0 (183) | 187 (85) | 06/09/1999 | R | Northville, Mich. | Ottawa 67’s (OHL) | SJS (’17, 6th rd., 185th ovr.) |
12 | Logan Cockerill^ | 5-9 (175) | 175 (79) | 03/03/1999 | L | Brighton, Mich. | Boston University (HEA) | NYI (’17, 7th rd., 201st ovr.) |
13 | Cole Coskey | 6-1 (185) | 200 (91) | 06/01/1999 | R | Zion, Ill. | Saginaw Spirit (OHL) | 2019 Draft Eligible |
22 | Sean Dhooghe^ | 5-3 (160) | 150 (68) | 03/09/1999 | R | Aurora, Ill. | University of Wisconsin (Big Ten) | 2019 Draft Eligible |
19 | Jack Drury | 6-0 (183) | 180 (81) | 02/03/2000 | L | Winnetka, Ill. | Harvard University (ECAC Hockey) | CAR (’18, 2nd rd., 42nd ovr.) |
28 | Joel Farabee^ | 6-1 (185) | 170 (77) | 02/25/2000 | L | Cicero, N.Y. | Boston University (HEA) | PHI (’18, 1st rd., 14th ovr.) |
6 | Jack Hughes^ | 5-10 (178) | 166 (75) | 05/14/2001 | L | Orlando, Fla. | U.S. National Under-18 Team (USHL) | 2019 Draft Eligible |
9 | Tyler Madden | 5-11 (180) | 150 (68) | 11/09/1999 | R | Albany, N.Y. | Northeastern University (HEA) | VAN (’18, 3rd rd., 68th ovr.) |
14 | Josh Norris*^ | 6-2 (188) | 195 (88) | 05/05/1999 | L | Oxford, Mich. | University of Michigan (Big Ten) | OTT (SJS ’17, 1st rd., 19th ovr.) |
16 | Jay O’Brien | 6-0 (193) | 174 (79) | 11/04/1999 | R | Hingham, Mass. | Providence College (HEA) | PHI (’18, 1st rd., 19th ovr.) |
11 | Ryan Poehling* | 6-2 (188) | 185 (84) | 01/03/1999 | L | Lakeville, Minn. | St. Cloud State Unviersity (NCHC) | MTL (’17, 1st rd., 25th ovr.) |
15 | Jason Robertson | 6-2 (188) | 200 (90) | 07/22/1999 | L | Northville, Mich. | Niagara IceDogs (OHL) | DAL (’17, 2nd rd., 39th ovr.) |
18 | Oliver Wahlstrom^ | 6-2 (188) | 209 (95) | 06/13/2000 | R | Quincy, Mass. | Boston College (HEA) | NYI (’18, 1st rd., 11th ovr.) |
27 | Sammy Walker | 5-9 (175) | 150 (68) | 06/07/1999 | R | Minneapolis, Minn. | University of Minnesota (Big Ten) | TBL (’18, 7th rd., 200th ovr.) |
*2018 U.S. National Junior Team bronze medalist
^USA Hockey’s National Team Development Program product