IRVING, Texas (Sept. 5, 2018) – The National Football Foundation (NFF) & College Hall of Fame today released a list of 1,200 student-athletes who have already earned their undergraduate degrees and will be playing college football this fall while pursuing second diplomas.
“The National Football Foundation takes great pride in its role as a leading voice in the promotion of the scholar-athlete,” said NFF Chairman Archie Manning. “And highlighting the 1,200 student-athletes who have not only earned their undergraduate degrees but are now pursuing additional diplomas sends a powerful message about the doors that college football opens. This list allows us to showcase those individuals who have truly taken full advantage of the opportunities created by college football.”
The NFF compiled the list with the help of athletics directors, faculty athletics representatives and sports information directors from all divisions who identified the players on their 2018 fall rosters who have already earned their undergraduate degrees. A total of 235Â schools responded, creating the list of 1,200Â student-athletes who are slated to play this year while pursuing additional diplomas.
The numbers include 836 players from 125 schools in the Football Bowl Subdivision (FBS), 220Â players from 62Â schools in the Football Championship Subdivision (FCS), 123Â players from 34Â schools in Division II, nine players from nine schools in Division III and 12 players from five schools in the NAIA.
UAB identified the most graduates with 19 players on its 2018 roster. Other FBS schools reporting a double digit number include Clemson (17), Pittsburgh (16), Arizona State (15), Baylor (14), Northwestern (14), SMU (14), Akron (12), Alabama (12), Houston (12), Maryland (12), Temple (12), Virginia (12), Auburn (11), Kansas (11), Miami [Fla.] (11), Old Dominion (11), Arkansas (10), Cincinnati (10), Michigan (10), Nevada (10), Penn State (10), South Alabama (10), South Carolina (10), Texas Tech (10), UCF (10) and West Virginia (10).
Northern Colorado leads the FCS with 12 players on its roster with degrees, followed by Western Illinois (10), Wagner (9), Towson (8), Mercer (7), North Carolina A&T State (7) and Southern Illinois (7). West Florida tops the schools from Division II, Division III and NAIA with 11 players pursuing a second degree.
“As an academic who cares about student-athlete success both on the field and in the classroom, it is tremendously exciting to know that there are 1,200 student-athletes who will be playing college football this fall who have already earned their undergraduate degrees,” said Brian Shannon, president of 1A FAR who is a law professor and the faculty athletics representative (FAR) at Texas Tech University. “1A FAR, which is an organization of the FARs at all 129 FBS colleges and universities, is proud to join with the National Football Foundation in saluting these young men who have already achieved a major milestone in their lives and have chosen to continue their education while playing their sport.”
Publishing a list of the graduates playing college football represents the latest addition to the NFF’s list of initiatives designed to promote the scholar-athlete ideal, dating back to 1959 and the launch of the highly prestigious NFF National Scholar-Athlete Awards. The NFF has distributed more than $31 million in scholarships, including $11.3 million to 841 individuals via the NFF National Scholar-Athlete Awards and another $21 million through its nationwide Chapter Network.
Other key components of the NFF efforts to promote the scholar-athlete ideal include The William V. Campbell Trophy®, the NFF Campbell Trophy® Summit, the NFF Faculty Salutes presented by Fidelity Investments, the NFF Hampshire Honor Society, the NFF Chapter Scholar-Athlete Awards and the NFF National Scholar-Athlete Alumni Association.
“Today’s release allows us to recognize a truly exceptional group of college football players,” said NFF President & CEOÂ Steve Hatchell. “And it expands our efforts to highlight the integral role that college football has played in the education of millions of student-athletes over the years. It is often said that college is not about the four years on campus but the next 40 years of your career. Clearly those on this list have made the most of their college experiences, and we are extremely pleased to shine a light on their accomplishments.”
GRADUATES PLAYING COLLEGE FOOTBALL IN 2018
Football Bowl Subdivision
SCHOOL | NAME |
Akron | Jamal Baggett |
Akron | Nathan Bischof |
Akron | Walter Brady |
Akron | Kyron Brown |
Akron | Nick Fazio |
Akron | Kyle Foster |
Akron | Robbie Kelley |
Akron | Darryl Long |
Akron | Brandon Mitchell |
Akron | Brian Reinke |
Akron | Kyle Ritz |
Akron | Mykel Traylor-Bennett |
Alabama | Keaton Anderson |
Alabama | Joshua Casher |
Alabama | Ronnie Clark |
Alabama | Johnny Dwight |
Alabama | Hale Hentges |
Alabama | Austin Jones |
Alabama | Derek Kief |
Alabama | Christian Miller |
Alabama | Jamey Mosley |
Alabama | Richie Petitbon |
Alabama | Ross Pierschbacher |
Alabama | Deionte Thompson |
Appalachian State | Austin Exford |
Appalachian State | Chandler Greer |
Appalachian State | Dominique Heath |
Arizona | Jake Glatting |
Arizona | Tim Hough |
Arizona | Dylan Klumph |
Arizona | Josh Pollack |
Arizona State | Quinn Bailey |
Arizona State | Goose Cosgrove |
Arizona State | Koron Crump |
Arizona State | Jalen Harvey |
Arizona State | Roy Hemsley |
Arizona State | Ryan Jenkins |
Arizona State | John O’Brien |
Arizona State | Nick Ralston |
Arizona State | Tyson Rising |
Arizona State | Michael Sleep-Dalton |
Arizona State | Doug Subtyl |
Arizona State | Dasmond Tautalatasi |
Arizona State | Casey Tucker |
Arizona State | Manny Wilkins |
Arizona State | Renell Wren |
Arkansas | Damani Carter |
Arkansas | Jared Cornelius |
Arkansas | Ryder Lucas |
Arkansas | Deion Malone |
Arkansas | Tyler Phillips |
Arkansas | Santos Ramirez |
Arkansas | Kevin Richardson |
Arkansas | Ty Storey |
Arkansas | Brian Wallace |
Arkansas | Armon Watts |
Arkansas State | Lanard Bonner |
Arkansas State | Brandon Byner |
Arkansas State | Jarrod Chandler |
Arkansas State | Dajon Emory |
Arkansas State | Justice Hansen |
Arkansas State | Antwon Turnage |
Arkansas State | Armond Weh-Weh |
Auburn | Devin Adams |
Auburn | Chad Allen |
Auburn | Tucker Brown |
Auburn | Chandler Cox |
Auburn | Deshaun Davis |
Auburn | Jamel Dean |
Auburn | Jack Driscoll |
Auburn | Jalen Harris |
Auburn | Richard McBryde |
Auburn | Dontavius Russell |
Auburn | Jarrett Stidham |
Ball State | Corey Lacanaria |
Ball State | Jacob White |
Ball State | Keyan Williams |
Ball State | Grant Williamson |
Baylor | JaMycal Hasty |
Baylor | Jamie Jacobs |
Baylor | Xavier Jones |
Baylor | Lenoy Jones Jr. |
Baylor | Ira Lewis |
Baylor | Josh Malin |
Baylor | Ross Matiscik |
Baylor | Jalan McClendon |
Baylor | Chris Platt |
Baylor | Greg Roberts |
Baylor | Owen Rogers |
Baylor | Derrek Thomas |
Baylor | Verkedric Vaughns |
Baylor | Trevor White |
Boise State | Chase Blakley |
Boise State | A.J. Richardson |
Boise State | Skyler Seibold |
Boston College | Jon Baker |
Boston College | Kevin Bletzer |
Boston College | Sam Schmal |
Boston College | Connor Strachan |
Boston College | Tommy Sweeney |
Bowling Green State | Fred Garth |
Bowling Green State | Ben Hale |
Bowling Green State | Dorian Hendrix |
Bowling Green State | John Kurtz |
Bowling Green State | Brian Sanders |
Bowling Green State | Jack Walz |
Buffalo | Trey Derouen |
Buffalo | Kennedy Emesibe |
Buffalo | Tomas Jack-Kurdyla |
Buffalo | Dev Lamour |
Buffalo | Adam Mitcheson |
Buffalo | James O’Hagan |
Buffalo | George Rushing |
Buffalo | Ashton White |
BYU | Dylan Collie |
BYU | Gavin Fowler |
BYU | Corbin Kaufusi |
BYU | Tanner Mangum |
BYU | Adam Pulsipher |
BYU | Michael Shelton |
California | Jake Ashton |
California | Ian Bunting |
California | Steven Coutts |
California | Moe Ways |
Central Michigan | Sean Adsesanya |
Central Michigan | Michael Armstrong |
Central Michigan | Xavier Crawford |
Central Michigan | Malik Fountain |
Central Michigan | Marcus Griffin |
Central Michigan | Luke Idoni |
Central Michigan | Mitch Stanitzek |
Central Michigan | Ryan Tice |
Charlotte | Evan Shirreffs |
Cincinnati | Tinashe Bere |
Cincinnati | Dino Boyd |
Cincinnati | Cortez Broughton |
Cincinnati | Garrett Campbell |
Cincinnati | Morgan James |
Cincinnati | Cam Jefferies |
Cincinnati | Hayden Moore |
Cincinnati | Kevin Mouhon |
Cincinnati | Chris Murphy |
Cincinnati | Kyle Trout |
Clemson | Kelly Bryant |
Clemson | Adam Choice |
Clemson | Kyle Cote |
Clemson | J.D. Davis |
Clemson | Judah Davis |
Clemson | Justin Falcinelli |
Clemson | Pat Godfrey |
Clemson | Kendall Joseph |
Clemson | Chris Register |
Clemson | Hunter Renfrow |
Clemson | Milan Richard |
Clemson | Chad Smith |
Clemson | Alex Spence |
Clemson | Trevion Thompson |
Clemson | Christian Wilkins |
Clemson | Jalen Williams |
Clemson | Richard Yeargin |
Coastal Carolina | Kilton Anderson |
Coastal Carolina | Shadell Bell |
Coastal Carolina | Anthony Chesley |
Coastal Carolina | Jack Flood |
Coastal Carolina | James Heft |
Coastal Carolina | Sterling Johnson |
Coastal Carolina | Marcus Outlow |
Colorado | Travon McMillan |
Colorado State | V.J. Banks |
Colorado State | K.J. Carta-Samuels |
Colorado State | Jordan Fogal |
Colorado State | T.J. Roundtree |
Connecticut | Tyler Davis |
Connecticut | Ryan Fines |
Duke | Daniel Helm |
Duke | Davis Koppenhaver |
Duke | Trevon Lee |
Duke | Johnathan Lloyd |
Duke | Nicodem Pierre |
Duke | Chris Taylor |
Duke | Collin Wareham |
East Carolina | Garrett McGhin |
East Carolina | Branden Pena |
East Carolina | Michael Swift |
East Carolina | Ray Tillman |
Eastern Michigan | Ikie Calderon |
Eastern Michigan | Kyle Rachwal |
Eastern Michigan | Tyler Wiegers |
Florida | Jackson Bradley |
Florida | Nick Buchanan |
Florida | Khairi Clark |
Florida | Ryan Farr |
Florida | Kavaris Harkless |
Florida | Undreis Massey |
Florida | Brandon Reddick |
Florida | Adam Shuler |
Florida Atlantic | Reggie Bain |
Florida Atlantic | Junior Diaz |
Florida Atlantic | Ray Ellis |
Florida Atlantic | Kris Harris |
Florida Atlantic | Rafe Peavey |
Florida Atlantic | Antonio Riles |
Florida Atlantic | Andrew Soroh |
Florida Atlantic | Jake Stoshak |
Florida International | Kai Absheer |
Florida International | Jordan Budwig |
Florida International | Edwin Freeman |
Florida International | Napoleon Maxwell |
Florida International | James Morgan |
Florida State | Walvenski Aimé |
Florida State | Ken Burnham |
Florida State | Array Culmer |
Florida State | Fred Jones |
Florida State | Corey Martinez |
Florida State | Adam Torres |
Florida State | Johnathan Vickers |
Fresno State | George Helmuth |
Fresno State | Jamire Jordan |
Fresno State | Marcus McMaryion |
Fresno State | Micah St. Andrew |
Fresno State | David Tangipa |
Georgia | Sean Fogarty |
Georgia | Jay Hayes |
Georgia | Landon Stratton |
Georgia Southern | LaBaron Anthony |
Georgia Southern | Lane Ecton |
Georgia Southern | Ellis Richardson |
Georgia State | Ed Curney |
Georgia State | Gabe Mobley |
Georgia State | Jerome Smith |
Georgia Tech | Cheyenne Hunt |
Georgia Tech | Tre’ Jackson |
Georgia Tech | Jalen Johnson |
Georgia Tech | Andrew Marshall |
Georgia Tech | Tyler Merriweather |
Georgia Tech | Malik Rivera |
Georgia Tech | Zach Roberts |
Hawai’i | Kolney Cassel |
Hawai’i | Elijah Dale |
Houston | Romello Brooker |
Houston | Roman Brown |
Houston | Jerard Carter |
Houston | Quentin Dormady |
Houston | Khari Dotson |
Houston | Isaiah Johnson |
Houston | Darrion Owens |
Houston | Raelon Singleton |
Houston | Zach Vaughan |
Houston | Nick Watkins |
Houston | Joeal Williams |
Houston | Terence Williams |
Illinois | Nick Allegretti |
Illinois | Dre Brown |
Illinois | AJ Bush |
Illinois | Reggie Corbin |
Illinois | Mike Dudek |
Illinois | Chase McLaughlin |
Illinois | Justice Williams |
Indiana | Delroy Baker |
Indiana | Mike Barwick Jr. |
Indiana | Ricky Brookins |
Indiana | Brandon Dawkins |
Indiana | J-Shun Harris II |
Indiana | Nick Linder |
Indiana | Kayton Samuels |
Indiana | Nile Sykes |
Indiana | Dameon Willis Jr. |
Iowa | Jake Gervase |
Iowa | Parker Hesse |
Iowa | Aaron Mends |
Iowa | Matt Nelson |
Iowa State | Cole Anderson |
Iowa State | Spencer Benton |
Iowa State | Conner Greene |
Iowa State | Kyle Kempt |
Iowa State | Reggan Northrup |
Iowa State | D’Andre Payne |
Iowa State | Brian Peavy |
Iowa State | Jamaal Richardson |
Iowa State | Oge Udeogu |
Kansas | Joe Dineen |
Kansas | Kevin Feder |
Kansas | Alex Fontana |
Kansas | Brian Lipscomb |
Kansas | Tyler Patrick |
Kansas | Reese Randall |
Kansas | Mavin Saunders |
Kansas | Ryan Schadler |
Kansas | Deron Thompson |
Kansas | Dwayne Wallace |
Kansas | John Wirtel |
Kansas State | Kendall Adams |
Kansas State | Alex Barnes |
Kansas State | Osvelt Joseph |
Kansas State | Colby Moore |
Kansas State | Dalton Risner |
Kansas State | Dalvin Warmack |
Kent State | Matt Bahr |
Kent State | Jordan Silva |
Kent State | Erik Simpson |
Kentucky | David Bouvier |
Kentucky | Adrian Middleton |
Liberty | Dontae Duff |
Liberty | B.J. Farrow |
Liberty | David King |
Liberty | Julio Lozano |
Liberty | Kentory Matthews |
Liberty | James Passmore |
Louisiana | Matt Barnes |
Louisiana | Kendall Johnson |
Louisiana | Garrald McDowell |
Louisiana | Kyle Pfau |
Louisiana-Monroe | Jarrell Brown |
Louisiana-Monroe | D’Marius Gillespie |
Louisiana-Monroe | Marcus Green |
Louisiana-Monroe | David Griffith |
Louisiana-Monroe | Marcus Hubbard |
Louisiana-Monroe | Shaquille Warren |
Louisiana-Monroe | John Washington |
Louisiana-Monroe | Matt Wylie |
Louisiana Tech | Will Parker |
Louisiana Tech | Teddy Veal |
Louisville | Henry Famurewa |
Louisville | Linwood Foy |
Louisville | London Iakopo |
Louisville | Lukayus McNeil |
Louisville | Cornelius Sturghill |
LSU | Terrence Alexander |
LSU | Joe Burrow |
LSU | David Ducre |
LSU | Blake Ferguson |
LSU | Trey Gallman |
LSU | Turner Simmers |
LSU | Cole Tracy |
LSU | Jacory Washington |
Marshall | Anthony Anderson |
Marshall | Nathaniel Devers |
Marshall | Jordan Dowrey |
Marshall | Terence Ricks |
Marshall | Malik Thompson |
Marshall | Alex Thomson |
Maryland | Jesse Aniebonam |
Maryland | Sean Christie |
Maryland | Ravon Davis |
Maryland | Derwin Gray |
Maryland | Taivon Jacobs |
Maryland | Chris Jones |
Maryland | Brett Kulka |
Maryland | Wade Lees |
Maryland | Ellis McKennie |
Maryland | Chigozie Onyekwere |
Maryland | Damian Prince |
Maryland | Tre Watson |
Memphis | Sam Craft |
Memphis | Jackson Dillon |
Memphis | Austin Hall |
Memphis | Brandon Murphy |
Memphis | Brady White |
Miami (Fla.) | Chad Allen |
Miami (Fla.) | Venzell Boulware |
Miami (Fla.) | Alejandro Cardenas |
Miami (Fla.) | Trayone Gray |
Miami (Fla.) | Demetrius Jackson |
Miami (Fla.) | Jahair Jones |
Miami (Fla.) | Darrell Langham |
Miami (Fla.) | Terry McCray |
Miami (Fla.) | John O’Boyle |
Miami (Fla.) | Tito Odenigbo |
Miami (Fla.) | Malik Rosier |
Michigan | Juwann Bushell-Beatty |
Michigan | Berkley Edwards |
Michigan | Noah Furbush |
Michigan | Karan Higdon |
Michigan | Casey Hughes |
Michigan | Lawrence Marshall |
Michigan | Bryan Mone |
Michigan | Grant Newsome |
Michigan | Jared Wangler |
Michigan | Brandon Watson |
Michigan State | Chase Gianacakos |
Michigan State | Jon Reschke |
Michigan State | Matt Sokol |
Middle Tennessee State | Gatlin Casey |
Middle Tennessee State | Darius Harris |
Middle Tennessee State | Cordell Hudson |
Middle Tennessee State | Carlos Johnson |
Middle Tennessee State | Jahmal Jones |
Middle Tennessee State | Darrius Liggins |
Middle Tennessee State | Angelo Owens |
Middle Tennessee State | Brent Stockstill |
Minnesota | Jerry Gibson |
Minnesota | Julian Huff |
Minnesota | Payton Jordahl |
Minnesota | Alex Melvin |
Minnesota | Gary Moore |
Minnesota | Sam Renner |
Minnesota | Rodney Smith |
Minnesota | Jared Weyler |
Mississippi | DK Buford |
Mississippi | Josiah Coatney |
Mississippi | Javon Patterson |
Mississippi | Sean Rawlings |
Mississippi | Jordan Sims |
Mississippi | Alex Weber |
Mississippi | Markel Winters |
Mississippi State | Stephen Adegoke |
Mississippi State | Nick Fitzgerald |
Missouri | Samson Bailey |
Missouri | Kendall Blanton |
Missouri | Brandon Lee |
Missouri | Dominic Nelson |
Missouri | Kevin Pendleton |
Missouri | Roderick Winters |
Nebraska | Freedom Akinmoladun |
Nebraska | Tanner Farmer |
Nebraska | Jerald Foster |
Nebraska | Luke Gifford |
Nebraska | Tre Neal |
Nebraska | Peyton Newell |
Nebraska | Mick Stoltenberg |
Nebraska | Vaha Vainuku |
Nebraska | Mikale Wilbon |
Nevada | Justin Brent |
Nevada | Jomon Dotson |
Nevada | Ty Gangi |
Nevada | Sean Krepsz |
Nevada | Kalei Meyer |
Nevada | Kelton Moore |
Nevada | Asauni Rufus |
Nevada | Korey Rush |
Nevada | Lucas Weber |
Nevada | Blake Wright |
New Mexico | Brayden Dickey |
New Mexico | Coltin Gerhart |
New Mexico | Everett Powell |
New Mexico | Danny Sutton |
New Mexico State | Cassius Corley |
New Mexico State | Deshawnte Lloyd |
New Mexico State | Tymon Locklin |
New Mexico State | William Nipp |
New Mexico State | Richard Slater |
New Mexico State | Jamin Smith |
North Carolina | Allen Artis |
North Carolina | Mason Veal |
North Carolina State | Kyle Bambard |
North Carolina State | Brady Bodine |
North Carolina State | Garrett Bradbury |
North Carolina State | Woody Cornwell |
North Carolina State | Ryan Finley |
North Carolina State | Deonté Holden |
North Carolina State | Stephen Louis |
North Carolina State | Germaine Pratt |
North Texas | Cole Hedlund |
North Texas | Riley Mayfield |
North Texas | Quinn Shanbour |
Northern Illinois | Andrew Gantz |
Northern Illinois | Ryan Graham |
Northern Illinois | Ty Harmston |
Northern Illinois | Jaden Huff |
Northern Illinois | Max Scharping |
Northern Illinois | Luke Shively |
Northern Illinois | Albert Smalls |
Northwestern | Jalen Brown |
Northwestern | J.B. Butler |
Northwestern | Jake Collins |
Northwestern | Tommy Doles |
Northwestern | Nate Hall |
Northwestern | Chad Hanaoka |
Northwestern | Trey Klock |
Northwestern | Dan Kubiuk |
Northwestern | Jared McGee |
Northwestern | Ben Oxley |
Northwestern | James Prather |
Northwestern | Clayton Thorson |
Northwestern | Solomon Vault |
Northwestern | Fred Wyatt |
Notre Dame | Alex Bars |
Notre Dame | Jonathan Bonner |
Notre Dame | Te’Von Coney |
Notre Dame | Sam Mustipher |
Notre Dame | Tyler Newsome |
Notre Dame | Logan Plantz |
Notre Dame | Jerry Tillery |
Notre Dame | Drue Tranquill |
Notre Dame | Nic Weishar |
Ohio | A.J. Ouellette |
Ohio | Andrew Payne |
Ohio State | Dante Booker |
Ohio State | Chris Chugunov |
Ohio State | Jashon Cornell |
Ohio State | Demetrius Knox |
Ohio State | Terry McLaurin |
Ohio State | Sean Nuernberger |
Oklahoma | Jonathan Alvarez |
Oklahoma | Rodney Anderson |
Oklahoma | Nick Basquine |
Oklahoma | Alex Dalton |
Oklahoma | Carson Meier |
Oklahoma | Dru Samia |
Oklahoma | Austin Seibert |
Oklahoma State | Britton Abbott |
Oklahoma State | Dru Brown |
Oklahoma State | Taylor Cornelius |
Oklahoma State | Matthew Hockett |
Oklahoma State | Kemah Siverand |
Oklahoma State | Cole Walterscheid |
Oklahoma State | Larry Williams |
Old Dominion | Daniel Appouh |
Old Dominion | Sean Carter |
Old Dominion | Nick Clarke |
Old Dominion | Justice Davila |
Old Dominion | Jonathan Duhart |
Old Dominion | Isaiah Harper |
Old Dominion | Ryan Londree |
Old Dominion | Justin Noye |
Old Dominion | Brandon Simmons |
Old Dominion | Brandon Tyson |
Old Dominion | Derek Wilder |
Oregon | Kano Dillon |
Oregon | Tabari Hines |
Oregon | Justin Hollins |
Oregon | Devin Melendez |
Oregon | Dallas Warmack |
Oregon State | Yanni Demogerontas |
Oregon State | Landry Payne |
Oregon State | Adam Soesman |
Penn State | Mark Allen |
Penn State | Koa Farmer |
Penn State | Jan Johnson |
Penn State | Trace McSorley |
Penn State | Amani Oruwariye |
Penn State | Nick Scott |
Penn State | Charlie Shuman |
Penn State | Johnathan Thomas |
Penn State | DeAndre Thompkins |
Penn State | Chasz Wright |
Pittsburgh | Rafael Araujo-Lopes |
Pittsburgh | Cole Blake |
Pittsburgh | Alex Bookser |
Pittsburgh | Dennis Briggs |
Pittsburgh | Connor Dintino |
Pittsburgh | James Folston Jr. |
Pittsburgh | Jeff George Jr. |
Pittsburgh | Will Gragg |
Pittsburgh | Mike Herndon |
Pittsburgh | Colin Jonov |
Pittsburgh | Kellen McAlone |
Pittsburgh | Stefano Millin |
Pittsburgh | Phillipie Motley |
Pittsburgh | Qadree Ollison |
Pittsburgh | Shane Roy |
Pittsburgh | Quintin Wirginis |
Purdue | Kirk Barron |
Purdue | David Blough |
Purdue | Dennis Edwards |
Purdue | Shane Evans |
Purdue | Kamal Hardy |
Purdue | Cole Herdman |
Purdue | Ryan Sadkowski |
Rice | Lawrence Cimino |
Rice | Jorian Clark |
Rice | Giovanni Gentosi |
Rice | Parker Hanusa |
Rice | Trevor Long |
Rice | Andrew Mike |
Rice | Graysen Schantz |
Rice | Shawn Stankavage |
Rutgers | Zack Heeman |
Rutgers | Jonathan Hilliman |
Rutgers | Nick Johnston |
Rutgers | Rob Nittolo |
Rutgers | Muhammad Wainwright |
San Diego State | Marc Ellis |
San Diego State | Ron Smith |
San José State | Michael Carrillo |
San José State | Boogie Roberts |
SMU | Andrew Adams |
SMU | Jourdan Blake |
SMU | Paka Davis |
SMU | Jake Hall |
SMU | Ben Hicks |
SMU | Larry Hughes |
SMU | William Jeanlys |
SMU | Nick Natour |
SMU | Patrick Nelson |
SMU | Chad Pursley |
SMU | CJ Sanders |
SMU | Cole Sterns |
SMU | Noah Westerfield |
SMU | Jordan Wyatt |
South Alabama | Malcolm Buggs |
South Alabama | Cole Garvin |
South Alabama | Parker Mason |
South Alabama | Darian Mills |
South Alabama | Chason Milner |
South Alabama | Deonta Moore |
South Alabama | Evan Orth |
South Alabama | Andrew Reinkemeyer |
South Alabama | Collier Smith |
South Alabama | Tywun Walters |
South Carolina | Bryson Allen-Williams |
South Carolina | Ben Asbury |
South Carolina | Jacob August |
South Carolina | Javon Charleston |
South Carolina | K.C. Crosby |
South Carolina | Nick Harvey |
South Carolina | Shane Hynes |
South Carolina | J.T. Ibe |
South Carolina | Michael Scarnecchia |
South Carolina | Malik Young |
Southern California | Jordan Austin |
Southern California | Reid Budrovich |
Southern California | Malik Dorton |
Southern California | Ajene Harris |
Southern California | Reuben Peters |
Southern California | Wyatt Schmidt |
Southern California | Chris Tilbey |
Southern Mississippi | Walden Davis |
Southern Mississippi | Allen Fails Jr. |
Southern Mississippi | Collin Kilcrease |
Southern Mississippi | Xavier Marion |
Southern Mississippi | Jordan Mitchell |
Southern Mississippi | Picasso Nelson Jr. |
Southern Mississippi | Sherrod Ruff |
Southern Mississippi | Parker Shaunfield |
Stanford | Isaiah Brandt-Sims |
Stanford | Brandon Fanaika |
Stanford | Alijah Holder |
Stanford | Alameen Murphy |
Stanford | Bobby Okereke |
Syracuse | Antwan Cordy |
Syracuse | Keaton Darney |
Syracuse | Sterling Hofrichter |
Syracuse | Matt Keller |
Syracuse | Koda Martin |
TCU | Trey Elliott |
TCU | Jawuan Johnson |
TCU | Grayson Muehlstein |
TCU | Cole Novak |
TCU | Markell Simmons |
TCU | Ty Summers |
Temple | Ventell Bryant |
Temple | Michael Dogbe |
Temple | Jimmy Hogan |
Temple | Todd Jones |
Temple | James McHale |
Temple | Zach Mesday |
Temple | Chris Myarick |
Temple | Frank Nutile |
Temple | Aaron Ruff |
Temple | Jyquis Thomas |
Temple | Rodney Williams |
Temple | Brodrick Yancy |
Tennessee | Dillon Bates |
Tennessee | Keller Chryst |
Tennessee | Malik Elion |
Tennessee | Todd Kelly Jr. |
Tennessee | Brandon Kennedy |
Tennessee | Darrin Kirkland Jr. |
Tennessee | Madre London |
Tennessee | Riley Lovingood |
Tennessee | Kyle Phillips |
Texas | Calvin Anderson |
Texas | Andrew Beck |
Texas | Jak Holbrook |
Texas | Chris Nelson |
Texas | Elijah Rodriguez |
Texas | Tre Watson |
Texas A&M | Austin Frey |
Texas A&M | Cullen Gillaspia |
Texas A&M | Trevor Wood |
Texas State | Keenen Brown |
Texas State | Andrew Cole |
Texas State | Ishmael Davis |
Texas State | Bryan London II |
Texas State | James Sherman |
Texas State | Tyler Watts |
Texas Tech | Kisean Allen |
Texas Tech | Zach Austin |
Texas Tech | John Bonney |
Texas Tech | Demarcus Felton |
Texas Tech | Lonzell Gilmore |
Texas Tech | Preston Gordon |
Texas Tech | Kyle Heffron |
Texas Tech | Ja’Deion High |
Texas Tech | Eli Howard |
Texas Tech | Michael Mays |
Toledo | Yazeed Atariwa |
Toledo | Andrew Davis |
Toledo | Ka’dar Hollman |
Toledo | Sami Kassem |
Toledo | Jalen Reese |
Toledo | Brock Ruble |
Toledo | Tuzar Skipper |
Toledo | Cody Thompson |
Troy | Gabe Hill |
Troy | Traveon Samuel |
Tulsa | Sam Gottsch |
Tulsa | Tristan Lacey |
Tulsa | Chandler Miller |
Tulsa | Jordan Mitchell |
Tulsa | Myles Mouton |
Tulsa | Nate Walker |
UAB | Kylen Binn |
UAB | Dallas Davis |
UAB | James Davis |
UAB | Lee Dufour |
UAB | Bentley Easley |
UAB | AJ Erdely |
UAB | Stacy Keely |
UAB | Donnie Lee |
UAB | James Noble III |
UAB | Bryant Novick |
UAB | Eric Ramsey |
UAB | Tony Ransom |
UAB | Clay Templeton |
UAB | Quindarious Thagard |
UAB | Xavier Ubosi |
UAB | Nick Vogel |
UAB | DA Williams |
UAB | Zac Williams |
UAB | Chris Woolbright |
UCF | Michael Colubiale |
UCF | Joey Connors |
UCF | Kyle Gibson |
UCF | Bailey Granier |
UCF | Mac Loudermilk |
UCF | Wyatt Miller |
UCF | Austin Palmer |
UCF | Caleb Perez |
UCF | Tristan Reaves |
UCF | AJ Wooten |
UCLA | Justin Murphy |
UCLA | Wilton Speight |
UMass | Bryton Barr |
UMass | Ross Comis |
UMass | Dan DiNicola |
UMass | Andrew Ford |
UMass | Bryce McAllister |
UNLV | Hayes Hicken |
UNLV | Kendal Keys |
UNLV | Zack Singer |
USF | Blake Barnett |
USF | Juwuan Brown |
USF | Stanley Clerveaux |
USF | Vince Jackson |
USF | Eric Mayes |
USF | Tyre McCants |
USF | Greg Reaves |
Utah | Anthony Armstrong |
Utah | Cody Barton |
Utah | Jackson Barton |
Utah | Johnny Capra |
Utah | Lo Falemaka |
Utah | Chase Hansen |
Utah | Jake Jackson |
Utah State | KJ Uluave |
UTEP | Jerrod Brooks |
UTEP | Winston Dimel |
UTEP | Derron Gatewood |
UTEP | A.J. Hotchkins |
UTEP | Ryan Metz |
UTEP | CJ Reese |
UTEP | Michael Sota |
UTEP | Josh Weeks |
UTSA | Carl Austin III |
UTSA | Stanley Dye Jr. |
UTSA | D.J. Gillins |
UTSA | Les Maruo |
UTSA | Jalen Rhodes |
UTSA | Yannis Routsas |
Vanderbilt | Khari Blasingame |
Vanderbilt | Trey Ellis |
Vanderbilt | Alim Muhammad |
Vanderbilt | Parker Thorne |
Vanderbilt | Louis Vecchio |
Vanderbilt | LaDarius Wiley |
Virginia | Marcus Applefield |
Virginia | Evan Butts |
Virginia | Lester Coleman |
Virginia | Malcolm Cook |
Virginia | Jordan Ellis |
Virginia | Jake Fieler |
Virginia | Tim Harris |
Virginia | Ben Hogg |
Virginia | Chris Peace |
Virginia | Joe Spaziani |
Virginia | C.J. Stalker |
Virginia | Dylan Thompson |
Virginia Tech | CJ Carroll |
Virginia Tech | Kyle Chung |
Virginia Tech | Ricky Walker |
Wake Forest | Darren Ford |
Wake Forest | Eric Osteen |
Washington | Shane Bowman |
Washington | Jaylen Johnson |
Washington | Kaleb McGary |
Washington | Jojo McIntosh |
Washington | Matt Preston |
Washington | Max Richmond |
Washington | Drew Sample |
Washington | Sean Vergara |
Washington | Jake Wambaugh |
Washington State | Nick Begg |
Washington State | Taylor Comfort |
Washington State | Robert Lewis |
Washington State | Gardner Minshew II |
Washington State | Peyton Pelluer |
West Virginia | Toyous Avery |
West Virginia | Hakeem Bailey |
West Virginia | Kenny Bigelow |
West Virginia | Yodny Cajuste |
