2018-2019 NAIA DII Women’s Basketball Coaches’ Top 25 Poll — No. 2
KANSAS CITY, Mo. – After Concordia (Neb.) suffered its first loss on the season, Dakota Wesleyan (S.D.) has moved to the top spot in the 2018-2019 NAIA Division II Women’s Basketball Coaches’ Top 25 Poll.
Top 25 Highlights
- Dakota Wesleyan is 12-0 on the season and received all 12 first-place votes in the latest round of voting.
- Concordia, at 11-1, didn’t fall far as it is now the No. 3 team in the nation. Southeastern (Fla.) – undefeated like Dakota Wesleyan – is No. 2.
- Saint Francis (Ind.) is the lone newcomer to the poll at No. 25.
- Morningside (Iowa), which checks in at No. 8, holds the record for most No. 1 rankings of all-time with 38. Indiana Wesleyan – 21st in this poll – is second with 33.
- Morningside also holds the record for longest consecutively ranked active school with 174 straight polls. Saint Xavier (Ill.) is second on the list with 161, which includes its time in DI Women’s Basketball.
2018-19 NAIA Division II Women’s Basketball Coaches’ Top 25 Poll – No. 2 (Dec. 11, 2018)
RANK | LAST WEEK | SCHOOL [FIRST-PLACE VOTES] | RECORD | POINTS |
1 | 2 | Dakota Wesleyan (S.D.) [12] | 12-0 | 312 |
2 | 3 | Southeastern (Fla.) | 9-0 | 299 |
3 | 1 | Concordia (Neb.) | 11-1 | 295 |
4 | 4 | College of the Ozarks (Mo.) | 10-1 | 281 |
5 | 5 | Northwestern (Iowa) | 10-1 | 273 |
6 | 7 | Indiana Tech | 12-1 | 259 |
7 | 6 | Marian (Ind.) | 11-3 | 254 |
8 | 8 | Morningside (Iowa) | 8-3 | 236 |
9 | 11 | Antelope Valley (Calif.) | 8-2 | 223 |
10 | 10 | Taylor (Ind.) | 11-3 | 221 |
11 | 13 | Sterling (Kan.) | 12-0 | 212 |
12 | 9 | St. Francis (Ill.) | 7-3 | 205 |
13 | 15 | Dordt (Iowa) | 10-3 | 201 |
14 | 17 | Eastern Oregon | 7-2 | 179 |
15 | 12 | Hastings (Neb.) | 9-4 | 166 |
16 | 21 | Indiana Wesleyan | 10-4 | 150 |
17 | 19 | Bryan (Tenn.) | 10-1 | 145 |
18 | 14 | Southern Oregon | 5-3 | 139 |
19 | 16 | Tabor (Kan.) | 9-3 | 138 |
20 | 18 | Rio Grande (Ohio) | 9-2 | 118 |
21 | 22 | Saint Xavier (Ill.) | 7-3 | 112 |
22 | 23 | Michigan-Dearborn | 10-2 | 87 |
23 | 25 | Milligan (Tenn.) | 9-0 | 83 |
24 | 25 | Midland (Neb.) | 7-5 | 67 |
25 | NR | Saint Francis (Ind.) | 7-5 | 47 |
Dropped out: Huntington (Ind.)
Receiving votes: Indiana Nothwest 45, UC Merced 40, Bellevue (Neb.) 38, Siena Heights (Mich.) 32, Huntington (Ind.) 31, St. Ambrose (Iowa) 17, Briar Cliff (Iowa) 13, Lawrence Tech (Mich.) 11, Haskell (Kan.) 10, Kansas Wesleyan 8