2019 Indiana Football Coaches Association Coaches Poll (Week 5)

by | Sep 16, 2019 | Featured, Football Blogs, Headlines, RRSN News | 0 comments

CLASS 6A

1 Warren Central (7) 3-1 97

2 Avon (2) 4-0 88

3 Carmel (1) 3-1 84

4 FW Snider 4-0 64

5 Lafayette Jeff 4-0 51

6 Fishers 4-0 44

7 Brownsburg 2-2 37

8 Westfield 4-0 35

9 Merrillville 4-0 17

10 Center Grove 1-3 12

Homestead 4-0 12

Others receiving votes: Warsaw (7) 3-1, Southport (1) 4-0

CLASS 5A

1 New Palestine (9) 4-0 99

2 Indpls Cathedral (1) 3-1 91

3 Valparaiso 4-0 80

4 Concord 4-0 58

5 FW Dwenger 3-1 51

6 Elkhart Central 4-0 45

7 Mishawaka 3-1 41

8 Michigan City 2-2 32

9 Bloomington North 3-1 16

TH South 4-0 16

Others receiving votes: Decatur Central (8) 2-2, Harrison (4) 2-2, Castle (3) 3-1, Franklin (3) 4-0, Whiteland (2) 1-3

CLASS 4A

1 New Prairie (5) 4-0 86

2 Mooresville (3) 4-0 82

3 East Central (1) 4-0 72

4 Evansville Memorial 4-0 67

5 East Noble 4-0 49

Marion 3-1 49

7 Delta 4-0 47

8 Plymouth 3-1 42

9 Mississinewa 3-1 21

10 Northwood 2-2 10

Others receiving votes: Leo (8) 4-0, Pendleton Hts. (7) 3-1, Evansville Central (6) 3-1, Columbia City (2) 4-0, Hobart (1) 2-2.

CLASS 3A

1 West Lafayette (6) 3-1 93

2 Indpls Chatard (3) 3-1 92

3 Gibson Southern 3-1 69

4 Indpls Brebeuf 3-1 57

5 Heritage Hills 4-0 54

6 Mishawaka Marian (1) 4-0 49

7 Guerin Catholic 3-1 46

8 Brownstown Central 4-0 42

9 Southridge 4-0 28

10 FW Concordia 2-2 11

Others receiving votes: Knox (5) 4-0, Jimtown (2) 2-2, Danville (1) 2-2

CLASS 2A

1 Indpls Scecina (10) 4-0 100

2 Lewis Cass 4-0 78

3 Western Boone 3-1 74

4 Rensselaer Central 4-0 69

5 Evansville Mater Dei 3-1 64

6 Pioneer 3-1 47

7 Triton Central 3-1 36

8 Eastbrook 2-2 31

9 Heritage Christian 3-1 17

10 Linton-Stockton 3-1 14

Others receiving votes: Boone Grove (7) 4-0, Tipton (7) 3-1, Andrean (4) 2-2, Eastern [Greentown] (2) 4-0, Shenandoah (2) 2-2, Switzerland County (1) 4-0

CLASS 1A

1 Indpls Lutheran (5) 3-0 91

South Adams (4) 4-0 91

3 Adams Central (1) 4-0 84

4 Southwood 4-0 64

5 Parke Heritage 4-0 54

6 Monroe Central 3-1 42

7 West Washington 4-0 38

8 North Vermillion 3-1 29

9 Churubusco 3-1 20

10 Sheridan 3-1 14

Others receiving votes: North Daviess (8) 4-0, Perry Central (6) 1-3, Attica (5) 3-1, North Miami (3) 2-2

Related Content

Apr 18 2024

Dozen Beacons Named to NFF Hampshire Honor Society

Dozen Beacons Named to NFF Hampshire Honor Society A dozen members of the Valparaiso University football program have earned National Football Foundation Hampshire...
Apr 18 2024

Beacons Drop Twinbill to Eastern Illinois

Beacons Drop Twinbill to Eastern Illinois   Stepping out of MVC play for the first time in over five weeks, the Valpo softball team dropped both ends of a doubleheader...
Apr 16 2024

Kobayashi & Ricard take home 2024 LouisvilleSlugger/Wilson DI weekly honors

Kobayashi & Ricard take home 2024 LouisvilleSlugger/Wilson DI weekly honors LOUISVILLE, Ky. – Miami’s Kate Kobayashi and Boston University’s Kasey Ricard collected...
Apr 16 2024

Red Hawks Carrothers named Academic All-American

Carrothers named Academic All-American INDIANAPOLIS – For the first time in program history, Indiana University Northwest women’s basketball student-athlete Jessica...
Apr 16 2024

Cato Memorial Scholarships to be presented to 13 seniors

Cato Memorial Scholarships to be presented to 13 seniors Student-Athletes to be recognized May 7 at Indianapolis Colts Complex The Indiana High School Athletic...