2024-25 NAIA Men’s Basketball Coaches’ Top 25 Poll – No.6
Poll Methodology:
- The NAIA Men’s Basketball Poll is for publicity purposes only and has no weight or bearing in the selection process for national championship field consideration
- The poll was voted upon by a panel of head coaches representing each of the conferences and Continental Athletic Conference (Independents)
- The Top 25 is determined by a points system based on how each voter ranks the best teams. A team receives 30 points for each first-place vote, 29 for second place, and so on through the list
- The highest and lowest vote for each team (a non-vote is considered a low vote) is removed
- Teams that receive only one point in the ballot are not considered “receiving votes”
- Frequency of polls occur bi-weekly
- Records listed are as of the end of the day on Monday of the poll week
RANK | LAST TIME | INSTITUTION [FIRST-PLACE VOTES] | RECORD | FINAL POINTS |
1 | 2 | LSU Alexandria (La.) [15] | 22-1 | 536 |
2 | 3 | Georgetown (Ky.) [4] | 23-2 | 520 |
3 | 4 | College of Idaho [1] | 22-2 | 506 |
4 | 1 | Freed-Hardeman (Tenn.) | 20-4 | 479 |
5 | 10 | Arizona Christian | 21-4 | 464 |
6 | 12 | Grace (Ind.) | 20-4 | 434 |
7 | 8 | Dordt (Iowa) | 23-2 | 433 |
8 | 5 | The Master’s (Calif.) | 21-4 | 420 |
9 | 14 | William Woods (Mo.) | 22-2 | 402 |
10 | 7 | Bethel (Ind.) | 19-5 | 377 |
11 | 6 | Baker (Kan.) | 21-3 | 354 |
12 | 13 | Concordia (Neb.) | 19-5 | 311 |
13 | 16 | Northwestern (Iowa) | 21-4 | 292 |
14 | 19 | Huntington (Ind.) | 19-5 | 268 |
15 | 9 | Montana Tech | 20-4 | 267 |
16 | 23 | Ave Maria (Fla.) | 20-5 | 267 |
17 | 11 | Dalton State (Ga.) | 20-4 | 248 |
18 | 20 | Central Baptist (Ark.) | 20-4 | 244 |
19 | 17 | Cumberlands (Ky.) | 17-7 | 209 |
20 | 15 | Florida Memorial | 20-5 | 192 |
21 | 18 | Langston (Okla.) | 18-7 | 165 |
22 | 22 | Hope International (Calif.) | 21-4 | 151 |
23 | 21 | Pikeville (Ky.) | 20-5 | 144 |
24 | 24 | Oregon Tech | 18-5 | 99 |
25 | RV | Keiser (Fla.) | 20-4 | 80 |
Dropped from Top 25: St. Francis (Ill.)
Receiving Votes: Life (Ga.) 70, Oklahoma Wesleyan 67, Indiana Tech 62, Nelson (Texas) 51, Morningside (Iowa) 46, St. Francis (Ill.) 45, Mid-America Christian (Okla) 19, St. Mary of the Woods (Ind.) 15, Mobile (Ala.) 13, Lewis-Clark State (Idaho) 10, Saint Francis (Ind.) 8, Saint Xavier (Ill.) 7, Cornerstone (Mich.) 2, Columbia International (S.C.) 2, William Carey (Miss.) 2, Craceland (Iowa) 2, Friends (Kan.) 2