TEAM POINTS FIRST-PLACE VOTES LAST WEEK’S RANK  
1. Alabama (2-0) 747 44 1
2. Oklahoma (2-0) 674 2 5
3. Clemson (2-0) 654 1 3
4. Penn State (2-0) 595 4
5. USC (2-0) 577 6
6. Michigan (2-0) 443 7
7. Washington (2-0) 396 9
8. Oklahoma State (2-0) 364 10
9. Ohio State (1-1) 336 2
10. Wisconsin (2-0) 297 11
11. Florida State (0-1) 285 8
12. Georgia (2-0) 260 15
13. LSU (2-0) 255 13
14. Louisville (2-0) 147 16
15. Auburn (1-1) 109 12
16. Miami [FL] (1-0) 52 N/A

OTHERS RECEIVING VOTES: Stanford (51), Virginia Tech (45), TCU (39), Oregon (17), UCLA (15), Kansas State (11), South Carolina (8), Florida (7), Tennessee (5), Washington State (2), Maryland (1).