Florida returns to No. 1 in USA Today/NFCA Division I Coaches Poll
LOUISVILLE, Ky. – Coming off a 4-1 week, which included a victory over then-No. 1 Florida State, Florida returned to the top ranking in this week’s USA Today/NFCA Division I Top 25 Coaches Poll. The Gators (40-3) are back in the No. 1 position since last holding it in the first poll of the regular season on Feb. 14. , while the Seminoles have their eight-week run at No. 1 snapped.
UF collected 26 first-place votes and 791 points after posting shutout victories over then-No. 19 Georgia, the Seminoles and then No. 21 Kentucky. After completing the SEC sweep of the Bulldogs on April 10, the Gators walked off with a 1-0 win over FSU snapping the Seminoles’ 24-game winning and 29-game undefeated streaks. They capped off the week taking two-of-three from the Wildcats.
The 2017 USA Today/NFCA Division I Top 25 Poll is voted on by 32 NCAA Division I head coaches, one representing each conference. Records reflect games played through April 16.
2017 USA Today/NFCA Division I Top 25 Coaches Poll
Week 10 – April 18, 2017
Rank | Team | Totals | 2017 Record | Last Poll | ||||||
1 | Florida (26) | 791 | 40-3 | 3 | ||||||
2 | Florida State (2) | 747 | 39-3-1 | 1 | ||||||
3 | Arizona (1) | 730 | 41-3 | 2 | ||||||
4 | Texas A&M | 689 | 37-4 | 5 | ||||||
5 | Minnesota (2) | 664 | 38-3 | 6 | ||||||
6 | Oregon | 646 | 37-4 | 4 | ||||||
7 | Auburn | 591 | 36-7 | 7 | ||||||
8 | Oklahoma | 544 | 38-7 | 10 | ||||||
9 | Washington | 532 | 31-10 | 12 | ||||||
10 | Utah (1) | 521 | 28-8 | 14 | ||||||
11 | Tennessee | 495 | 39-5 | 16 | ||||||
12 | Alabama | 435 | 36-9 | 9 | ||||||
13 | UCLA | 429 | 29-12 | 8 | ||||||
14 | James Madison | 364 | 37-6 | 15 | ||||||
15 | Baylor | 362 | 35-7 | 13 | ||||||
16 | LSU | 315 | 32-12 | 11 | ||||||
17 | Louisiana | 266 | 32-6 | 17 | ||||||
18 | Ole Miss | 257 | 30-13 | 22 | ||||||
19 | Michigan | 215 | 31-9-1 | 18 | ||||||
20 | Kentucky | 189 | 26-13 | 21 | ||||||
21 | BYU | 185 | 31-10 | 20 | ||||||
22 | Georgia | 104 | 29-15 | 19 | ||||||
23 | Arizona State | 101 | 26-12 | 23 | ||||||
24 | Arkansas | 67 | 26-16 | 24 | ||||||
25 | Illinois | 25 | 24-18 | RV | ||||||
Dropped Out: No. 25 Ohio State
New to Poll: No. 25 Illinois
Receiving Votes: Ohio State (21), California (19), Missouri (17), Texas State (14), South Carolina (12), Oregon State (12), North Carolina (11), Marshall (7), Wisconsin (6), Mississippi State (5), Tulsa (5), Florida International (3), Oklahoma State (2), Saint Francis (Pa.) (2).
The USA Today/NFCA Division I Coaches Poll is voted on by 32 NCAA Division I head coaches, one representing each conference. Records reflect games played through April 16.