1 Homestead 395 12-0 18
2 Penn 351 12-0 2
3 Warren Central 344 10-1
4 Hamilton Southeastern 325 14-1
5 Northwestern 308 9-2
6 North Central (Indianapolis) 294 12-2
7 Bedford North Lawrence 258 11-1
8 Crown Point 233 13-0
9 Lawrence North 223 11-3
10 Brownsburg 208 11-2
11 Michigan City Marquette 178 9-1
12 Center Grove 149 10-2
13 Castle 145 11-1
14 Bloomington South 141 11-2
15 Central Noble 115 12-0
16 New Palestine 84 12-1
17 Zionsville 67 10-3
18 Vincennes Rivet 59 10-0
19 Pike 46 9-5
20 Oak Hill 32 12-1
Other Schools Receiving Votes: Avon, Ben Davis, Benton Central, Carmel, Columbus North, East Central, Elkhart Central, Fort Wayne Concordia Lutheran, Gary West Side, Hammond Bishop Noll, Kankakee Valley, Lawrenceburg, Loogootee, Mishawaka Marian, Mt. Vernon (Fortville), North Judson-San Pierre, Norwell, Salem, South Bend St. Joseph, Tippecanoe Valley, Triton Central, Vincennes Lincoln, Warsaw Community, Winamac Community, Winchester Community.