2017 NORTHWEST INDIANA BOYS HIGH SCHOOL SOCCER STANDINGS | |||||||||||||
C – DENOTES CONFERENCE CHAMPIONS | X – 2017 SEASON CONCLUDED | Â Â | |||||||||||
DUNELAND ATHLETIC CONFERENCE | THRU 9/25 | ALL TIMES LISTED ARE CT | |||||||||||
PLAYOFF MATCHUP RESULT | |||||||||||||
SCHOOL | CONFERENCE | OVERALL | Â | ||||||||||
Lake Central Indians | 5-1-0 | 10-3-1 | MON. 7PM VS LOWELL AT EAST CHICAGO | ||||||||||
Crown Point Bulldogs | 5-1-0 | 8-3-3 | TUE. 5PM VS HOBART AT MERRILLVILLE | ||||||||||
Chesterton Trojans | 4-2-0 | 8-5-2 | WED. 5PM VS MICHIGAN CITY/PORTAGE AT MERRILLVILLE | ||||||||||
Valparaiso Vikings | 4-2-0 | 4-8-3 | WED. 7PM VS CROWN PT AT MERRILLVILLE | ||||||||||
Portage Indians | 3-3-0 | 8-6-0 | MON. 5PM VS MICHIGAN CITY AT MERRILLVILLE | ||||||||||
Michigan City Wolves | 2-4-0 | 6-6-1 | MON. 5PM VS PORTAGE AT MERRILLVILLE | ||||||||||
LaPorte Slicers | 1-5-0 | 5-9-0 | WED. 4PM VS SB RILEY AT SOUTH BEND ADAMS | ||||||||||
Merrillville Pirates | 0-6-0 | 1-14-0 | TUE. 5PM VS VALPARAISO AT MERRILLVILLE | ||||||||||
NORTHWEST CROSSROADS CONFERENCE | |||||||||||||
SCHOOL | CONFERENCE | OVERALL | |||||||||||
Munster Mustangs | C | 4-0-0 | 11-0-2 | MON. 5PM VS HIGHLAND AT EAST CHICAGO | |||||||||
Kankakee Valley Kougars | 3-1-0 | 11-4-0 | MON. 5PM VS KOKOMO AT LOGANSPORT | ||||||||||
Lowell Red Devils | 2-2-0 | 6-6-2 | MON. 7PM VS LAKE CENTRAL AT EAST CHICAGO | ||||||||||
Highland Trojans | 2-2-0 | 5-9-1 | MON. 5PM VS LAKE CENTRAL AT EAST CHICAGO | ||||||||||
Andrean 59’ers | 1-3-0 | 2-11-1 | MON. 4:30 PM VS HEBRON AT BOONE GROVE | ||||||||||
Hobart Brickies | 0-4-0 | 1-12-1 | TUE. 5PM VS CROWN POINT AT MERRILLVILLE | ||||||||||
NORTHWEST INDIANA SOCCER CONFERENCE | |||||||||||||
SCHOOL | CONFERENCE | OVERALL | |||||||||||
Griffith Panthers | 6-1-0 | 11-1-1 | WED. 5PM VS GAVIT AT GRIFFITH | ||||||||||
Boone Grove Wolves | 6-1-0 | 11-3-1 | WED. 5PM VS COV CHRISTIAN AT BOONE GROVE | ||||||||||
Bishop Noll Warriors | 6-1-0 | 10-4-1 | WED. 7PM VS CLARK AT GRIFFITH | ||||||||||
Marquette Blazers | 5-2-0 | 10-3-2 | WED. 6PM VS BREMEN AT ELKHART CHRISTIAN | ||||||||||
Hanover Central Wildcats | 4-4-0 | 9-5-0 | WED. 7PM VS WHEELER AT HANOVER CENTRAL | ||||||||||
Covenant Christian Knights | 2-4-0 | 8-6-0 | WED. 4:30 PM V BOONE GROVE AT BOONE GROVE | ||||||||||
Wheeler Bearcats | 2-5-0 | 2-10-2 | WED. 7PM VS HANOVER CENTRAL AT HANOVER CENTRL | ||||||||||
Hebron Hawks | 1-6-0 | 4-10-0 | MON. 4:30 PM VS ANDREAN AT BOONE GROVE | ||||||||||
Westville Blackhawks | 0-8-0 | 0-13-0 | MON. 6PM VS WASHINGTON TWP AT ELKHART CHRISTIAN | ||||||||||
GREAT LAKE ATHLETIC CONFERENCE | |||||||||||||
SCHOOL | CONFERENCE | OVERALL | |||||||||||
Morton Governors | C | 7-0-0 | 4-0-1 | WED. 7PM VS EAST CHICAGO AT EAST CHICAGO | |||||||||
Clark Pioneers | 6-1-0 | 11-3-0 | WED. 7PM VS BISHOP NOLL AT GRIFFITH | ||||||||||
Hammond Wildcats | 3-5-0 | 5-7-0 | MON. 5PM VS BISHOP NOLL AT GRIFFITH | ||||||||||
East Chicago Central Cardinals | 2-5-0 | 2-11-1 | WED. 7PM VS MORTON AT EAST CHICAGO | ||||||||||
Gavit Gladiators | 0-7-0 | 0-9-0 | WED. 5PM VS GRIFFITH AT GRIFFITH | ||||||||||
Â
   PORTER COUNTY CONFERENCE |
|||||||||||||
SCHOOL | CONFERENCE | OVERALL | |||||||||||
Boone Grove Wolves | C | 5-0-0 | 11-3-1 | WED. 5PM VS COV CHRISTIAN AT BOONE GROVE | |||||||||
Hebron Hawks | 3-2-0 | 4-10-0 | MON. 4:30 PM VS ANDREAN AT BOONE GROVE | ||||||||||
Morgan Township Cherokees | 2-2-0 | 4-6-2 | TUE. 4:30 PM VS HAMMOND SCIENCE AT BOONE GROVE | ||||||||||
Kouts Mustangs | 2-2-0 | 4-8-1 | THR. 4:30 PM VS HEBRON/ANDREAN AT BOONE | ||||||||||
Washington Township Senators | 2-3-0 | 5-8-2 | MON. 6PM VD WESTVILLE AT ELKHART CHRSTIAN | ||||||||||
Westville Blackhawks | 0-5-0 | 0-13-0 | MON. 6PM VS WASHINGTON TWP AT ELKHART CHRISTIAN |