National champion Oklahoma unanimous No. 1 in final 2017 USA Today/NFCA Division I Top 25 Coaches Poll
                                                   Â
LOUISVILLE, Ky. – Coming off a second straight national title, Oklahoma is the unanimous No. 1 team in the final 2017 USA Today/NFCA Division I Top 25 Coaches Poll. Collecting all 32 first-place votes, the Sooners (61-9) swept Florida in a thrilling WCWS Championship Series to earn their fourth overall title and third in five years.
2017 USA Today/NFCA Division I Top 25 Coaches Poll
Final – June 12, 2017
Â
Rank | Team | Totals | 2017 Record | Last Poll | ||||||
1 | Oklahoma | 800 | 61-9 | 6 | ||||||
2 | Florida | 768 | 58-10 | 2 | ||||||
3 | Washington | 718 | 50-14 | 7 | ||||||
4 | Oregon | 707 | 54-8 | 3 | ||||||
5 | UCLA | 670 | 48-15 | 9 | ||||||
6 | LSU | 630 | 48-22 | 18 | ||||||
7 | Baylor | 594 | 48-15 | 17 | ||||||
8 | Texas A&M | 572 | 47-13 | 12 | ||||||
9 | Arizona | 528 | 52-9 | 5 | ||||||
10 | Florida State | 513 | 55-8 | 4 | ||||||
11 | Tennessee | 442 | 48-12 | 10 | ||||||
12 | Alabama | 431 | 46-18 | 15 | ||||||
13 | Auburn | 420 | 49-12 | 8 | ||||||
14 | Utah | 379 | 37-16 | 16 | ||||||
15 | Minnesota | 371 | 56-5 | 1 | ||||||
16 | Ole Miss | 362 | 43-20 | 13 | ||||||
17 | Kentucky | 303 | 39-19 | 19 | ||||||
18 | James Madison | 246 | 52-8 | 11 | ||||||
19 | Louisiana | 219 | 47-8 | 14 | ||||||
20 | Michigan | 191 | 43-13 | 20 | ||||||
21 | BYU | 159 | 46-13 | 21 | ||||||
22 | Tulsa | 106 | 41-17 | 23 | ||||||
23 | Arizona State | 80 | 31-22 | 22 | ||||||
24 | Marshall | 45 | 42-12 | RV | ||||||
25 | Georgia | 32 | 35-23 | 25 | ||||||
South Carolina | 32 | 34-25 | 24 | |||||||
Â
Dropped Out: None
New to Poll: No. 24 Marshall
Â
Receiving Votes: California (24), Oklahoma State (19), Wisconsin (11), North Dakota State (5), Arkansas (4), USC Upstate (4), Illinois (4), Mississippi State (4), Florida International (2), Texas State (2), Cal State Fullerton (2), Oregon State (1).