2017 NORTHWEST INDIANA HIGH SCHOOL GIRLS SOCCER STANDINGS | ||||||||
C – CONFERENCE CHAMPION | ||||||||
DUNELAND ATHLETIC CONFERENCE | X – 2017 SEASON CONCLUDED | |||||||
SCHOOL | CONFERENCE | OVERALL | ||||||
Chesterton Trojans | 4-0-0 | 6-3-0 | ||||||
Valparaiso Vikings | 3-1-0 | 6-1-1 | ||||||
Crown Point Bulldogs | 3-1-0 | 6-2-0 | ||||||
Lake Central Indians | 2-1-0 | 7-2-1 | ||||||
Portage Indians | 2-2-0 | 2-4-1 | ||||||
LaPorte Slicers | 1-2-0 | 3-3-2 | ||||||
Michigan City Wolves | 0-4-0 | 0-4-2 | ||||||
Merrillville Pirates | 0-4-0 | 0-8-1 | ||||||
NORTHWEST CROSSROADS CONFERENCE | ||||||||
CONFERENCE | OVERALL | |||||||
SCHOOL | ||||||||
Munster Mustangs | 2-0-0 | 3-3-2 | ||||||
Lowell Red Devils | 1-0-0 | 4-2-0 | ||||||
Highland Trojans | 1-0-0 | 3-3-0 | ||||||
Hobart Brickies | 1-1-0 | 3-3-1 | ||||||
Andrean 59’ers | 0-2-0 | 3-2-1 | ||||||
Kankakee Valley Kougars | 0-2-0 | 2-4-2 | ||||||
NORTHWEST INDIANA SOCCER CONFERENCE | ||||||||
CONFERENCE | OVERALL | |||||||
SCHOOL | ||||||||
Wheeler Bearcats | 4-0-0 | 9-0-0 | ||||||
Marquette Blazers | 4-1-0 | 6-3-0 | ||||||
Boone Grove Wolves | 3-1-0 | 5-1-0 | ||||||
Griffith Panthers | 4-2-0 | 4-5-0 | ||||||
Hebron Hawks | 2-3-0 | 4-3-0 | ||||||
Covenant Christian Knights | 1-2-0 | 3-2-3 | ||||||
Bishop Noll Warriors | 1-3-0 | 3-5-0 | ||||||
Hanover Central Wildcats | 1-4-0 | 3-4-0 | ||||||
Westville Blackhawks | 0-3-0 | 0-4-0 | ||||||
GREAT LAKES ATHLETIC CONFERENCE | ||||||||
CONFERENCE | OVERALL | |||||||
SCHOOL | ||||||||
Hammond Wildcats | 2-1-0 | 2-2-1 | ||||||
Morton Governors | 2-1-0 | 2-4-0 | ||||||
East Chicago Central Cardinals | 2-2-0 | 2-3-0 | ||||||
Gavit Gladiators | 1-2-0 | 1-3-0 | ||||||
Clark Pioneers | 1-2-0 | 1-4-0 | ||||||
PORTER COUNTY CONFERENCE | ||||||||
SCHOOL | CONFERENCE | OVERALL | ||||||
Morgan Township Cherokees | 2-0-0 | 3-0-3 | ||||||
Boone Grove Wolves | 1-0-0 | 5-1-0 | ||||||
Kouts Mustangs | 1-0-0 | 3-2-1 | ||||||
Hebron Hawks | Â | 0-1-0 | 4-3-0 | |||||
Westville Blackhawks | 0-1-0 | 0-4-0 | ||||||
Washington Township Senators | 0-2-0 | 1-5-0 |
IHSAA Boys Basketball Semistate Pairings RevealedÂ
The semistate rounds in the 115th Annual IHSAA Boys Basketball State Tournament were randomly drawn this afternoon as the 32 remaining teams learned their opponents and the location of their games. Semi-state games are scheduled for next Saturday (March 22) at eight...