NWI Boys & Girls Soccer Leading Scorers – Thru 9/13/17

by | Sep 14, 2017 | Headlines, RRSN News, Soccer Blogs, Uncategorized | 0 comments

NORTHWEST INDIANA BOYS AND GIRLS SOCCER
LEADING SCORERS THRU SEPTEMBER 13, 2017
BOYS SOCCER
AVERAGING ONE POINT PER GAME FOR THIS SEASON
NAME
NAME TEAM GOALS ASSISTS POINTS
WILL CLL GRIFFITH 20 10 50
PAUL BOGARIN MORTON 19 0 38
ALEJANDRO LOPEZ CLARK 13 6 32
SERGIO MARQUEZ BISHOP NOLL 13 5 31
WESTIN BAKER HANOVER CENTRAL 15 0 30
COLE CAPPS KANKAKEE VALLEY 13 2 28
JACOB WICHLINSKI BISHOP NOLL 12 4 28
ROBERT POPPE KANKAKEE VALLEY 10 6 26
CARSON SHRADER LAKE CENTRAL 11 3 25
LEFTERI FEGARAS LAPORTE 10 4 24
JACOB DAMSKI GRIFFITH 6 11 23
TREVOR COOPER LOWELL 8 7 23
DANIEL VAN KLEY COVENANT CHRISTIAN 7 8 22
NOAH DATILLO HEBRON 10 0 20
LOGAN TATALOVICH BOONE GROVE 9 2 20
BEN LINS COVENANT CHRISTIAN 9 1 19
WILL CANNON MARQUETTE 9 1 19
EVAN DUBOSE MUNSTER 7 5 19
ALEXIS CANTERO MORTON 9 0 18
JORDAN ANDRIC MUNSTER 7 3 17
VINNY LOPEZ PORTAGE 8 1 17
BRYAN VENCES WASHINGTON TWP 8 1 17
MICHAEL BIKOS LAKE CENTRAL 8 1 17
NATHAN KEKELIK MUNSTER 8 0 16
ALEX ROMO BISHOP NOLL 7 2 16
BLAKE HENDERSON WESTVILLE 7 2 16
ALONSO SOTO BISHOP NOLL 7 2 16
SEAN ADAMS MUNSTER 6 4 16
MARCO MEDINA CLARK 7 1 15
JEREMY HENSON LOWELL 7 1 15
EDUARDO ALCALA MORTON 7 0 14
DYLAN BRANN MUNSTER 7 0 14
HARLEY LOHMEYER CHESTERTON 7 0 14
CONNOR MALMQUIST MORGAN TOWNSHIP 5 4 14
BRUNO ZAMORA BISHOP NOLL 6 1 13
ANGEL CASTELLANOS BOONE GROVE 5 3 13
HUNTER SCHULTZ KOUTS 5 2 12
JESUS GIL GRIFFITH 5 1 11
KRISTIAN SIMAKOSKI PORTAGE 4 2 10
RAFAEL MACIEL CLARK 5 0 10
ERICK GODENIZ EAST CHICAGO 5 0 10
BRANTON TOLKAMP COVENANT CHRISTIAN 4 2 10
JACK FURDECK KOUTS 4 2 10
DYLAN CASTELLANOS BOONE GROVE 3 4 10
GIRLS SOCCER
AVERAGING ONE POINT PER GAME FOR THIS SEASON
   NAME TEAM GOALS ASSISTS POINTS
LYRIC GREEN WHEELER 21 10 52
LAUREN CASBON BOONE GROVE 17 5 39
ALEX POMEROY MICHIGAN CITY 16 2 34
RILEY GARCIA WHEELER 15 4 34
LEXI DARNELL BOONE GROVE 13 8 34
CLAUDIA PHILLIPS WHEELER 11 10 32
ALYSSA SCHICHNER ANDREAN 14 3 31
STACEY BARRON MARQUETTE 14 3 31
ADDY JOINER CHESTERTON 12 2 26
ADRIANNA NAUMOSKI LAKE CENTRAL 11 4 26
ELLY SAMELS ANDREAN 4 16 24
SAVANNAH BEVINEAU-ROCK LOWELL 11 1 23
KATLYN CHERRY HEBRON 11 1 23
LYN ROCCHI MORGAN TOWNSHIP 10 2 22
JENNIFER SHEEHAN HIGHLAND 10 1 21
MEGAN SULLIVAN BISHOP NOLL 8 3 19
MYA HERREMA COVENANT CHRISTIAN 7 5 19
OLIVIA WHITE MORGAN TOWNSHIP 8 2 18
CLAIRE SALYER MARQUETTE 8 2 18
MORGAN PUTZ WHEELER 7 4 18
ADELINE ANDELLO MUNSTER 6 6 18
TESSA HALDEMAN WHEELER 5 7 17
BROOK BURBRIDGE BOONE GROVE 4 9 17
ADRIANA GAITAN GAVIT 8 0 16
OLIVIA HANSEN CHESTERTON 7 2 16
CARLY JAMES COVENANT CHRISTIAN 7 2 16
GIA DIAZ WHEELER 6 4 16
MICHAELA JENNINGS MARQUETTE 4 8 16
EMMIE MCCONNELL CROWN POINT 6 3 15
OLIVIA SHAW VALPARAISO 6 3 15
CLAIRE BROGAN VALPARAISO 6 3 15
MEGAN WISE MERRILLVILLE 5 4 14
CARLEY PERKINS CHESTERTON 6 2 14
RACHEL RUSSELL HIGHLAND 6 2 14
GABBY ALESSIA LOWELL 6 2 14
MACKENZIE RAINWATER LAKE CENTRAL 4 6 14
KARAH KIRETA ANDREAN 6 1 13
HANEEN ABDULLA CROWN POINT 5 3 13
KARMEN NOWAK KANKAKEE VALLEY 6 0 12
JANCI COURTANEY VALPARAISO 6 0 12
GABRIELLE LATCHFORD LAPORTE 6 0 12
OLIVIA FOLEY MUNSTER 6 0 12
BRIANNA NIRTAUT HANOVER CENTRAL 6 0 12
KIANNA CHANDLER LOWELL 5 2 12
SERENA BIRMINGHAM KOUTS 4 4 12
ANNELISE RUBIN VALPARAISO 5 1 11
KYLEE BABIAK HEBRON 5 1 11
EMMA HAWKINS WASHINGTON TOWNSHIP 5 1 11
SALOME HERNANDEZ BISHOP NOLL 4 3 11
CARLEY RIFFETT KANKAKEE VALLEY 5 0 10
KENDAL ZIEL MUNSTER 5 0 10
ALEXIS VERA HANOVER CENTRAL 5 0 10
SAVANNAH FERRY HANOVER CENTRAL 5 0 10
LESLY SILVA CLARK 5 0 10
ANDREA RAMIREZ MORTON 5 0 10
KENNEDI STERNBERG KOUTS 5 0 10
LAUREN BULF LAKE CENTRAL 4 2 10
LESLEY VIZCARRA BISHOP NOLL 4 2 10
ZOE PARSONS HEBRON 4 2 10
HALEY ROKOSZ HEBRON 4 2 10
SYDNEY DRAGOS LAKE CENTRAL 3 4 10
BRIDGET RAYONEC CROWN  POINT 3 4 10
SHANNON CATCHUR VALPARAISO 3 4 10

 

Related Content

Dec 07 2023

Class of 2023 Formally Enshrined Into U.S. Hockey Hall of Fame

Class of 2023 Formally Enshrined Into U.S. Hockey Hall of Fame BOSTON — Before a capacity crowd at the Westin Copley Place, the U.S. Hockey Hall of Fame Class of 2023 –...
Dec 07 2023

Purdue WBB Beats SEMO, Extends Streak to 4 in a Row

WEST LAFAYETTE, Ind. – The Purdue women's basketball team ran away to an 83-57 win over Southeast Missouri State on Wednesday night in Mackey Arena. Purdue moved to 6-3...
Dec 07 2023

Valiant Comeback Effort Falls Shy as Central Michigan Edges Valpo

Valiant Comeback Effort Falls Shy as Central Michigan Edges Valpo The Valparaiso University men’s basketball team showed grit and fight throughout the second half on...
Dec 07 2023

No. 1 Grace MBB stays perfect with win over Wolverines

No. 1 Grace stays perfect with win over Wolverines DEARBORN, Mich. - The undefeated start to the season continued for No. 1 Grace on Wednesday. The Lancers’ men’s...
Dec 06 2023

Valpo Athletics Boasts 93 Percent Graduation Success Rate for Second Straight Year

Valpo Athletics Boasts 93 Percent Graduation Success Rate for Second Straight Year Valparaiso University student-athletes continued to thrive academically as the NCAA...