NORTHWEST INDIANA BOYS AND GIRLS SOCCER | |||||
LEADING SCORERS | THRU SEPTEMBER 21, 2017 | ||||
BOYS | SOCCER | ||||
AVERAGING ONE POINT PER GAME FOR THIS SEASON | |||||
 NAME | TEAM | GOALS | ASSISTS | POINTS | |
PAUL BOGARIN | MORTON | 30 | 0 | 60 | |
WILL CARROLL | GRIFFITH | 24 | 11 | 59 | |
NOAH DATILLO | HEBRON | 23 | 6 | 52 | |
WESTIN BAKER | HANOVER CENTRAL | 22 | 6 | 50 | |
ALEJANDRO LOPEZ | CLARK | 21 | 8 | 50 | |
COLE CAPPS | KANKAKEE VALLEY | 17 | 2 | 36 | |
BEN LINS | COVENANT CHRISTIAN | 17 | 2 | 36 | |
ROBERT POPPE | KANKAKEE VALLEY | 13 | 9 | 35 | |
SERGIO MARQUEZ | BISHOP NOLL | 13 | 7 | 33 | |
LOGAN TATALOVICH | BOONE GROVE | 14 | 2 | 30 | |
WILL CANNON | MARQUETTE | 13 | 4 | 30 | |
JACOB WICHLINSKI | BISHOP NOLL | 13 | 4 | 30 | |
DANIEL VAN KLEY | COVENANT CHRISTIAN | 9 | 11 | 29 | |
MARCO MEDINA | CLARK | 13 | 2 | 28 | |
JACOB DAMSKI | GRIFFITH | 8 | 12 | 28 | |
CARSON SHRADER | LAKE CENTRAL | 11 | 4 | 26 | |
LEFTERI FEGARAS | LAPORTE | 10 | 5 | 25 | |
TREVOR COOPER | LOWELL | 8 | 8 | 24 | |
JORDAN ANDRIC | MUNSTER | 10 | 3 | 23 | |
HARLEY LOHMEYER | CHESTERTON | 11 | 0 | 22 | |
ALEXIS CANTERO | MORTON | 10 | 0 | 20 | |
EVAN DUBOSE | MUNSTER | 7 | 5 | 19 | |
PEYTON DOELLING | HEBRON | 5 | 9 | 19 | |
JEREMY HENSON | LOWELL | 8 | 1 | 17 | |
ROBERT LUSCOMB | MARQUETTE | 8 | 1 | 17 | |
VINNY LOPEZ | PORTAGE | 8 | 1 | 17 | |
BRYAN VENCES | WASHINGTON TWP | 8 | 1 | 17 | |
MICHAEL BIKOS | LAKE CENTRAL | 8 | 1 | 17 | |
NATHAN KEKELIK | MUNSTER | 8 | 0 | 16 | |
EDUARDO ALCALA | MORTON | 8 | 0 | 16 | |
DYLAN BRANN | MUNSTER | 8 | 0 | 16 | |
ALEX ROMO | BISHOP NOLL | 7 | 2 | 16 | |
BLAKE HENDERSON | WESTVILLE | 7 | 2 | 16 | |
ALONSO SOTO | BISHOP NOLL | 7 | 2 | 16 | |
SEAN ADAMS | MUNSTER | 6 | 4 | 16 | |
ANDREW FEIKES | LAPORTE | 7 | 0 | 14 | |
CONNOR MALMQUIST | MORGAN TOWNSHIP | 5 | 4 | 14 | |
RILEY SHREVE | MICHIGAN CITY | 5 | 4 | 14 | |
SHADI HADDAD | GRIFFIH | 6 | 2 | 14 | |
BRUNO ZAMORA | BISHOP NOLL | 6 | 2 | 14 | |
ANGEL CASTELLANOS | BOONE GROVE | 5 | 4 | 14 | |
KAMDEN SARKEY | HANOVER CENTRAL | 4 | 6 | 14 | |
HUNTER SCHULTZ | KOUTS | 5 | 3 | 13 | |
JESUS GIL | GRIFFITH | 6 | 1 | 13 | |
DANNY PROHL | PORTAGE | 4 | 4 | 12 | |
JACK FURDECK | KOUTS | 5 | 2 | 12 | |
GIRLS | SOCCER | ||||
AVERAGING ONE POINT PER GAME FOR THIS SEASON | |||||
 NAME | TEAM | GOALS | ASSISTS | POINTS | |
LYRIC GREEN | WHEELER | 27 | 11 | 65 | |
STACEY BARRON | MARQUETTE | 30 | 3 | 63 | |
LAUREN CASBON | BOONE GROVE | 22 | 7 | 51 | |
LEXI DARNELL | BOONE GROVE | 18 | 10 | 46 | |
CLAUDIA PHILLIPS | WHEELER | 16 | 14 | 46 | |
RILEY GARCIA | WHEELER | 19 | 6 | 44 | |
ADDY JOINER | CHESTERTON | 19 | 3 | 41 | |
ALYSSA SCHICHNER | ANDREAN | 18 | 3 | 39 | |
ALEX POMEROY | MICHIGAN CITY | 16 | 2 | 34 | |
JENNIFER SHEEHAN | HIGHLAND | 16 | 2 | 34 | |
KATLYN CHERRY | HEBRON | 14 | 1 | 29 | |
MEGAN SULLIVAN | BISHOP NOLL | 12 | 4 | 28 | |
ADRIANNA NAUMOSKI | LAKE CENTRAL | 12 | 4 | 28 | |
SAVANNAH BEVINEAU-ROCK | LOWELL | 13 | 1 | 27 | |
HANEEN ABDULLA | CROWN POINT | 11 | 4 | 26 | |
OLIVIA HANSEN | CHESTERTON | 10 | 5 | 25 | |
ELLY SAMELS | ANDREAN | 4 | 16 | 24 | |
LYN ROCCHI | MORGAN TOWNSHIP | 10 | 3 | 23 | |
TESSA HALDEMAN | WHEELER | 9 | 5 | 23 | |
ADRIANA GAITAN | GAVIT | 11 | 0 | 22 | |
OLIVIA SHAW | VALPARAISO | 9 | 4 | 22 | |
ADELINE ANDELLO | MUNSTER | 8 | 6 | 22 | |
RACHEL RUSSELL | HIGHLAND | 9 | 3 | 21 | |
BROOK BURBRIDGE | BOONE GROVE | 5 | 11 | 21 | |
SYDNEY BARERRA | EAST CHICAGO | 10 | 0 | 20 | |
CARLEY PERKINS | CHESTERTON | 9 | 2 | 20 | |
KIANNA CHANDLER | LOWELL | 9 | 2 | 20 | |
MORGAN PUTZ | WHEELER | 8 | 4 | 20 | |
OLIVIA FOLEY | MUNSTER | 9 | 1 | 19 | |
EMMIE MCCONNELL | CROWN POINT | 8 | 3 | 19 | |
MYA HERREMA | COVENANT CHRISTIAN | 7 | 5 | 19 | |
BRIDGET RAYONEC | CROWN POINT | 7 | 5 | 19 | |
ALEXIS VERA | HANOVER CENTRAL | 9 | 0 | 18 | |
GABRIELLE LATCHFORD | LAPORTE | 9 | 0 | 18 | |
KATERIN VARGAS | HAMMOND | 9 | 0 | 18 | |
OLIVIA WHITE | MORGAN TOWNSHIP | 8 | 2 | 18 | |
CLAIRE SALYER | MARQUETTE | 8 | 2 | 18 | |
CLAIRE BROGAN | VALPARAISO | 7 | 4 | 18 | |
GIA DIAZ | WHEELER | 6 | 5 | 17 | |
MACKENZIE RAINWATER | LAKE CENTRAL | 5 | 7 | 17 | |
BRIANNA NIRTAUT | HANOVER CENTRAL | 8 | 0 | 16 | |
OLIVIA WHITE | MORGAN TOWNSHIP | 8 | 0 | 16 | |
CARLY JAMES | COVENANT CHRISTIAN | 7 | 2 | 16 | |
KIRA SCHUELKA | CROWN POINT | 5 | 6 | 16 | |
MICHAELA JENNINGS | MARQUETTE | 4 | 8 | 16 | |
SALOME HERNANDEZ | BISHOP NOLL | 6 | 3 | 15 | |
SAVANNAH FERRY | HANOVER CENTRAL | 7 | 0 | 14 | |
ANDREA RAMIREZ | MORTON | 7 | 0 | 14 | |
JANCI COURTANEY | VALPARAISO | 7 | 0 | 14 | |
AARY CANO | GRIFFITH | 7 | 0 | 14 | |
GABBY ALESSIA | LOWELL | 6 | 2 | 14 | |
KYLEE BABIAK | HEBRON | 6 | 2 | 14 | |
MEGAN WISE | MERRILLVILLE | 5 | 4 | 14 | |
KARAH KIRETA | ANDREAN | 6 | 1 | 13 | |
HALEY ROKOSZ | HEBRON | 5 | 2 | 12 | |
EMMA HAWKINS | WASHINGTON TWP | 5 | 1 | 11 |
IHSAA Boys Basketball Semistate Pairings RevealedÂ
The semistate rounds in the 115th Annual IHSAA Boys Basketball State Tournament were randomly drawn this afternoon as the 32 remaining teams learned their opponents and the location of their games. Semi-state games are scheduled for next Saturday (March 22) at eight...