2017 NORTHWEST INDIANA BOYS HIGH SCHOOL SOCCER STANDINGS | ||||||||
C – DENOTES CONFERENCE CHAMPIONS | X – 2017 SEASON CONCLUDED | |||||||
DUNELAND ATHLETIC CONFERENCE | THRU 9/25/17 | |||||||
SCHOOL | CONFERENCE | OVERALL | ||||||
Lake Central Indians | 5-1-0 | 10-3-1 | ||||||
Crown Point Bulldogs | 5-1-0 | 8-3-3 | ||||||
Chesterton Trojans | 4-2-0 | 8-5-2 | ||||||
Valparaiso Vikings | 4-2-0 | 4-8-3 | ||||||
Portage Indians | 3-3-0 | 8-6-0 | ||||||
Michigan City Wolves | 2-4-0 | 6-6-1 | ||||||
LaPorte Slicers | 1-5-0 | 5-9-0 | ||||||
Merrillville Pirates | 0-6-0 | 1-14-0 | ||||||
NORTHWEST CROSSROADS CONFERENCE | ||||||||
SCHOOL | CONFERENCE | OVERALL | ||||||
Munster Mustangs | C | 4-0-0 | 11-0-2 | |||||
Kankakee Valley Kougars | 3-1-0 | 11-3-0 | ||||||
Lowell Red Devils | 2-2-0 | 6-6-2 | ||||||
Highland Trojans | 2-2-0 | 5-9-1 | ||||||
Andrean 59’ers | 1-3-0 | 2-11-1 | ||||||
Hobart Brickies | 0-4-0 | 1-12-1 | ||||||
NORTHWEST INDIANA SOCCER CONFERENCE | ||||||||
SCHOOL | CONFERENCE | OVERALL | ||||||
Griffith Panthers | 6-1-0 | 11-1-1 | ||||||
Boone Grove Wolves | 6-1-0 | 11-3-1 | ||||||
Bishop Noll Warriors | 6-1-0 | 10-4-1 | ||||||
Marquette Blazers | 5-2-0 | 10-3-2 | ||||||
Hanover Central Wildcats | 4-4-0 | 8-5-0 | ||||||
Covenant Christian Knights | 2-4-0 | 8-6-0 | ||||||
Wheeler Bearcats | 2-5-0 | 2-10-2 | ||||||
Hebron Hawks | 1-6-0 | 4-10-0 | ||||||
Westville Blackhawks | 0-8-0 | 0-13-0 | ||||||
 | ||||||||
GREAT LAKE ATHLETIC CONFERENCE |
 | |||||||
SCHOOL | CONFERENCE | OVERALL | ||||||
Morton Governors | C | 7-0-0 | 14-0-1 | |||||
Clark Pioneers | 6-1-0 | 11-3-0 | ||||||
Hammond Wildcats | 3-5-0 | 5-7-0 | ||||||
East Chicago Central Cardinals | 2-5-0 | 2-11-1 | ||||||
Gavit Gladiators | 0-7-0 | 0-9-0 | ||||||
PORTER COUNTY CONFERENCE | ||||||||
SCHOOL | CONFERENCE | OVERALL | ||||||
Boone Grove Wolves | C | 5-0-0 | 11-3-1 | |||||
Hebron Hawks | 3-2-0 | 4-10-0 | ||||||
Morgan Township Cherokees | 2-2-0 | 4-6-2 | ||||||
Kouts Mustangs | 2-2-0 | 4-8-1 | ||||||
Washington Township Senators | 2-3-0 | 5-8-2 | ||||||
Westville Blackhawks | 0-5-0 | 0-13-0 |