Unanimous No. 1 UCLA enters fifth straight week atop the poll
LOUISVILLE, Ky. –While the top three remained the same, including unanimous No. 1 UCLA, and no team moved in or out of the rankings, there was some shuffling amongst teams up and down this week’s 2019 USA Today / NFCA Top 25 Coaches Poll.
Full release attached
web story: https://bit.ly/2KiQl7Z
2019 USA Today / NFCA Division I
Top 25 Coaches Poll – April 9 (Week 9)
Rank School Totals 2019
Record Prev. Ranking
1 UCLA (32) 800 35-1 1
2 Oklahoma 766 35-2 2
3 Florida State 727 37-4 3
4 Washington 705 32-6 6
5 Alabama 639 38-4 4
6 Florida 610 32-9 8
7 LSU 590 33-8 7
8 Arizona 582 32-7 9
9 Tennessee 579 29-8 5
10 Louisiana 520 33-4 10
11 Texas 474 34-9 11
12 Auburn 416 32-8 13
13 Georgia 393 30-11 12
14 Oklahoma State 329 29-11 16
15 Texas Tech 326 30-8 15
16 South Carolina 321 28-11 17
17 Ole Miss 309 27-10 18
18 Arkansas 263 26-14 14
19 Minnesota 236 27-10 19
20 James Madison 224 27-6 20
21 Michigan 136 27-10 23
22 Virginia Tech 114 33-5 24
23 Kentucky 89 24-15 22
24 Arizona State 74 25-14 21
25 Wisconsin 70 30-5 25
New to Poll: None.
Dropped Out: None.
Receiving Votes: Northwestern (49), Colorado State (33), Boise State (7), Ohio State (4), Stanford (4), Illinois (3), Missouri (3), Liberty (1), Tulsa (1).
The 2019 USA Today / NFCA Division I Top 25 Coaches Poll is voted on by 32 NCAA Division I head coaches with one representing each of the NCAA’s Division I Conferences. Record reflect games played through April 7, 2019.