| Rank | School | Total Points | Record | 1st Place Votes |
| 1 | Fishers | 439 | 14-0 | 21 |
| 2 | Crown Point | 417 | 12-0 | 1 |
| 3 | Plainfield | 375 | 14-1 | |
| 4 | Silver Creek | 364 | 16-1 | |
| 5 | Lawrence North | 356 | 14-1 | |
| 6 | Carmel | 329 | 10-1 | |
| 7 | Pike | 308 | 12-3 | |
| 8 | Mt. Vernon (Fortville) | 297 | 12-2 | |
| 9 | Indianapolis Cathedral | 250 | 10-3 | |
| 10 | New Albany | 219 | 9-3 | |
| 11 | Northridge | 211 | 11-1 | |
| 12 | Penn | 178 | 9-2 | |
| 13 | Ben Davis | 175 | 10-3 | |
| 14 | Chesterton | 140 | 11-2 | |
| 15 | South Bend St. Joseph | 123 | 9-4 | |
| 16 | South Bend Riley | 70 | 10-3 | |
| 17 | Homestead | 59 | 10-3 | |
| 18 | Northview | 41 | 11-4 | |
| 19 | Terre Haute North Vigo | 34 | 9-3 | |
| 19 | Portage | 34 | 13-0 | |
| Other Schools Receiving Votes (LISTED ALPHABETICALLY) | ||||
| Barr-Reeve (11-1), Brebeuf Jesuit (6-5), Centerville 12-1), Charlestown (8-6), Columbia City (11-2), Decatur Central (11-2), Evansville North (11-2), Fort Wayne Blackhawk Christian (10-5), Fort Wayne Snider (9-5), Fort Wayne South Side (14-1), Goshen (10-1), Hamilton Southeastern (7-6), Indianapolis Attucks (7-4), Lawrence Central (6-8), New Haven (12-3), Noblesville (7-6), Oak Hill (11-0), Paoli (12-0), Pendleton Heights (10-2), Parke Heritage (12-3), Shelbyville (11-3), Westfield (6-5), Westview (12-1), Zionsville (8-6), 21st Century Charter School – Gary (7-5) | ||||
KOPSEA’S KORNER – 2025-26 BASKETBALL – VOLUME SEVEN
SENASATIONAL SEVEN Northridge (11-1): Karsyn Rumfelt chipped in 13 points in the No. 9 (Class 4A) Raiders’ 56-43 win over NorthWood. Penn (9-2): Cody Evans netted eight points in the Kingsmen’s 71-46 win over New Prairie. Goshen (10-1): Evan Timmons totaled nine...







