2025 Indiana Football Coaches Association Coaches Poll Week #6
6A
1 Brownsburg (9) 6-0 99
2 Center Grove (1) 6-0 88
3 Carmel 5-1 82
4 Crown Point 6-0 67
5 Lawrence North 5-1 57
6 Westfield 4-2 41
7 Warren Central 5-1 34
8 Penn 6-0 33
9 Fishers 4-2 27
10 Decatur Central 4-2 13
Others receiving votes:
Avon 3-3 (5), Homestead 4-2 (2),
Columbus North 4-2 (1), Hamilton Southeastern 3-3 (1)
5A
1 New Palestine (9) 6-0 99
2 Bloomington South (1) 6-0 88
3 Ind. Cathedral 4-2 82
4 East Central 5-1 60
5 Lafayette Jeff 5-1 59
6 Merrillville 4-2 49
7 Plainfield 5-1 42
8 Concord 5-1 39
9 Castle 5-1 19
10 Warsaw 4-2 7
Others receiving votes:
Whiteland 4-2 (5), Floyd Central 5-1 (1)
4A
1 Ind. Chatard (6) 5-1 96
2 East Noble (2) 6-0 89
3 Heritage Hills (2) 5-1 82
4 Mishawaka 5-1 72
5 Leo 5-1 59
6 Pendleton Heights 5-1 44
7 F.W. Dwenger 4-2 31
8 Ind. Roncalli 4-2 26
9 S.B. St. Joseph 6-0 25
10 Evan. Reitz 4-2 13
Others receiving votes:
Lowell 5-1 (4), Northview 5-1 (4), Jasper 5-1 (2),
Yorktown 5-1 (2), Lebanon 5-1 (1)
2025 Indiana Football Coaches Association Coaches Poll Week #6
3A
1 Evan. Memorial (10) 6-0 100
2 Gibson Southern 5-1 86
3 Cascade 6-0 76
4 Lawrenceburg 5-1 65
5 Knox 6-0 57
6 Mississinewa 6-0 43
7 Maconaquah 6-0 37
8 Tri-West 5-1 29
9 F.W. Luers 3-3 16
10 West Noble 5-1 11
Others receiving votes:
Twin Lakes 5-1 (8), Scottsburg 5-1 (7), Guerin Catholic 3-3 (5), Indian Creek 4-2 (5),
Western 5-1 (3), Edgewood 5-1 (1), Evan. Mater Dei 2-4 (1)
2A
1 Adams Central (6) 6-0 96
2 Brownstown Central (4) 6-0 94
3 Lapel 6-0 78
4 Andrean 5-1 67
Eastbrook 6-0 55
6 Ind. Lutheran 5-1 45
7 Bluffton 6-0 44
8 Linton-Stockton 4-2 34
9 Wheeler 5-0 16
10 Triton Central 5-1 10
Others receiving votes:
Eastside 4-2 (5), Northeastern 6-0 (5), Western Boone 4-2 (1)
1A
1 South Putnam (8) 5-1 98
2 North Judson 5-1 82
3 Springs Valley (1) 6-0 79
4 North Decatur (1) 5-1 73
5 Providence 4-2 60
6 Pioneer 5-1 50
7 Frontier 6-0 37
8 Riverton Parke 6-0 28
9 Madison Grant 5-1 23
10 North Davies 6-0