2025 Indiana Football Coaches Association Coaches Poll Week #7
‘
6A
1 Brownsburg (10) 7-0 100
2 Carmel 6-1 88
3 Center Grove 6-1 72
4 Crown Point 7-0 66
5 Lawrence North 6-1 63
6 Westfield 5-2 50
7 Fishers 5-2 29
Penn 7-0 29
9 Warren Central 5-2 21
10 Decatur Central 5-2 15
Others receiving votes:
Columbus North 4-3 (7), Avon 3-4 (6), Carroll (Allen) 4-3 (4)
5A
1 New Palestine (9) 7-0 99
2 Bloomington South (1) 7-0 87
3 Ind. Cathedral 5-2 84
4 Lafayette Jeff 6-1 62
5 East Central 6-1 60
6 Merrillville 5-2 53
7 Concord 6-1 38
8 Plainfield 6-1 37
9 Whiteland 5-2 15
10 Floyd Central 6-1 11
Others receiving votes:
Michigan City 5-2 (3), Castle 5-2 (1)
4A
1 Ind. Chatard (9) 6-1 99
2 East Noble (1) 7-0 89
3 Heritage Hills 6-1 79
4 Mishawaka 6-1 69
5 Leo 6-1 58
6 Pendleton Heights 6-1 49
7 F.W. Dwenger 5-2 44
8 S.B. St. Joseph 7-0 29
9 Ind. Roncalli 4-3 7
Lowell 6-1 7
Others receiving votes:
Yorktown 6-1 (6), Jasper 6-1 (5), Lebanon 6-1 (4),
Northview 6-1 (4), Evan Reitz 4-3 (1)
2025 Indiana Football Coaches Association Coaches Poll Week #7
3A
1 Evan. Memorial (10) 7-0 100
2 Gibson Southern 6-1 83
3 Cascade 7-0 80
4 Lawrenceburg 6-1 67
5 Knox 7-0 56
6 Mississinewa 7-0 48
7 Maconaquah 7-0 42
8 Tri-West 6-1 31
9 West Noble 6-1 16
10 Scottsburg 6-1 12
Others receiving votes:
F.W. Luers 3-4 (11), Tippecanoe Valley 5-2 (2), Western 5-2 (2)
2A
1 Adams Central (6) 7-0 96
2 Brownstown Central (4) 7-0 94
3 Lapel 7-0 70
4 Andrean 6-1 68
Eastbrook 7-0 49
6 Ind. Lutheran 6-1 47
7 Bluffton 7-0 36
Linton-Stockton 5-2 36
9 Triton Central 6-1 19
10 Wheeler 6-1 14
Others receiving votes:
Lake Station 5-2 (6), Eastside 5-2 (5), Eastern (Greentown) 6-1 (4),
Eastern Hancock 5-2 (3), Clarksville 5-2 (1), Rochester 6-1 (1), Southmont 6-1 (1)
1A
1 Springs Valley (6) 7-0 93
2 North Judson (3) 6-1 86
3 South Putnam (1) 5-2 73
4 North Decatur 6-1 64
5 Providence 5-2 63
6 Pioneer 6-1 51
7 Frontier 7-0 40
8 Riverton Parke 7-0 31
9 North Daviess 7-0 19
10 Parke Heritage 5-2 11
Others receiving votes:
Madison-Grant 5-2 (8), West Central 7-0 (5), Sheridan 5-1 (3)