| GIRLS SOCCER STANDINGS AND PLAYOFF MATCHUPS BELOW | THRU | ||||||||||||
| 2017 NORTHWEST INDIANA HIGH SCHOOL SOCCER STANDINGS | 10/2/2017 | ALL TIMES LISTED ARE CT | |||||||||||
| C – CONFERENCE CHAMPION | Â | PLAYOFF MATCHUP/RESUL | |||||||||||
| DUNELAND ATHLETIC CONFERENCE | X – 2017 SEASON CONCLUDED | ||||||||||||
| SCHOOL | CONFERENCE | OVERALL | |||||||||||
| Chesterton Trojans | C | 7-0-0 | 14-3-0 | THR. 7PM VS MICHIGAN CITY AT PORTAGE | |||||||||
| Crown Point Bulldogs | 6-1-0 | 11-5-0 | THR. 7PM VS LAKE CENTRAL AT MUNSTER | ||||||||||
| Lake Central Indians | 5-2-0 | 13-3-1 | THR. 7PM VS CROWN POINT AT MUNSTER | ||||||||||
| Valparaiso Vikings | 4-3-0 | 11-4-2 | TUE. 5PM VS PORTAGE AT PORTAGE | ||||||||||
| LaPorte Slicers | 3-4-0 | 5-5-2 | TUE. 6PM VS MISHAWAKA AT PENN | ||||||||||
| Portage Indians | 2-5-0 | 3-8-4 | TUE. 5PM VS VALPARAISO AT PORTAGE | ||||||||||
| Michigan City Wolves | 1-6-0 | 3-10-2 | THR. 7PM VS CHESTERTON AT PORTAGE | ||||||||||
| Merrillville Pirates | 0-7-0 | 0-15-1 | TUE. 7PM VS HOBART AT PORTAGE | ||||||||||
| NORTHWEST CROSSROADS CONFERENCE | |||||||||||||
| CONFERENC | OVERALL | ||||||||||||
| SCHOOL | |||||||||||||
| Munster Mustangs | C | 5-0-0 | 10-3-2 | TUE. 7PM VS EAST CHICAGO AT MUNSTER | |||||||||
| Highland Trojans | 4-1-0 | 9-6-0 | TUE. 7PM VS HAMMOND AT HIGHLAND | ||||||||||
| Andrean 59’ers | 3-2-0 | 7-6-2 | TUE. 5PM VS GRIFFITH AT HIGHLAND | ||||||||||
| Lowell Red Devils | 2-3-0 | 5-7-1 | TUE. 5PM VS MORTON AT HIGHLAND | ||||||||||
| Hobart Brickies | 1-4-0 | 3-9-2 | TUE. 7PM VS MERRILLVILLE AT PORTAGE | ||||||||||
| Kankakee Valley Kougars | 0-5-0 | 2-10-4 | THR. 6:30 VS TWIN LAKES AT W. LAFAYETTE | ||||||||||
| NORTHWEST INDIANA SOCCER CONFERENCE | |||||||||||||
| CONFERENCE | OVERALL | ||||||||||||
| SCHOOL | |||||||||||||
| Wheeler Bearcats | C | 8-0-0 | 16-0-0 | THR. 7PM VS WESTVILLE AT WHEELER | |||||||||
| Marquette Blazers | 7-1-0 | 13-3-0 | TUE. 7PM VS MORGAN TOWNSHIP AT WHEELER | ||||||||||
| Boone Grove Wolves | 6-2-0 | 13-2-1 | TUE. 7PM VS KOUTS AT CONVENANT CHRISTIAN | ||||||||||
| Hebron Hawks | 4-4-0 | 10-5-1 | TUE. 5PM VS N. WHITE AT COVENANT CHRISTN | ||||||||||
| Griffith Panthers | 4-4-0 | 5-8-1 | TUE. 5PM VS ANDREAN AT HIGHLAND | ||||||||||
| Hanover Central Wildcats | 3-5-0 | 9-6-1 | TUE. 6:30 PM VS W. LAFAYETTE AT W. LAFAYTT | ||||||||||
| Covenant Christian Knights | 2-6-0 | 7-6-3 | THR. 7PM VS RENSSELAER AT COV. CHRISTIAN | ||||||||||
| Bishop Noll Warriors | 2-6-0 | 7-8-1 | TUE. 5PM VS WASHINGTON TWP AT WHEELER | ||||||||||
| Westville Blackhawks | 0-8-0 | 0-15-0 | THR. 7PM VS WHEELER AT WHEELER | ||||||||||
| GREAT LAKES ATHLETIC CONFERENCE | |||||||||||||
| CONFERENCE | OVERALL | ||||||||||||
| SCHOOL | |||||||||||||
| Hammond Wildcats | C | 6-2-0 | 6-7-1 | TUE. 7PM VS HIGHLAND AT HIGHLAND | |||||||||
| Morton Governors | 5-3-0 | 5-9-0 | TUE. 5PM VS LOWELL AT HIGHLAND | ||||||||||
| East Chicago Central Cardinals | 5-3-0 | 6-7-1 | WED. 7PM VS MUNSTER AT MUNSTER | ||||||||||
| Clark Pioneers | 3-5-0 | 4-11-0 | THR. 7PM VS GAVIT AT HIGHLAND | ||||||||||
| Gavit Gladiators | 1-7-0 | 1-13-0 | THR. 7PM VS CLARK AT HIGHLAND | ||||||||||
| Â
 PORTER COUNTY CONFERENCE |
|||||||||||||
| SCHOOL | CONFERENCE | OVERALL | |||||||||||
| Boone Grove Wolves | C | 5-0-0 | 13-2-1 | TUE. 7PM VS KOUTS AT COVENANT CHRISTIAN | |||||||||
| Kouts Mustangs | 4-1-0 | 9-4-1 | TUE. 7PM VS BOONE GRV AT COV. CHRISTIAN | ||||||||||
| Hebron Hawks | Â | 3-2-0 | 10-5-1 | TUE. 5PM VS N. WHITE AT COVENANT CHRISTN | |||||||||
| Morgan Township Cherokees | 2-3-0 | 5-6-3 | TUE. 7PM VS MARQUETTE AT WHEELER | ||||||||||
| Washington Township Senators | 1-4-0 | 2-12-0 | TUES. 5PM VS BISHOP NOLL AT HIGHLAND | ||||||||||
| Westville Blackhawks | 0-5-0 | 0-15-0 | THR. 7PM VS WHEELER AT WHEELER | ||||||||||







