2025 Indiana Football Coaches Association Coaches Poll Week #9
6A
1 Brownsburg (9) 9-0 99
2 Carmel (1) 8-1 90
3 Center Grove 8-1 73
4 Crown Point 9-0 68
5 Westfield 7-2 58
6 Lawrence North 7-2 53
7 Penn 9-0 41
8 Decatur Central 7-2 28
9 Fishers 6-3 26
10 Warren Central 5-4 6
Others receiving votes:
Avon 5-4 (3), Carroll (Allen) 6-3 (3),
Hamilton Southeastern 5-4 (1), Lawrence Central 4-5 (1)
5A
1 New Palestine (9) 9-0 99
2 Ind. Cathedral (1). 6-3 85
3 Bloomington South 8-1 76
4 Lafayette Jeff 8-1 75
5 Merrillville 7-2 60
6 Concord 8-1 51
7 East Central 7-2 41
8 Whiteland 7-2 31
9 Floyd Central 8-1 16
10 Plainfield 7-2 7
Others receiving votes:
Michigan City 6-3 (6), Evan. North 7-2 (3)
4A
1 East Noble (9) 9-0 99
2 Heritage Hills 8-1 86
3 Ind. Chatard 7-2 84
4 Mishawaka 8-1 70
5 Pendleton Heights 8-1 58
6 F.W. Dwenger 7-2 49
7 Ind. Roncalli 6-3 38
8 Leo 7-2 24
9 Yorktown 7-2 18
10 Northview 8-1 11
Others receiving votes:
S.B. St. Joseph 8-1 (9), DeKalb 7-2 (4)
2025 Indiana Football Coaches Association Coaches Poll Week #9
3A
1 Evan. Memorial (10) 9-0 100
2 Gibson Southern 8-1 86
3 Cascade 9-0 80
4 Lawrenceburg 8-1 68
5 Knox 9-0 63
6 Mississinewa 8-1 34
7 Tippecanoe Valley 7-2 25
8 Tri-West 6-3 16
9 Twin Lakes 7-2 14
10 F.W. Luers 4-5 13
Maconaquah 8-1 13
Others receiving votes:
Scottsburg 7-2 (12), Indian Creek 6-3 (6), West Noble 7-2 (10),
Evan. Mater Dei 4-5 (4), Guerin Catholic 5-4 (3), Griffith 8-1 (2), Western 6-3 (1)
2A
1 Adams Central (6) 9-0 95
2 Brownstown Central (3) 9-0 92
3 Lapel 9-0 76
4 Andrean (1) 8-1 72
5 Eastbrook 9-0 60
6 Ind. Lutheran 8-1 52
7 Triton Central 8-1 32
8 Bluffton 8-1 20
Linton-Stockton 6-3 20
10 Rochester 8-1 12
Others receiving votes:
Eastside 7-2 (6), Wheeler 7-1 (6), Eastern (Greentown) 8-1 (3),
Alexandria 7-2 (2), Rensselaer Central 7-2 (2)
1A
1 Springs Valley (8) 9-0 97
2 South Putnam (2) 7-2 85
3 Pioneer 8-1 76
4 Providence 6-2 70
5 North Judson 7-2 53
6 Frontier 9-0 49
Riverton Parke 9-0 49
8 North Decatur 6-2 30
9 North Daviess 8-1 16
10 South Adams 6-3 10
Others receiving votes:
West Central 8-1 (8), Carroll (Flora) 5-3 (4), Sheridan 7-2 (3