| 2020 NORTHWEST INDIANA BOYS HIGH SCHOOL SOCCER STANDINGS | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| THRU 8/25/20 | Â | Â | Â | Â | C – DENOTES CONFERENCE CHAMPION | Â | Â | Â | Â | Â | Â | |
| DUNELAND ATHLETIC CONFERENCE | Â | Â | Â | Â | X – 2020 SEASON CONCLUDED | Â | Â | Â | Â | ALL TIMES LISTED ARE CT | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | PLAYOFF MATCHUP/RESULT | Â | Â | |
| SCHOOL | Â | Â | Â | CONFERENCE | Â | Â | OVERALL | Â | Â | Â | Â | |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Chesterton Trojans | Â | Â | Â | 1-0-0 | Â | Â | 2-0-0 | Â | Â | Â | Â | Â |
| Crown Point Bulldogs | Â | Â | Â | 1-0-0 | Â | Â | 1-0-1 | Â | Â | Â | Â | Â |
| Valparaiso Vikings | Â | Â | Â | 1-0-0 | Â | Â | 1-0-0 | Â | Â | Â | Â | Â |
| Merrillville Pirates | Â | Â | Â | 1-0-0 | Â | Â | 1-0-0 | Â | Â | Â | Â | Â |
| Lake Central Indians | Â | Â | Â | 0-1-0 | Â | Â | 2-1-0 | Â | Â | Â | Â | Â |
| LaPorte Slicers | Â | Â | Â | 0-1-0 | Â | Â | 1-1-0 | Â | Â | Â | Â | Â |
| Portage Indians | Â | Â | Â | 0-1-0 | Â | Â | 0-2-1 | Â | Â | Â | Â | Â |
| Michigan City Wolves | Â | Â | Â | 0-1-0 | Â | Â | 0-1-1 | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| NORTHWEST CROSSROADS CONFERENCE | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| SCHOOL | Â | Â | Â | CONFERENCE | Â | Â | OVERALL | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Munster Mustangs | Â | Â | Â | 0-0-0 | Â | Â | 1-1-1 | Â | Â | Â | Â | Â |
| Highland Trojans | Â | Â | Â | 0-0-0 | Â | Â | 0-1-0 | Â | Â | Â | Â | Â |
| Hobart Brickies | Â | Â | Â | 0-0-0 | Â | Â | 2-0-0 | Â | Â | Â | Â | Â |
| Kankakee Valley Kougars | Â | Â | Â | 0-0-0 | Â | Â | 2-0-2 | Â | Â | Â | Â | Â |
| Lowell Red Devils | Â | Â | Â | 0-0-0 | Â | Â | 0-1-0 | Â | Â | Â | Â | Â |
| Andrean 59’ers | Â | Â | Â | 0-0-0 | Â | Â | 1-0-0 | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| GREATER SOUTH SHORE CONFERENCE | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| SCHOOL | Â | Â | Â | CONFERENCE | Â | Â | OVERALL | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Bishop Noll Warriors | Â | Â | Â | 0-0-0 | Â | Â | 0-0-0 | Â | Â | Â | Â | Â |
| Griffith Panthers | Â | Â | Â | 0-0-0 | Â | Â | 0-0-0 | Â | Â | Â | Â | Â |
| Marquette Blazers | Â | Â | Â | 0-0-0 | Â | Â | 0-2-1 | Â | Â | Â | Â | Â |
| Hanover Central Wildcats | Â | Â | Â | 0-0-0 | Â | Â | 0-0-0 | Â | Â | Â | Â | Â |
| River Forest Ingots | Â | Â | Â | 0-0-0 | Â | Â | 0-0-0 | Â | Â | Â | Â | Â |
| Wheeler Bearcats | Â | Â | Â | 1-0-0 | Â | Â | 1-2-1 | Â | Â | Â | Â | Â |
| Hebron Hawks | Â | Â | Â | 0-1-0 | Â | Â | 0-2-0 | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
| PORTER COUNTY CONFERENCE | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| SCHOOL | Â | Â | Â | CONFERENCE | Â | Â | OVERALL | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
| Boone Grove Wolves | Â | Â | Â | 0-0-0 | Â | Â | 0-2-0 | Â | Â | Â | Â | Â |
| Washington Township Senators | Â | Â | Â | 1-1-0 | Â | Â | 1-1-0 | Â | Â | Â | Â | Â |
| Kouts Mustangs | Â | Â | Â | 0-0-0 | Â | Â | 2-0-1 | Â | Â | Â | Â | Â |
| Morgan Township Cherokees | Â | Â | Â | 1-0-0 | Â | Â | 3-0-0 | Â | Â | Â | Â | Â |
| Hebron Hawks | Â | Â | Â | 0-1-0 | Â | Â | 0-2-0 | Â | Â | Â | Â | Â |
| Westville Blackhawks | Â | Â | Â | 0-0-0 | Â | Â | 0-1-0 | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| INDEPENDENT | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Illiana Christian Vikings | Â | Â | Â | Â | Â | Â | 1-1-1 | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 2020 NORTHWEST INDIANA GIRLS HIGH SCHOOL SOCCER STANDINGS | Â | Â | Â | Â | Â | Â | Â | Â | ALL TIMES LISTED ARE CT | Â | Â | |
| THRU 8/25/20 | Â | Â | Â | Â | C – CONFERENCE CHAMPION | Â | Â | Â | PLAYOFF MATCHUP/RESULT | Â | Â | |
| DUNELAND ATHLETIC CONFERENCE | Â | Â | Â | Â | X – 2020 SEASON CONCLUDED | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| SCHOOL | Â | Â | Â | CONFERENCE | Â | Â | OVERALL | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Crown Point Bulldogs | Â | Â | Â | 2-0-0 | Â | Â | 3-0-0 | Â | Â | Â | Â | Â |
| Valparaiso Vikings | Â | Â | Â | 1-0-0 | Â | Â | 1-0-0 | Â | Â | Â | Â | Â |
| Chesterton Trojans | Â | Â | Â | 1-0-0 | Â | Â | 1-2-0 | Â | Â | Â | Â | Â |
| Portage Indians | Â | Â | Â | 1-1-0 | Â | Â | 1-2-0 | Â | Â | Â | Â | Â |
| Lake Central Indians | Â | Â | Â | 1-1-0 | Â | Â | 1-3-0 | Â | Â | Â | Â | Â |
| LaPorte Slicers | Â | Â | Â | 0-1-0 | Â | Â | 0-4-0 | Â | Â | Â | Â | Â |
| Merrillville Pirates | Â | Â | Â | 0-1-0 | Â | Â | 1-2-0 | Â | Â | Â | Â | Â |
| Michigan City Wolves | Â | Â | Â | 0-2-0 | Â | Â | 1-2-0 | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| NORTHWEST CROSSROADS CONFERENCE | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | CONFERENCE | Â | Â | OVERALL | Â | Â | Â | Â | Â |
| SCHOOL | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Munster Mustangs | Â | Â | 0-0-0 | Â | Â | 1-1-0 | Â | Â | Â | Â | Â | |
| Kankakee Valley Kougars | Â | Â | Â | 0-0-0 | Â | Â | 1-1-0 | Â | Â | Â | Â | Â |
| Highland Trojans | Â | Â | Â | 0-0-0 | Â | Â | 1-1-0 | Â | Â | Â | Â | Â |
| Andrean 59’ers | Â | Â | Â | 0-0-0 | Â | Â | 2-0-0 | Â | Â | Â | Â | Â |
| Hobart Brickies | Â | Â | Â | 0-0-0 | Â | Â | 1-1-0 | Â | Â | Â | Â | Â |
| Lowell Red Devils | Â | Â | Â | 0-0-0 | Â | Â | 0-1-0 | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| GREATER SOUTH SHORE CONFERENCE | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | CONFERENCE | Â | Â | OVERALL | Â | Â | Â | Â | Â |
| SCHOOL | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Wheeler Bearcats | Â | Â | Â | 1-0-0 | Â | Â | 3-0-0 | Â | Â | Â | Â | Â |
| Hanover Central Wildcats | Â | Â | Â | 1-0-0 | Â | Â | 3-0-0 | Â | Â | Â | Â | Â |
| Griffith Panthers | Â | Â | Â | 0-0-0 | Â | Â | 0-0-0 | Â | Â | Â | Â | Â |
| Bishop Noll Warriors | Â | Â | Â | 0-0-0 | Â | Â | 0-1-0 | Â | Â | Â | Â | Â |
| Hebron Hawks | Â | Â | Â | 1-1-0 | Â | Â | 1-1-0 | Â | Â | Â | Â | Â |
| Marquette Blazers | Â | Â | Â | 0-1-0 | Â | Â | 0-3-0 | Â | Â | Â | Â | Â |
| River Forest Ingots | Â | Â | Â | 0-1-0 | Â | Â | 0-2-0 | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| PORTER COUNTY CONFERENCE | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| SCHOOL | Â | Â | Â | CONFERENCE | Â | Â | OVERALL | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Boone Grove Wolves | Â | Â | Â | 1-0-0 | Â | Â | 2-0-0 | Â | Â | Â | Â | Â |
| Westville Blackhawks | Â | Â | Â | 1-0-0 | Â | Â | 1-1-0 | Â | Â | Â | Â | Â |
| Hebron Hawks | Â | Â | Â | 0-0-0 | Â | Â | 1-0-0 | Â | Â | Â | Â | Â |
| Kouts Mustangs | Â | Â | Â | 0-0-0 | Â | Â | 1-1-0 | Â | Â | Â | Â | Â |
| Morgan Township Cherokees | Â | Â | Â | 0-2-0 | Â | Â | 1-2-0 | Â | Â | Â | Â | Â |
| Washington Township Senators | Â | Â | Â | 0-0-0 | Â | Â | 2-0-0 | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
| INDEPENDENT | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Illiana Christian Vikings | Â | Â | Â | Â | Â | Â | 0-3-0 | Â | Â | Â | Â |
VU Women’s Soccer Picks Up Win Over Belmont
Beacons Pick Up Win Over Belmont The Valpo soccer team picked up a key three points in the MVC standings Thursday night at Brown Field, as a goal in the 12th minute from Molly O’Rear (Naperville, Ill./Naperville Central) and a season-high 10 saves by Kate...







