53rd IHSAA Football Tourney Scores, 48 teams bring home the hardware
CLASS 6A
1: Penn 28 Crown Point 24
2: Carroll (Fort Wayne) 42 Fort Wayne Northrop 23
3: Westfield 23 Carmel 20 OT
4: Fishers 28 Hamilton Southeastern 20
5: Brownsburg 53 Avon 29
6: Decatur Central 17 Lawrence Central 14
7: Warren Central 58 Southport 0
8: Center Grove 30 Franklin Central 27
CLASS 5A
9: Merrillville 45 Munster 14
10: Michigan City 28 LaPorte 21
11: Concord 34 Fort Wayne North 29
12: Lafayette Jeff 57 Kokomo 0
13: New Palestine 20 Indianapolis Cathedral 15
14: East Central 35 Whiteland 0
15: Bloomington South 31 Bloomington North 28
16: Floyd Central 15 Evansville North 10
CLASS 4A
17: Hobart 35 Lowell 15
18: South Bend St. Joseph 13 Mishawaka 7
19: Fort Wayne Dwenger 32 East Noble 0
20: Lebanon 21 Logansport 17
21: Yorktown 28 Pendleton Heights 10
22: Indianapolis Roncalli 26 Indianapolis Chatard 6
23: Martinsville 49 Bedford North Lawrence 35
24: Heritage Hills 38 Jasper 8
CLASS 3A
25: Knox 48 Mishawaka Marian 18
26: Angola 30 Garrett 28
27: Twin Lakes 35 Western 19
28: Fort Wayne Luers 23 Mississinewa 10
29: Cascade 49 Guerin Catholic 21
30: Lawrenceburg 41 Greensburg 3
31: Indian Creek 49 Scottsburg 13
32: Gibson Southern 17 Evansville Mater Dei 14
CLASS 2A
33: Andrean 35 Rensselaer Central 14
34: Southmont 44 Lewis Cass 39
35: Adams Central 53 Eastside 32
36: Eastbrook 31 Eastern (Greentown) 28
37: Indianapolis Lutheran 28 Heritage Christian 24
38: Lapel 28 Triton Central 15
39: Linton 58 Sullivan 27
40: Brownstown Central 55 Switzerland County 0
CLASS 1A
41: LaVille 49 West Central 6
42: Pioneer 45 Carroll (Flora) 14
43: North Miami 51 Fremont 7
44: South Adams 42 Hagerstown 14
45: South Putnam 29 Riverton Parke 21 OT
46: Sheridan 14 Cloverdale 7
47: Milan 27 North Decatur 7
48: Providence 42 North Daviess 26







