IWU leads All-Mideast League Team selections, Lothe named League MVP
Four-time Mideast League champions Indiana Wesleyan place a league-high 16 selections on the First Team, as the 2025 MSFA All-Mideast League Teams highlight the Association’s best entering the beginning of postseason play this weekend.
The Wildcats place eight offensive starters on the All-Mideast First Team, led by the Mideast League Most Valuable Player, quarterback Arjun Lothe. Lothe was the only signal-caller in the MSFA to collect over 300 yards passing per game, and currently ranks 2nd nationally in the NAIA with 336.7 yards per game. The Greenwood, Ind. native threw for at least two touchdowns in every game this season, to finish with 38 on the year compared to just seven interceptions.
Supporting Lothe up front was the Mideast League’s Offensive Lineman of the Year, junior Logan Penhollow. Penhollow was the top vote-getter among nominated linemen, earning First Team honors for the first time.
Sophomore running back Nathan Parker was selected as the Mideast League Offensive Player of the Year, after guiding the Taylor rushing attack to another strong season. Parker collected 123.6 rushing yards per game, the only player in the Mideast to average over the century mark, and was one of three rushers this season to run for over 1,000 yards, clocking in at an MSFA-high 1,360. The Silver Lake, Ind. native is 4th in the NAIA in rushing yards, rush yards per game and rushing TDs (21).
The leader of one of the Mideast League’s best defensive units, Siena Heights linebacker Clarke Hamilton, was honored as the Mideast League Defensive Player of the Year. The senior from Davison, Mich. finished out the Saints’ final season with a league-high 9.4 tackles per game, and was third in the league with eight sacks on the year. As a group, Siena Heights allowed an average of 335.6 yards allowed per game, lowest in the Mideast.
Leading the Trojans to a second-straight winning season for the first time since 2010, head coach Aaron Mingo was selected among his peers as the Mideast League Coach of the Year for the second time in a row. After finishing with seven wins in 2025, the Trojans have 16 combined wins over the past two seasons, the most in a two-year stretch since 1999.
Indiana Wesleyan Offensive Coordinator and Quarterbacks Coach Travis Palmer was named the Mideast League Assistant Coach of the Year, after guiding the Wildcats to an NAIA-best 3,945 passing yards on the season.
Mideast League Most Valuable Player: Arjun Lothe, Indiana Wesleyan
Mideast League Offensive Player of the Year: Nathan Parker, Taylor
Mideast League Defensive Player of the Year: Clarke Hamilton, Siena Heights
Mideast League Offensive Lineman of the Year: Logan Penhollow, Indiana Wesleyan
Mideast League Coach of the Year: Aaron Mingo, Taylor
Mideast League Assistant Coach of the Year: Travis Palmer, Offensive Coordinator/Quarterbacks Coach, Indiana Wesleyan
| MSFA All-Mideast League First Team | ||||
| OFFENSE | ||||
| QB | Arjun Lothe | Indiana Wesleyan | Jr. | Greenwood, Ind. |
| RB | Nathan Parker | Taylor | So. | Silver Lake, Ind. |
| RB | Cameron Morrison | Indiana Wesleyan | Fr. | Indianapolis, Ind. |
| WR | Isaac Smith | Indiana Wesleyan | Sr. | Flat Rock, Mich. |
| WR | Tendaji Alexander | Siena Heights | Jr. | Royal Oak, Mich. |
| WR | Jack D’Arcy | Taylor | Sr. | Elkhart, Ind. |
| WR | Drew Dutton | Indiana Wesleyan | Fr. | Reno, Nev. |
| TE | Simon Vinson | Indiana Wesleyan | Jr. | Colon, Mich. |
| OL | Logan Penhollow | Indiana Wesleyan | Jr. | Hendersonville, Tenn. |
| OL | Hayden McDonald | Taylor | Jr. | New Era, Mich. |
| OL | Payton Hutchins | Indiana Wesleyan | Fr. | Greenwood, Ind. |
| OL | Alex Boothby | Taylor | So. | Fishers, Ind. |
| OL | Drew Priddy | Indiana Wesleyan | So. | Olivet, Mich. |
| DEFENSE | ||||
| DL | Ajani Knox | Siena Heights | Sr. | Avondale, Mich. |
| DL | Anthony Cheeseborough | Indiana Wesleyan | Sr. | Carmel, Ind. |
| DL | Thad Thoman | Taylor | Sr. | Pickett, Tenn. |
| DL | Greg Predina | Siena Heights | Sr. | Concord, Ohio |
| LB | Clarke Hamilton | Siena Heights | Sr. | Davison, Mich. |
| LB | Terry Sylvester | Indiana Wesleyan | Jr. | Wayland, Mich. |
| LB | Brock Thomason | Indiana Wesleyan | Jr. | Williamsport, Ind. |
| LB | Jalen Edwards | Siena Heights | So. | Davison, Mich. |
| DB | Deven Arevalo | Indiana Wesleyan | Sr. | Houston, Tex. |
| DB | Vincie Solano | Indiana Wesleyan | Sr. | Batavia, Ill. |
| DB | Reese Pinckney | Taylor | Sr. | Charlotte, N.C. |
| DB | Da’Veon Turner | Indiana Wesleyan | Sr. | Detroit, Mich. |
| DB | Reid Messer | Taylor | Jr. | Greensburg, Ind. |
| SPECIAL TEAMS | ||||
| K | Josh Clifton | Indiana Wesleyan | Jr. | Bradley, Ill. |
| P | Carter Loveless | Taylor | Sr. | Yorktown, Ind. |
| RET | Drew Dutton | Indiana Wesleyan | Fr. | Reno, Nev. |
| LS | Jake Halderman | Taylor | Jr. | Wabash, Ind. |
| MSFA All-Mideast League Second Team | ||||
| OFFENSE | ||||
| QB | Braylen Himmelein | Siena Heights | Jr. | Saginaw, Mich. |
| RB | Jaylen Flowers | Siena Heights | So. | Davison, Mich. |
| RB | Kwame Miller | Madonna | So. | New Castle, Del. |
| WR | T.J. Byard | Lawrence Tech | Fr. | North Muskegon, Mich. |
| WR | Credell Prather | Siena Heights | Sr. | Hammond, Ind. |
| WR | Eric Thomas, Jr. | Madonna | Fr. | Clinton Township, Mich. |
| WR | Caleb Johnson | Defiance | So. | Dayton, Ohio |
| TE | Nathan Munson | Taylor | So. | Elkhart, Ind. |
| OL | Brody Crosby | Taylor | Sr. | Marion, Ind. |
| OL | Isaiah Courtois | Indiana Wesleyan | Jr. | Warsaw, Ind. |
| OL | Aidan Burke | Defiance | Sr. | Indianapolis, Ind. |
| OL | Wade Melanson | Indiana Wesleyan | Sr. | Akron, Ind. |
| OL | Curtis Maxwell | Lawrence Tech | Sr. | Detroit, Mich. |
| DEFENSE | ||||
| DL | Caleb Ranzau | Taylor | Sr. | Ridgeville, Ohio |
| DL | Garrett Hathaway | Indiana Wesleyan | So. | Traverse City, Mich. |
| DL | Dominic Harris | Defiance | Sr. | Detroit, Mich. |
| DL | Quintin Walker | Indiana Wesleyan | Fr. | Dover, Fla. |
| DL | Davidson Leconte | Defiance | Sr. | Miami, Fla. |
| LB | Grady Stanley | Taylor | So. | Fishers, Ind. |
| LB | Maverick Brown | Taylor | So. | Osceola, Ind. |
| LB | Colin Tola | Madonna | Jr. | Flint, Mich. |
| LB | Brody Snyder | Lawrence Tech | Sr. | Bloomfield Hills, Mich. |
| DB | Brevin Jackson | Siena Heights | Jr. | Lansing, Mich. |
| DB | Kieran Jackson | Siena Heights | So. | Lansing, Mich. |
| DB | Mitch Nguyen | Madonna | Sr. | Sarasota, Fla. |
| DB | Joe Nemecek | Siena Heights | Jr. | Grand Blanc, Mich. |
| SPECIAL TEAMS | ||||
| K | Carson Marroquin | Defiance | Fr. | Defiance, Ohio |
| P | Jack Doty | Indiana Wesleyan | Fr. | LaPorte, Ind. |
| RET | Numehnne Gwilly | Siena Heights | So. | Shelby Township, Mich. |
| LS | Riley Stewart | Indiana Wesleyan | Fr. | Leo, Ind. |
| MSFA Mideast League Honorable Mention | ||||
| RB | Ethan Albert | Taylor | So. | Sunbury, Ohio |
| OL | Bryce Copeland | Defiance | So. | Port Clinton, Ohio |
| P | Ian Furlong | Siena Heights | So. | Saline, Mich. |
| OL | Cochise Griffin | Defiance | Fr. | Akron, Ohio |
| RB | Brendan Haisenleder | Siena Heights | So. | Macomb, Mich. |
| TE | Nick Hayward | Madonna | Sr. | Bellevue, Mich. |
| OL | Treyton Keele | Taylor | So. | New Palestine, Ind. |
| OL | Clifford Moore, Jr. | Siena Heights | Fr. | Hammond, Ind. |
| WR | Braxton Myers | Indiana Wesleyan | Jr. | Connersville, Ind. |
| DL | Colton Oyervidez | Madonna | Sr. | Caseville, Mich. |
| K | Vincent Roberson | Lawrence Tech | Sr. | Ann Arbor, Mich. |
| LB | Karter Schmitt | Lawrence Tech | So. | Prescott, Mich. |
| QB | Ryan Schuster | Lawrence Tech | Jr. | Macomb, Mich. |
| TE | A.J. Schafer | Indiana Wesleyan | Jr. | Lima, Ohio |
| FB/TE | Cooper Sloan | Defiance | Sr. | Cherryville, N.C. |
| DL | Antonio White | Indiana Wesleyan | Sr. | Indianapolis, Ind. |
| OL | Christian Wynn | Madonna | Jr. | Lafkin, Tex. |
| WR | Aidan Zimmer | Taylor | Jr. | Fishers, Ind. |







