FIGHTING IRISH CLASSIC

by | Oct 8, 2025 | Men's Golf, RRSN News | 0 comments

SOUTH BEND, Ind. – Results after Tuesday’s final round of the Fighting Irish Classic on the par-70, 7,023-yard Warren Golf Course at the University of Notre Dame:

TEAM STANDINGS

  1. UCLA (833: 279-273-281) (-7)
  2. Baylor Larrabee 69-67-70—206 (-4)

T5. Kyle An                                        70-68-69—207 (-3)

T5. Tyler Loree                                 71-68-68—207 (-3)

T35. Luciano Conlan                       72-70-74—216 (+6)

T46. Logan Kim                                69-70-79—218 (+8)

T46. Alex Papayoanou (Ind.)         75-73-70—218 (+8)

  1. NORTH CAROLINA (836: 273-276-287) (-4)

T1. Carson Bertagnole                    67-64-73—204 (-6)

T8. Andrew Riley                              66-69-73—208 (-2)

T12. Misha Golod (Ind.)                  76-65-70—211 (+1)

T23. Grant Roscich                          73-73-68—214 (+4)

T39. Sihan Sandhu                          67-77-73—217 (+7)

T56. Keaton Vo                                76-70-74—220 (+10)

  1. NOTRE DAME (844: 278-283-283) (+4)

T8. Jacob Modleski                          67-68-73—208 (-2)

T12. Nate Stevens                           71-69-71—211 (+1)

T21. Calen Sanderson                    67-76-70—213 (+3)

T23. Rocco Salvitti                           73-72-69—214 (+4)

T61. Pavel Tsar                                74-74-74—222 (+12)

  1. LOUISVILLE (847: 287-270-290) (+7)
  2. Cooper Claycomb 73-64-72—209 (-1)

T12. Brady Smith                             68-67-76—211 (+1)

T35. Andrew Tan                              73-69-74—216 (+6)

T35. Easton Johnson                      73-70-73—216 (+6)

T39. Warren Thomis                        73-73-71—217 (+7)

  1. PURDUE (849: 280-285-284) (+9)

T12. Kentaro Nanayama                67-72-72—211 (+1)

T12. Supapon Amornchaichan      72-69-70—211 (+1)

T23. Jenson Forrester                     69-74-71—214 (+4)

T29. Sam Easterbrook                    73-70-72—215 (+5)

T39. Andre Zhu                                72-74-71—217 (+7)

T6. IOWA (852: 283-282-287 (+12)

T1. Maxwell Tjoa                              65-71-68—204 (-6)

T18. Grant Gudgel                           72-71-69—212 (+2)

T23. Gage Messingham                 71-70-73—214 (+4)

T70. Bennett Warren                       75-70-81—226 (+16)

T72. Chance Rinkol                         76-74-77—227 (+17)

T6. TENNESSEE (852: 283-285-284) (+12)

T1. Lance Simpson                          69-69-66—204 (-6)

T29. Jackson Herrington                70-72-73—215 (+5)

T39. Josh Hill                                    71-71-75—217 (+7)

T46. Reed Lotter (Ind.)                    73-73-72—218 (+8)

T53. Bruce Murphy                          73-73-73—219 (+9)

T64. Chase Kyes                             75-76-72—223 (+13)

T6. GEORGIA SOUTHERN (852: 284-277-291) (+12)

T5. Morgan Blythe                           69-70-68—207 (-3)

  1. Thomas Horne (Ind.) 68-71-71—210 (E) 

T23. Parker Claxton                        70-69-75—214 (+4)

T29. Harrison Sewell                       71-68-76—215 (+5)

T53. Pierce Adamson                      74-73-72—219 (+9)

T58. Trace Carter                             74-70-77—221 (+11)

  1. ARKANSAS-LITTLE ROCK (856: 278-288-290) (+16)

T12. Ed Featherstone                     70-70-71—211 (+1)

T21. Viggo Talasmaki                      69-70-74—213 (+3)

T29. Rhett South                              71-75-69—215 (+5)

T46. Mark Stockdale                       68-74-76—218 (+8)

T75. Elliott Simonsen                      73-74-81—228 (+18)

T10. OKLAHOMA STATE (863: 280-290-293) (+23)

T18. Brady Catalano                       65-70-77—212 (+2)

T39. Gaven Lane                             72-72-73—217 (+7)

T46. Eric Lee                                    73-74-71—218 (+8)

T56. Collin Bond                              70-78-72—220 (+10)

T72. John Wild                                 76-74-77—227 (+17)

T10. INDIANA (863: 282-289-292) (+23)

T18. Clay Merchant                         67-74-71—212 (+2)

T39. Cole Starnes                            72-73-72—217 (+7)

T58. Nick Piesen                              74-70-77—221 (+11)

T64. Bradley Chill Jr.                       69-79-75—223 (+13)

T66. Alec Cesare                             78-72-74—224 (+14)

  1. NOTRE DAME B (865: 292-278-295) (+25)

T29. Liam Pasternak                       73-68-74—215 (+5)

T35. Peyton Blackard                      76-69-71—216 (+6)

T39. Christopher Bagnall                72-70-75—217 (+7)

T53. Mike Qiu                                   73-71-75—219 (+9)

T75. Lance Hollingshead                74-78-76—228 (+18)

  1. MIAMI, OHIO (881: 285-293-303) (+41)

T46. Brett Podobinski                      74-70-74—218 (+8)

T58. Tyler Anderson                        73-72-76—221 (+11)

T66. Cameron Pero                         66-79-79—224 (+14)

T66. Nate Vonderhaar                     78-72-74—224 (+14)

  1. Liam Nelson 72-80-79—231 (+21)
  2. KENT STATE (885: 299-289-297) (+45)

T29. Nolan Haynes                          71-70-74—215 (+5)

T61, Ben Maclean                            75-72-75—222 (+12)

  1. Liam Curtis 78-73-74—225 (+15)

T70. Darcy Hogg                              76-76-74—226 (+16)

T75. Christoffer Leuenhagen         77-74-77—228 (+18)

  1. SANTA CLARA (889: 297-285-307) (+49)

T23. JP Odland                                69-69-76—214 (+4)

T46. Calder Overfelt             74-70-74—218 (+8)

T75. Emil Nielsen                             78-74-76—228 (+18)          

  1. Matt Robles 76-72-81—229 (+19)
  2. Tucker Sweeney 78-74-81—233 (+23)
  3. LOUISIANA TECH (908: 293-307-308) (+68)

T61. Chase Williams                       73-73-76—222 (+12)

T72. Seth Campbell                         75-77-75—227 (+17)

T75. Oskari Schuvalow                   74-79-75—228 (+18)

T83. Morton Bailey                          71-81-85—237 (+27)

T83. Gray Kingrea                           77-78-72—237 (+27)

INDIVIDUALS

T1. x-Carson Bertagnole (North Carolina)           67-64-73—204 (-6)

T1. Maxwell Tjoa (Iowa)                                          65-71-68—204 (-6)

T1. Lance Simpson (Tennessee)                          69-69-66—204 (-6)

  1. Baylor Larrabee (UCLA) 69-67-70—206 (-4)

T5. Morgan Blythe (Georgia Southern)                69-70-68—207 (-3)

T5. Tyler Loree (UCLA)                                           71-68-68—207 (-3)

T5. Kyle An (UCLA)                                                 70-68-69—207 (-3)

T8. Andrew Riley (North Carolina)                        66-69-73—208 (-2)

T8. Jacob Modleski (Notre Dame)                        67-68-73—208 (-2)

  1. Cooper Claycomb (Louisville) 73-64-72—209 (-1)
  2. Thomas Horne (Georgia Southern) 68-71-71—210 (E)

x-Bertagnole won playoff with birdie on second playoff hole.

Notes: Brady Catalano of Oklahoma State made an albatross (double eagle) 2 at the par-5, 518-yard fifth hole and then an eagle 3 at the par-5, 565-yard 17th hole on his way to a 5-under 65 in the morning. … Max Tjoa of Iowa aced the par-3, 143-yard fourth hole while shooting a morning 5-under 65. … Tuesday’s round was played in rain.

Related Stories

THE 2025 INDIANA FOOTBALL DIGEST INSIDER – WEEK SEVEN

BY PAUL CONDRY AND MATT KOPSEA NEWS AND NUGGETS Rensselaer Central’s Chris Meeks secured his 200th career victory in the Bombers’ 51-0 win over Benton Central. In Lawrence North’s 63-48 win over Warren Central, the two clubs combined for more than 1,100 total yards of...

AROUND THE REGION – WEEK EIGHT

BY FRANK KIELPIKOWSKI Fall weather is upon us and with it comes exciting October football in the Region. The IHSAA tournament kicks off in two weeks and in fact, the pairings will be unveiled on Sunday (October 12) with my boss, Paul Condry, Brendan King, and Bob...

KOPSEA’S KORNER – 2025 FOOTBALL – WEEK SEVEN

FABULOUS FIVE Penn (7-0): Colden Hernandez ran 11 times for 97 yards with a score in the No. 5 (Class 6A) Kingsmen’s 37-12 win over Elkhart. Mishawaka (6-1): Ken Clemente racked up 10 tackles in the No. 3 (Class 4A) Cavemen’s 42-21 win over Warsaw. Saint Joseph (7-0):...

Hickey Repeats as MVC Defensive Player of the Week

Hickey Repeats as MVC Defensive Player of the Week   Valpo volleyball senior libero Emma Hickey (Granger, Ind./Penn) repeated as Missouri Valley Conference Defensive Player of the Week this week after helping the Beacons earn a pair of five-set victories on the...

There is no doubting Edgewood’s Gunnar Perry

By Paul Condry and Matt Kopsea Disappointment has followed Gunnar Perry throughout his career. Since he got a chance to be a varsity contributor as a freshman, the Edgewood High football team has taken its fair share of lumps with just six wins over his first three...

MATT’S MATCHUPS 2025 FOOTBALL – WEEK SEVEN

My upward trend continued as I went 12-3 (80 percent) last week. With just three weeks left in the regular season, my overall mark is now 84-28, which has me at 75 percent. NORTHERN INDIANA CONFERENCE Marian (2-4, 1-3 NIC) at New Prairie (1-5, 1-3 NIC): The Cougars...