USCHO.com MEDIA POLL (WEEK 4) (OCT. 27)
Rank Team (League) (Firsts) Record Points LW
- Michigan State (Big Ten) (45) 5-1-0 993 1
- Michigan (Big Ten) (2) 7-1-0 916 3
- Western Michigan (NCHC) (1) 4-2-0 914 2
- Penn State (Big Ten) (2) 7-1-0 817 5
- Boston University (HEA) 3-3-1 769 4
- Denver (NCHC) 3-2-1 708 7
- Quinnipiac (ECAC) 5-2-1 676 6
- North Dakota (NCHC) 4-2-0 612 8
- Connecticut (HEA) 3-3-0 521 11
- Minnesota Duluth (NCHC) 7-1-0 492 18
- Boston College (HEA) 2-2-1 475 9
- Maine (HEA) 3-2-1 429 10
- Massachusetts (HEA) 5-2-0 395 13
- Wisconsin (Big Ten) 4-0-2 325 17
- Colorado College (NCHC) 5-1-0 293 16
- Providence (HEA) 2-2-1 283 15
- Ohio State (Big Ten) 4-2-0 277 14
- Minnesota State (CCHA) 3-1-2 152 20
- Minnesota (Big Ten) 2-5-1 104 12
- Cornell (ECAC) 0-0-0 87 19
Others receiving votes: Northeastern (HEA) (3-1-0) 77; Miami (NCHC) (6-0-0) 41; St. Cloud State (NCHC) (5-2-0) 41; Union (ECAC) (4-0-1) 35; Michigan Tech (CCHA) (4-2-0) 18; Arizona State (NCHC) (2-4-0) 17; Omaha (NCHC) (2-2-0) 10; Sacred Heart (Atlantic Hockey (3-2-0) 6; St. Thomas (CCHA) (2-4-1) 5; Clarkson (ECAC) (2-4-0) 4; Dartmouth (ECAC) (0-0-0) 4; Merrimack (HEA) (3-2-0) 2; Bemidji State (CCHA) (4-4-0) 1; Brown (ECAC) (0-0-0) 1.
USA HOCKEY/THE RINK LIVE POLL (WEEK 4) (OCT. 27)
Rank Team (League) (Firsts) Record Points LW
- Michigan State (Big Ten) (32) 5-1-0 677 1
- Michigan (Big Ten) (2) 7-1-0 630 3
- Western Michigan (NCHC) 4-2-0 627 2
- Penn State (Big Ten) 7-1-0 559 5
- Boston University (HEA) 3-3-1 521 4
- Quinnipiac (ECAC) 5-2-1 494 6
- Denver (NCHC) 3-2-1 471 7
- North Dakota (NCHC) 4-2-0 417 8
- Connecticut (HEA) 3-3-0 355 11
- Boston College (HEA) 2-2-1 343 9
- Minnesota Duluth (NCHC) 7-1-0 328 19
- Maine (HEA) 3-2-1 290 10
- Massachusetts (HEA) 5-2-0 265 13
- Wisconsin (Big Ten) 4-0-2 236 16
- Providence (HEA) 2-2-1 214 14
- Colorado College (NCHC) 5-1-0 175 17
- Ohio State (Big Ten) 4-2-0 151 15
- Minnesota (Big Ten) 2-5-1 85 12
- Minnesota State (CCHA) 3-1-2 80 20
- Cornell (ECAC) 0-0-0 65 18
Others receiving votes: Northeastern (HEA) (3-1-0) 45; Union (ECAC) (4-0-1) 45; Miami (NCHC) (6-0-0) 32; St. Cloud State (NCHC) (5-2-0) 26; Michigan Tech (CCHA) (4-2-0) 7; Clarkson (ECAC) (2-4-0) 6; Omaha (NCHC) (2-2-0) 3; Colgate (ECAC) (2-3-1) 1; Sacred Heart (Atlantic Hockey) (3-2-0) 1.







