2020 NORTHWEST INDIANA BOYS HIGH SCHOOL SOCCER STANDINGS | ||||||||||||
THRU 9/3/20 | C – DENOTES CONFERENCE CHAMPION | |||||||||||
DUNELAND ATHLETIC CONFERENCE | X – 2020 SEASON CONCLUDED | ALL TIMES LISTED ARE CT | ||||||||||
PLAYOFF MATCHUP/RESULT | ||||||||||||
SCHOOL | CONFERENCE | OVERALL | ||||||||||
Crown Point Bulldogs | 3-0-0 | 4-0-1 | ||||||||||
Chesterton Trojans | 2-0-0 | 5-0-0 | ||||||||||
Merrillville Pirates | 1-0-0 | 1-0-0 | ||||||||||
Valparaiso Vikings | 2-1-0 | 3-1-1 | ||||||||||
Lake Central Indians | 2-1-0 | 4-3-0 | ||||||||||
LaPorte Slicers | 0-2-0 | 1-5-0 | ||||||||||
Portage Indians | 0-3-0 | 1-4-1 | ||||||||||
Michigan City Wolves | 0-3-0 | 0-4-1 | ||||||||||
NORTHWEST CROSSROADS CONFERENCE | ||||||||||||
SCHOOL | CONFERENCE | OVERALL | ||||||||||
Munster Mustangs | 1-0-0 | 4-1-1 | ||||||||||
Highland Trojans | 1-0-0 | 3-1-1 | ||||||||||
Kankakee Valley Kougars | 1-0-0 | 3-1-3 | ||||||||||
Hobart Brickies | 0-1-0 | 2-1-0 | ||||||||||
Andrean 59’ers | 0-1-0 | 1-1-0 | ||||||||||
Lowell Red Devils | 0-1-0 | 0-3-0 | ||||||||||
GREATER SOUTH SHORE CONFERENCE | ||||||||||||
SCHOOL | CONFERENCE | OVERALL | ||||||||||
Bishop Noll Warriors | 2-0-0 | 2-1-0 | ||||||||||
Griffith Panthers | 0-0-0 | 0-1-0 | ||||||||||
Marquette Blazers | 0-0-0 | 1-3-1 | ||||||||||
Hanover Central Wildcats | 0-0-0 | 0-1-0 | ||||||||||
River Forest Ingots | 0-0-0 | 0-0-0 | ||||||||||
Wheeler Bearcats | 1-1-0 | 1-3-1 | ||||||||||
Hebron Hawks | 0-2-0 | 0-3-0 | ||||||||||
PORTER COUNTY CONFERENCE | ||||||||||||
SCHOOL | CONFERENCE | OVERALL | ||||||||||
Morgan Township Cherokees | 2-0-0 | 4-3-0 | ||||||||||
Boone Grove Wolves | 1-1-0 | 1-3-0 | ||||||||||
Kouts Mustangs | 0-0-0 | 3-0-1 | ||||||||||
Westville Blackhawks | 0-0-0 | 0-1-0 | ||||||||||
Washington Township Senators | 1-2-0 | 3-2-0 | ||||||||||
Hebron Hawks | 0-1-0 | 0-2-0 | ||||||||||
INDEPENDENT | ||||||||||||
Illiana Christian Vikings | 2-3-1 | |||||||||||
2020 NORTHWEST INDIANA GIRLS HIGH SCHOOL SOCCER STANDINGS | ALL TIMES LISTED ARE CT | |||||||||||
THRU 9/3/20 | C – CONFERENCE CHAMPION | PLAYOFF MATCHUP/RESULT | ||||||||||
DUNELAND ATHLETIC CONFERENCE | X – 2020 SEASON CONCLUDED | |||||||||||
SCHOOL | CONFERENCE | OVERALL | ||||||||||
Valparaiso Vikings | 3-0-0 | 4-0-0 | ||||||||||
Crown Point Bulldogs | 3-0-0 | 5-1-0 | ||||||||||
Lake Central Indians | 2-1-0 | 3-3-0 | ||||||||||
Chesterton Trojans | 2-1-0 | 2-4-0 | ||||||||||
Portage Indians | 1-2-0 | 1-4-0 | ||||||||||
LaPorte Slicers | 1-2-0 | 1-5-0 | ||||||||||
Michigan City Wolves | 0-3-0 | 2-4-0 | ||||||||||
Merrillville Pirates | 0-3-0 | 1-6-0 | ||||||||||
NORTHWEST CROSSROADS CONFERENCE | ||||||||||||
CONFERENCE | OVERALL | |||||||||||
SCHOOL | ||||||||||||
Munster Mustangs | 0-0-0 | 2-2-1 | ||||||||||
Kankakee Valley Kougars | 0-0-0 | 2-1-0 | ||||||||||
Highland Trojans | 0-0-0 | 3-1-0 | ||||||||||
Andrean 59’ers | 0-0-0 | 4-1-0 | ||||||||||
Hobart Brickies | 0-0-0 | 2-2-0 | ||||||||||
Lowell Red Devils | 0-0-0 | 1-2-0 | ||||||||||
GREATER SOUTH SHORE CONFERENCE | ||||||||||||
CONFERENCE | OVERALL | |||||||||||
SCHOOL | ||||||||||||
Wheeler Bearcats | 2-0-0 | 4-0-0 | ||||||||||
Hanover Central Wildcats | 1-0-0 | 3-0-0 | ||||||||||
Griffith Panthers | 0-0-0 | 1-0-0 | ||||||||||
Hebron Hawks | 1-1-0 | 1-2-0 | ||||||||||
Marquette Blazers | 0-1-0 | 1-5-0 | ||||||||||
River Forest Ingots | 0-1-0 | 0-2-0 | ||||||||||
Bishop Noll Warriors | 0-1-0 | 0-2-0 | ||||||||||
PORTER COUNTY CONFERENCE | ||||||||||||
SCHOOL | CONFERENCE | OVERALL | ||||||||||
Kouts Mustangs | 1-0-0 | 3-1-0 | ||||||||||
Washington Township Senators | 1-1-0 | 3-1-0 | ||||||||||
Boone Grove Wolves | 1-0-0 | 2-1-0 | ||||||||||
Westville Blackhawks | 1-0-0 | 1-3-0 | ||||||||||
Hebron Hawks | 0-0-0 | 1-2-0 | ||||||||||
Morgan Township Cherokees | 0-3-0 | 1-4-0 | ||||||||||
INDEPENDENT | ||||||||||||
Illiana Christian Vikings | 0-4-0 |
Big Ten Weekly Volleyball Central – Oct. 22-28
Big Ten Weekly Volleyball Central - Oct. 22-28 https://bigten.org/wvb/standings/ • The Big Ten Conference and Big Ten Network (BTN) announced a newly created In-Season Volleyball Challenge. Partnering with Discover®, the official credit card of the Big Ten Conference,...