2023 NAIA Men’s Soccer Coaches’ Top 25 Rating – No. 3 (September 20th)
Sep 20, 2023
Rating Methodology
- The rating was voted upon by a panel of head coaches representing each of the conferences, Association of Independent Institutions and Unaffiliated Groups.
- The Top 25 is determined by a points system based on how each rater ranks the best teams. A team receives 30 points for each first-place vote, 29 for second-place and so on through the list.
- The highest and lowest ranking for each team (a non-rating is considered a low rating) is removed and the team’s ranking will be recalculated with an additional point added to each team for every ballot (including discounted ballots) that the teams appear on.
- Teams that receive only one point in the ballot are not considered “receiving votes.”
RANK | LAST TIME | SCHOOL [FIRST-PLACE VOTES] | RECORD | POINTS |
1 | 2 | Mid-America Christian (Okla.) [18] | 6-0-1 | 498 |
2 | 3 | Dalton State (Ga.) | 3-0-3 | 468 |
3 | 6 | St. Thomas (Fla.) | 4-0-1 | 461 |
4 | 5 | Lindsey Wilson (Ky.) | 5-2 | 431 |
5 | 10 | Grace (Ind.) | 5-2 | 420 |
6 | 7 | MidAmerica Nazarene (Kan.) | 5-0-2 | 417 |
7 | 8 | William Carey (Miss.) | 7-1-1 | 409 |
7 | 1 | Bethel (Ind.) | 5-2-1 | 409 |
9 | 4 | Rio Grande (Ohio) | 3-1-1 | 385 |
10 | 12 | Oklahoma Wesleyan | 3-1-2 | 337 |
11 | 9 | Mobile (Ala.) | 2-2-2 | 330 |
12 | 11 | Georgia Gwinnett | 4-1-2 | 320 |
13 | 13 | Bethel (Tenn.) | 6-1 | 293 |
14 | 15 | Columbia (Mo.) | 2-1-2 | 269 |
15 | 14 | William Penn (Iowa) | 5-1-2 | 266 |
16 | 17 | Florida National | 6-1 | 251 |
17 | 16 | Keiser (Fla.) | 1-2-2 | 249 |
18 | 19 | Life (Ga.) | 2-1-2 | 233 |
19 | RV | Cumberlands (Ky.) | 3-1-2 | 197 |
20 | RV | Indiana Wesleyan | 7-1 | 195 |
21 | RV | Union (Ky.) | 6-0 | 185 |
22 | 21 | Missouri Valley | 2-3 | 146 |
23 | 20 | CIU (S.C.) | 5-0-2 | 134 |
24 | 22 | Central Methodist (Mo.) | 3-2-2 | 106 |
25 | RV | Concordia (Neb.) | 7-0 | 96 |
Dropped From Top 25: Grand View (Iowa); Madonna (Mich.); Olivet Nazarene (Ill.), Westcliff (Calif.)
Receiving Votes:Â Madonna (Mich.) 79;Â Missouri Baptist 75;Â UC Merced (Calif.) 58;Â Southeastern (Fla.) 37;Â Olivet Nazarene (Ill.) 35;Â Grand View (Iowa) 34;Â Southern Oregon 30;Â Arizona Christian 21;Â Louisiana Christian 14;Â Faulkner (Ala.) 8;Â Westcliff (Calif.) 7;Â Tennessee Wesleyan 3;Â Florida Memorial 3;Â Menlo (Calif.) 3;Â Campbellsville (Ky.) 3