GIRLS SOCCER STANDINGS AND PLAYOFF MATCHUPS BELOW | THRU | |||||||||||||
2017 NORTHWEST INDIANA HIGH SCHOOL SOCCER STANDINGS | 10/27/201 | ALL TIMES LISTED ARE CT | ||||||||||||
C – CONFERENCE CHAMPION | PLAYOFF MATCHUP/RESU | |||||||||||||
DUNELAND ATHLETIC CONFERENCE | X – 2017 SEASON CONCLUDED | |||||||||||||
SCHOOL | CONFERENCE | OVERALL | ||||||||||||
Chesterton Trojans | C | X | 7-0-0 | 16-4-0 | LOST TO MUNSTER 1-0 AT SOUTH BEND ADAMS | |||||||||
Crown Point Bulldogs | X | 6-1-0 | 12-6-0 | LOST TO MUNSTER 5-2 AT MUNSTER | ||||||||||
Lake Central Indians | X | 5-2-0 | 13-4-1 | LOST TO CROWN POINT 3-1 AT MUNSTER | ||||||||||
Valparaiso Vikings | X | 4-3-0 | 13-5-2 | LOST TO CHESTERTON 3-2 (OT) AT PORTAGE | ||||||||||
LaPorte Slicers | X | 3-4-0 | 6-6-2 | LOST TO PENN 7-0 AT PENN | ||||||||||
Portage Indians | X | 2-5-0 | 3-9-4 | LOST TO VALPARAISO 3-1 AT PORTAGE | ||||||||||
Michigan City Wolves | X | 1-6-0 | 3-11-2 | LOST TO CHESTERTON 9-0 AT PORTAGE | ||||||||||
Merrillville Pirates | X | 0-7-0 | 0-16-1 | LOST TO HOBART 6-1 AT PORTAGE | ||||||||||
NORTHWEST CROSSROADS CONFERENCE | ||||||||||||||
CONFEREN | OVERALL | |||||||||||||
SCHOOL | ||||||||||||||
Munster Mustangs | C | X | 5-0-0 | 15-3-2 | LOST TO PENN 3-1 AT SOUTH BEND | |||||||||
Highland Trojans | X | 4-1-0 | 12-7-0 | LOST TO SB ST. JOSEPH 4-0 AT PLYMOUTH | ||||||||||
Andrean 59’ers | X | 3-2-0 | 9-7-2 | LOST TO HIGHLAND 1-0 (OT) AT HIGHLAND | ||||||||||
Lowell Red Devils | X | 2-3-0 | 6-8-1 | LOST TO MUNSTER 11-1 AT MUNSTER | ||||||||||
Hobart Brickies | X | 1-4-0 | 5-10-2 | LOST TO VALPARAISO 6-0 AT PORTAGE | ||||||||||
Kankakee Valley Kougars | X | 0-5-0 | 3-11-4 | LOST TO W. LAFAYETTE 9-0 AT W. LAFAYETTE | ||||||||||
NORTHWEST INDIANA SOCCER CONFERENCE | ||||||||||||||
CONFERENCE | OVERALL | |||||||||||||
SCHOOL | ||||||||||||||
Wheeler Bearcats | C | 8-0-0 | 21-0-0 | SAT. 9:30 VS EVANS. MATER DAI AT IUPUI | ||||||||||
Marquette Blazers | X | 7-1-0 | 15-4-0 | LOST TO WHEELER 7-1 AT WHEELER | ||||||||||
Boone Grove Wolves | X | 6-2-0 | 16-3-1 | LOST TO WHEELER 5-1 AT LAVILLE | ||||||||||
Hebron Hawks | X | 4-4-0 | 11-6-1 | LOST TO BOONE GROVE 5-4 AT COV. CHRISTIAN | ||||||||||
Griffith Panthers | X | 4-4-0 | 5-10-1 | LOST TO ANDREAN 2-1 AT HIGHLAND | ||||||||||
Hanover Central Wildcats | X | 3-5-0 | 9-7-1 | LOST TO W. LAFAYETTE 6-3 AT W. LAFAYETTE | ||||||||||
Covenant Christian Knights | X | 2-6-0 | 8-7-3 | LOST TO BOONE GROVE AT COVENANT CHRTN | ||||||||||
Bishop Noll Warriors | X | 2-6-0 | 8-9-1 | LOST TO MARQUETTE 3-1 AT WHEELER | ||||||||||
Westville Blackhawks | X | 0-8-0 | 0-16-0 | LOST TO WHEELER 9-0 AT WHEELER | ||||||||||
GREAT LAKES ATHLETIC CONFERENCE | ||||||||||||||
CONFERENCE | OVERALL | |||||||||||||
SCHOOL | ||||||||||||||
Hammond Wildcats | C | X | 6-2-0 | 6-8-1 | LOST TO HIGHLAND 10-1 AT HIGHLAND | |||||||||
Morton Governors | X | 5-3-0 | 5-10-0 | LOST TO LOWELL 6-1 AT MUNSTER | ||||||||||
East Chicago Central Cardinals | X | 5-3-0 | 6-8-1 | LOST TO MUNSTER 8-0 AT MUNSTER | ||||||||||
Clark Pioneers | X | 3-5-0 | 5-12-0 | LOST TO HIGHLAND 8-0 AT HIGHLAND | ||||||||||
Gavit Gladiators | X | 1-7-0 | 1-14-0 | LOST TO CLARK 2-0 AT HIGHLAND | ||||||||||
PORTER COUNTY CONFERENCE |
||||||||||||||
SCHOOL | CONFERENCE | OVERALL | ||||||||||||
Boone Grove Wolves | C | X | 5-0-0 | 16-3-1 | LOST TO WHEELER 5-1 AT LAVILLE | |||||||||
Kouts Mustangs | X | 4-1-0 | 9-5-1 | LOST TO BOONE GROVE 7-1 AT COV. CHRISTIAN | ||||||||||
Hebron Hawks | X | 3-2-0 | 11-6-1 | LOST TO BOONE GROVE 5-4 AT COV. CHRISTIAN | ||||||||||
Morgan Township Cherokees | X | 2-3-0 | 5-7-3 | LOST TO MARQUETTE 9-0 AT WHEELER | ||||||||||
Washington Township Senators | X | 1-4-0 | 2-13-0 | LOST TO BISHOP NOLL 6-0 AT WHEELER | ||||||||||
Westville Blackhawks | X | 0-5-0 | 0-16-0 | LOST TO WHEELER 9-0 AT WHEELER |